Photofinish Images | H1| H2| H3|

    

                  2014 NSW All Schools - 9/10/2014 to 12/10/2014                   
                           Track and Field Championships                           
                                  SOPAC, Homebush                                  
 
Event 169  Boys 100 Metre 14 years
================================================================                   
 Meet Record: R 11.06  1993        Tim McRae, Kinross Wolaroi                      
    Name                    Year Team                   Prelims                    
================================================================                   
Heat  1 Preliminaries   Wind: 1.2                                                  
  1 Christopher Ius           00 St Patricks College      11.14Q                   
  2 Connor Griffiths          00 Narooma High School      11.83Q                   
  3 Bailey Antrobus           00 Edmund Rice College      11.88q                   
  4 Zane Cowen                00 Pacific Vall             11.89                    
  5 Lucas Prismall-Webster    00 Elderslie Hi             12.01                    
  6 Jack Vernon Lee           00 Sydney Grammar           12.39                    
  7 Jasper Spiller            00 Knox Grammar             12.55                    
  8 Moustafa Sattout          00 Unity Gramma             12.58                    
  9 Sean Noyeaux              00 Jannali High             13.02                    
 -- Joshua Park               00 Wollongong PA High          DQ  IAAF 162.7        
Heat  2 Preliminaries   Wind: 2.7                                                  
  1 Byron Hollingworth-Desse  00 Trinity Grammar          11.25Q                   
  2 Oliver Jacquot            00 St Pius X Chatswood      11.46Q                   
  3 Shane Munaweera           00 Jamison High School      11.52q                   
  4 Edward Yoong              00 Knox Grammar             11.74q                   
  5 Dean Kalliris             00 Trinity Grammar          12.09                    
  6 Nathan Harrison           00 Ryde Seconda             12.10                    
  7 Trent Clarke              00 Warilla High             12.16                    
  8 Donald Ohmer              00 Rosebank Col             12.18                    
  9 John Prokopis             00 De La Salle              12.24                    
 10 Joseph Delfino            00 Warilla High             12.41                    
Heat  3 Preliminaries   Wind: 1.4                                                  
  1 Jaxon Crowe               00 Xavier Albury            11.43Q                   
  2 Christian Sinagori        00 Rosebank Col             11.72Q                   
  3 Yadin Ngeng               00 East Hill Boys High      11.76q                   
  4 Brad McGrath              00 Greystanes High          11.91                    
  5 Hayden Wong               00 Shore School             12.14                    
  6 nabill Khan               00 Alexandria P             12.16                    
  7 Thomas Leicht             00 St Columbia              12.49                    
  8 Shehan Dhanapala          00 Westfields S             12.56                    
  9 Michael Hernady           00 Model Farms              13.04                    
 10 James Roffe               00 Knox Grammar             13.21                    
========================================================================           
 Meet Record: R 11.06  1993        Tim McRae, Kinross Wolaroi                      
    Name                    Year Team                   Prelims  Wind H#           
========================================================================           
Preliminaries                                                                      
  1 Christopher Ius           00 St Patricks College      11.14Q  1.2  1           
  2 Byron Hollingworth-Desse  00 Trinity Grammar          11.25Q  2.7  2           
  3 Jaxon Crowe               00 Xavier Albury            11.43Q  1.4  3           
  4 Oliver Jacquot            00 St Pius X Chatswood      11.46Q  2.7  2           
  5 Christian Sinagori        00 Rosebank Col             11.72Q  1.4  3           
  6 Connor Griffiths          00 Narooma High School      11.83Q  1.2  1           
  7 Shane Munaweera           00 Jamison High School      11.52q  2.7  2           
  8 Edward Yoong              00 Knox Grammar             11.74q  2.7  2           
  9 Yadin Ngeng               00 East Hill Boys High      11.76q  1.4  3           
 10 Bailey Antrobus           00 Edmund Rice College      11.88q  1.2  1           
 11 Zane Cowen                00 Pacific Vall             11.89   1.2  1           
 12 Brad McGrath              00 Greystanes High          11.91   1.4  3           
 13 Lucas Prismall-Webster    00 Elderslie Hi             12.01   1.2  1           
 14 Dean Kalliris             00 Trinity Grammar          12.09   2.7  2           
 15 Nathan Harrison           00 Ryde Seconda             12.10   2.7  2           
 16 Hayden Wong               00 Shore School             12.14   1.4  3           
 17 Trent Clarke              00 Warilla High             12.16   2.7  2           
 17 nabill Khan               00 Alexandria P             12.16   1.4  3           
 19 Donald Ohmer              00 Rosebank Col             12.18   2.7  2           
 20 John Prokopis             00 De La Salle              12.24   2.7  2           
 21 Jack Vernon Lee           00 Sydney Grammar           12.39   1.2  1           
 22 Joseph Delfino            00 Warilla High             12.41   2.7  2           
 23 Thomas Leicht             00 St Columbia              12.49   1.4  3           
 24 Jasper Spiller            00 Knox Grammar             12.55   1.2  1           
 25 Shehan Dhanapala          00 Westfields S             12.56   1.4  3           
 26 Moustafa Sattout          00 Unity Gramma             12.58   1.2  1           
 27 Sean Noyeaux              00 Jannali High             13.02   1.2  1           
 28 Michael Hernady           00 Model Farms              13.04   1.4  3           
 29 James Roffe               00 Knox Grammar             13.21   1.4  3           
 -- Joshua Park               00 Wollongong PA High          DQ   1.2  1 IAAF 162.7
Image for H1

Image for H2

Image for H3