Miranda Park
Saturday, 31 May 2014
35+ Male 4 x 4km


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Sydney Striders 'B'      52:03     1  Truscott, Chris                12:49        12:49
                                       2  Highnam, Tom                   25:47        12:58
                                       3  Fattorini, Tony                38:52        13:05
                                       4  Bateman, Keith                 52:03        13:11
 
  2 Randwick Botany 'A'      54:27     1  Cope, Nicholas                 12:28        12:28
                                       2  Dawes, Jim                     26:12        13:44
                                       3  Howard, Gary                   39:41        13:29
                                       4  Sivaraj, Manu                  54:27        14:46
 
  3 Sutherland Dist 'A'      55:24     1  Cross, Andrew                  13:15        13:15
                                       2  Murrell, Anthony               26:23        13:08
                                       3  Raimond, Tim                   40:29        14:06
                                       4  Combe, Robert                  55:24        14:55
 
  4 Asics Wests Tra 'A'      55:31     1  Whiteley, Robin                12:39        12:39
                                       2  Bird, Trent                    26:50        14:11
                                       3  White, Simon                   41:14        14:24
                                       4  Doggett, Michael               55:31        14:17
 
  5 Athletics East  'A'      56:43     1  Costello, James                13:23        13:23
                                       2  dawson, campbell               27:57        14:34
                                       3  Turrini, Luca                  42:19        14:22
                                       4  Holmes, Nathan                 56:43        14:24
 
  6 Hills District  'A'      58:04     1  Archer, Stephen                13:57        13:57
                                       2  Keane, Jason                   28:27        14:30
                                       3  Cooper, Daniel                 43:39        15:12
                                       4  Holtsbaum, Dave                58:04        14:25
 
  7 Sydney Universi 'A'      58:25     1  Costello, Peter                12:15        12:15
                                       2  Heil, Andrew                   26:34        14:19
                                       3  Brennan, Phil                  42:34        16:00
                                       4  Hinestrosa, Gustavo            58:25        15:51
 
  8 Bankstown Sport 'A'      59:12     1  Molesworth, Timothy            13:11        13:11
                                       2  Safi, Karl                     27:29        14:18
                                       3  Correa, Victor                 42:02        14:33
                                       4  Cupitt, Bart                   59:12        17:10
 
  9 Kembla Joggers  'A'      59:37     1  Martinoski, Done               14:19        14:19
                                       2  Barnett, Neil                  30:05        15:46
                                       3  Stapley, Paul                  44:45        14:40
                                       4  Fennell, Keith                 59:37        14:52
 
 10 Nowra Athletics 'A'    1:00:18     1  Smith, Damian                  14:23        14:23
                                       2  Martin, Scott                  28:51        14:28
                                       3  Seccombe, Scott                44:42        15:51
                                       4  Carter, Dion                 1:00:18        15:36
 
 11 Hills District  'B'    1:01:46     1  (Illegible), Dugald            15:23        15:23
                                       2  Man, Albert                    31:41        16:18
                                       3  Whelan, Steve                  46:51        15:10
                                       4  Mayo, Barry                  1:01:46        14:55
 
 12 Sutherland Dist 'B'    1:02:11     1  Ray, Paul                      15:25        15:25
                                       2  Mood, Martin                   30:50        15:25
                                       3  Plummer, Brad                  45:38        14:48
                                       4  Doran, Paul                  1:02:11        16:33
 
 13 Sydney Striders 'A'    1:03:52     1  Tonge, David                   13:01        13:01
                                       2  Davie, EJ                      31:09        18:08
                                       3  Trainor, Paul                  46:31        15:22
                                       4  Keaveney, Oliver             1:03:52        17:21
 
 14 Athletics East  'B'    1:06:00     1  Free, Darren                   16:05        16:05
                                       2  Tancred, Damian                32:24        16:19
                                       3  Buggy, Paul                    48:11        15:47
                                       4  Hotait, Jim                  1:06:00        17:49
 
 15 U.T.S. Northern 'A'    1:06:30     1  Guest, Antony                  15:34        15:34
                                       2  Sharpe, Bradley                31:17        15:43
                                       3  Fien, Mary                     48:36        17:19
                                       4  Augustine, Len               1:06:30        17:54
 
 16 South Coast     'A'    1:11:39     1  Gibbs, Malcolm                 16:10        16:10
                                       2  Perry, Ronald                  38:52        22:42
                                       3  Baker, James                   55:13        16:21
                                       4  Kidd, Peter                  1:11:39        16:26
 
 17 Girraween Athle 'A'    1:12:47     1  Thurlow, Wayne                 16:40        16:40
                                       2  Bratovic, Ed                   33:40        17:00
                                       3  Matthews, Peter                50:22        16:42
                                       4  Free, Andrew                 1:12:47        22:25
 
 18 Nowra Athletics 'B'    1:15:11     1  Musgrove, Paul                 21:03        21:03
                                       2  Dobson, Scott                  39:22        18:19
                                       3  Leung, Ming                    57:32        18:10
                                       4  Mustapic, Glen               1:15:11        17:39
 

9/06/2014 12:08:30 AM