Miranda Park
Saturday, 31 May 2014
45+ Female 4 x 4km


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Athletics East  'A'    1:08:39     1  Lynch, Sally                   17:05        17:05
                                       2  Bolton, Heather                34:45        17:40
                                       3  Veitch, Rose                   52:28        17:43
                                       4  Boyd, Jane                   1:08:39        16:11
 
  2 Hills District  'A'    1:08:41     1  Roediger, Rosemary             17:02        17:02
                                       2  Petley, Karen                  34:47        17:45
                                       3  Jerath, Naina                  51:51        17:04
                                       4  Gard, Linda                  1:08:41        16:50
 
  3 Kembla Joggers  'A'    1:08:58     1  Hince, Lorraine                15:49        15:49
                                       2  Bos, Sophie                    32:17        16:28
                                       3  Henderson, Janice              50:13        17:56
                                       4  O'Dea, Patricia              1:08:58        18:45
 
  4 Nowra Athletics 'B'    1:15:01     1  Sampson, Annette               16:59        16:59
                                       2  Waters, Kim                    35:39        18:40
                                       3  Bond, Angela                   55:28        19:49
                                       4  Jones, Karen                 1:15:01        19:33
 
  5 Sydney Striders 'A'    1:16:57     1  grace, ingrid                  17:32        17:32
                                       2  Key, Stefica                   37:46        20:14
                                       3  McKinlay, Fiona                57:26        19:40
                                       4  Cowan, Joanne                1:16:57        19:31
 
  6 Bankstown Sport 'A'    1:22:43     1  Joannides, Desie               19:41        19:41
                                       2  Ryan, Alison                   40:34        20:53
                                       3  Hayter, Terrie               1:02:08        21:34
                                       4  Re, Margaret                 1:22:43        20:35
 
  7 Nowra Athletics 'A'    1:26:32     1  Tuckerman, Jill                20:37        20:37
                                       2  Frank, Anne - Maree            43:07        22:30
                                       3  Edwards, Angela              1:04:52        21:45
                                       4  Fitt, Megan                  1:26:32        21:40
 
  8 St. George Dist 'A'    1:30:28     1  Edwards, Kerry                 23:37        23:37
                                       2  Hopkins, Veronica              47:33        23:56
                                       3  Allen, Joy                   1:10:25        22:52
                                       4  Hayter, Di                   1:30:28        20:03
 
    Sutherland Dist 'd'                1  Byrne, Fiona                   18:14        18:14
 
    Cherrybrook Sen 'a'                1  Jones, Elizabeth               19:10        19:10
 
    Sutherland Dist 'c'                1  Arentz, Leonie                 19:35        19:35
 

8/06/2014 11:36:36 PM