Miranda Park
Saturday, 31 May 2014
U16 Female 4 x 3km


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Kembla Joggers  'A'      45:04     1  Offord, Matilda                11:00        11:00
                                       2  Martin, Elizabeth              22:38        11:38
                                       3  Callow, Phoebe                 33:56        11:18
                                       4  Preeo, Hannah                  45:04        11:08
 
  2 Asics Wests Tra 'A'      46:25     1  Miller, Catherine              10:03        10:03
                                       2  Saunders, Sophie               22:01        11:58
                                       3  Tibbett, Jessica               34:17        12:16
                                       4  Steele, Sianna                 46:25        12:08
 
  3 Sutherland Dist 'A'      46:49     1  Guo, Jessica                   10:22        10:22
                                       2  King, Brianna                  22:50        12:28
                                       3  Bennett, Amy                   34:55        12:05
                                       4  Watson, Brittany               46:49        11:54
 
  4 Randwick Botany 'A'      47:12     1  Evans, Georgia                 11:18        11:18
                                       2  Swadling, Ruby                 23:21        12:03
                                       3  Daunt, Stacey                  35:43        12:22
                                       4  Kriedemann, Ellen              47:12        11:29
 
  5 Hills District  'A'      47:29     1  Thomson, Ali                   11:17        11:17
                                       2  Thomas, Carly                  23:10        11:53
                                       3  dixon, Kelly                   35:50        12:40
                                       4  Yang, Leena                    47:29        11:39
 
  6 Kembla Joggers  'B'      49:17     1  Wright, Hannah                 12:14        12:14
                                       2  Crapis, Carla                  23:43        11:29
                                       3  Skinner, Joanne                35:42        11:59
                                       4  Fennell, Tahlie                49:17        13:35
 
  7 Nowra Athletics 'A'      50:46     1  Edwards, Shenay                11:37        11:37
                                       2  Dobson, Clare                  24:27        12:50
                                       3  Jones, Layne                   37:44        13:17
                                       4  O'Donnell, Breeana             50:46        13:02
 
  8 U.T.S. Northern 'A'      50:54     1  Baptist, Emma                  12:05        12:05
                                       2  Quoyle, Molly                  24:09        12:04
                                       3  Schell, Georgina               37:43        13:34
                                       4  Grundy, Juliet                 50:54        13:11
 
  9 St. George Dist 'A'      53:53     1  Turner, Rhianna                12:42        12:42
                                       2  Gribble, Imogen                26:09        13:27
                                       3  Harrington, Nicole             39:58        13:49
                                       4  Wildraut, Sina                 53:53        13:55
 
 10 Bankstown Sport 'A'      56:19     1  Glynn, Holly                   12:48        12:48
                                       2  Napper, Isabelle               27:42        14:54
                                       3  Napper, Ruby                   40:55        13:13
                                       4  Vesey, Jasmyn                  56:19        15:24
 
 11 Illawong and Di 'A'      59:29     1  Karamanos, Erasmia             16:48        16:48
                                       2  Anderson, Georgia              30:04        13:16
                                       3  Hayward, Rachael               44:10        14:06
                                       4  Herger, Rachael                59:29        15:19
 
    Macquarie Hunte 'a'                1  Young, Kathleen                13:17        13:17
 

9/06/2014 12:11:57 AM