22/02/2014 - 23/02/2014 Created by HY-TEK's MM 4.0Bi
Latest Completed Heat
#139 Men Javelin Throw 800g 45-49
#1 Women 5000 Meter Run 80+
#345 Women Weight Throw 4.000kg 80+
#238 Women 5000 Meter Race Walk 80+
Latest Completed Event
Results Session 2
Saturday 22/02/2014
#140 Men Javelin Throw 800g 35-39
#141 Men Weight Throw 5.450kg 80+
#142 Men Weight Throw 7.260kg 70-74
#143 Men Weight Throw 7.260kg 75-79
#144 Men Weight Throw 9.080kg 60-64
#145 Men Weight Throw 9.080kg 65-69
#146 Women Discus Throw 1kg 45-49
#147 Women Discus Throw 1kg 40-44
#148 Women Discus Throw 1kg 35-39
#149 Women Discus Throw 1kg 30-34
#150 Men Pole Vault 80+
#151 Men Pole Vault 75-79
#152 Men Pole Vault 70-74
#153 Men Pole Vault 65-69
#154 Men Pole Vault 60-64
#155 Men Pole Vault 55-59
#156 Men Pole Vault 50-54
#157 Men Pole Vault 45-49
#158 Men Pole Vault 40-44
#159 Men Pole Vault 35-39
#160 Men Pole Vault 30-34
#161 Women Pole Vault 80+
#162 Women Pole Vault 75-79
#163 Women Pole Vault 70-74
#164 Women Pole Vault 65-69
#165 Women Pole Vault 60-64
#166 Women Pole Vault 55-59
#167 Women Pole Vault 50-54
#168 Women Pole Vault 45-49
#169 Women Pole Vault 40-44
#170 Women Pole Vault 35-39
#171 Women Pole Vault 30-34
#172 Men Long Jump 50-54
#173 Men Long Jump 45-49
#174 Men Javelin Throw 800g 40-44
#175 Men Javelin Throw 800g 30-34
#176 Women Shot Put 2kg 80+
#177 Women Shot Put 2kg 75-79
#178 Women Shot Put 3kg 70-74
#179 Women Shot Put 3kg 65-69
#180 Women Shot Put 3kg 60-64
#181 Women Shot Put 3kg 55-59
#182 Women Shot Put 3kg 50-54
#183 Men Hammer Throw 3kg 80+
#184 Men Hammer Throw 4kg 70-74
#185 Men Hammer Throw 4kg 75-79
#186 Men Hammer Throw 5kg 60-64
#187 Men Hammer Throw 5kg 65-69
#188 Men Long Jump 60-64
#189 Men Long Jump 55-59
#190 Men Long Jump 80+
#191 Men Long Jump 75-79
#192 Men Long Jump 70-74
#193 Men Long Jump 65-69
#194 Men Javelin Throw 700g 55-59
#195 Men Javelin Throw 700g 50-54
#196 Women Long Jump 40-44
#197 Women Long Jump 35-39
#198 Women Long Jump 30-34
#199 Men Weight Throw 15.880kg 45-49
#200 Men Weight Throw 15.880kg 40-44
#201 Men Weight Throw 15.880kg 35-39
#202 Men Weight Throw 15.880kg 30-34
#203 Men Long Jump 40-44
#204 Men Long Jump 35-39
#205 Men Long Jump 30-34
#206 Men Hammer Throw 6kg 55-59
#207 Men Hammer Throw 6kg 50-54
#208 Women Long Jump 55-59
#209 Women Long Jump 50-54
#210 Men Javelin Throw 400g 80+
#211 Men Javelin Throw 500g 75-79
#212 Men Javelin Throw 500g 70-74
#213 Women Shot Put 4kg 45-49
#214 Women Shot Put 4kg 40-44
#215 Women Shot Put 4kg 35-39
#216 Women Shot Put 4kg 30-34
#217 Men Hammer Throw 7.26kg 45-49
#218 Men Hammer Throw 7.26kg 40-44
#219 Men Hammer Throw 7.26kg 35-39
#220 Men Hammer Throw 7.26kg 30-34
#221 Men Javelin Throw 600g 60-64
#222 Men Javelin Throw 600g 65-69
#223 Women Discus Throw 0.75kg 80+
#224 Women Discus Throw 0.75kg 75-79
#225 Women Discus Throw 1kg 70-74
#226 Women Discus Throw 1kg 65-69
#227 Women Discus Throw 1kg 60-64
#228 Women Discus Throw 1kg 55-59
#229 Women Discus Throw 1kg 50-54
#230 Women Long Jump 80+
#231 Women Long Jump 75-79
#232 Women Long Jump 70-74
#233 Women Long Jump 65-69
#234 Women Long Jump 60-64
#235 Women Long Jump 45-49
#236 Men Weight Throw 11.340kg 55-59
#237 Men Weight Throw 11.340kg 50-54
Results Session 1
Saturday 22/02/2014
#2 Women 5000 Meter Run 75-79
#3 Women 5000 Meter Run 70-74
#4 Women 5000 Meter Run 65-69
#5 Women 5000 Meter Run 60-64
#6 Women 5000 Meter Run 55-59
#7 Women 5000 Meter Run 50-54
#8 Women 5000 Meter Run 45-49
#9 Women 5000 Meter Run 40-44
#10 Women 5000 Meter Run 35-39
#11 Women 5000 Meter Run 30-34
#12 Men 5000 Meter Run 80+
#13 Men 5000 Meter Run 75-79
#14 Men 5000 Meter Run 70-74
#15 Men 5000 Meter Run 65-69
#16 Men 5000 Meter Run 60-64
#17 Men 5000 Meter Run 55-59
#18 Men 5000 Meter Run 50-54
#19 Men 5000 Meter Run 45-49
#20 Men 5000 Meter Run 40-44
#21 Men 5000 Meter Run 35-39
#22 Men 5000 Meter Run 30-34
#23 Women 100 Meter Dash 80+
#24 Women 100 Meter Dash 75-79
#25 Women 100 Meter Dash 70-74
#26 Women 100 Meter Dash 65-69
#27 Women 100 Meter Dash 60-64
#28 Women 100 Meter Dash 55-59
#29 Women 100 Meter Dash 50-54
#30 Women 100 Meter Dash 45-49
#31 Women 100 Meter Dash 40-44
#32 Women 100 Meter Dash 35-39
#33 Women 100 Meter Dash 30-34
#34 Men 100 Meter Dash 80+
#35 Men 100 Meter Dash 75-79
#36 Men 100 Meter Dash 70-74
#37 Men 100 Meter Dash 65-69
#38 Men 100 Meter Dash 60-64
#39 Men 100 Meter Dash 55-59
#40 Men 100 Meter Dash 50-54 Prelims
#41 Men 100 Meter Dash 45-49 Prelims
#42 Men 100 Meter Dash 40-44 Prelims
#43 Men 100 Meter Dash 35-39
#44 Men 100 Meter Dash 30-34
#45 Men 400 Long Hurdles 91.4cm 45-49
#46 Men 400 Long Hurdles 91.4cm 35-39
#47 Men 400 Long Hurdles 91.4cm 30-34
#48 Men 400 Long Hurdles 91.4cm 40-44
#49 Men 400 Long Hurdles 84.0cm 55-59
#50 Men 400 Long Hurdles 84.0cm 50-54
#51 Women 400 Long Hurdles 76.2cm 45-49
#52 Women 400 Long Hurdles 76.2cm 40-44
#53 Women 400 Long Hurdles 76.2cm 35-39
#54 Women 400 Long Hurdles 76.2cm 30-34
#55 Men 300 Long Hurdles 76.0cm 65-69
#56 Men 300 Long Hurdles 76.0cm 60-64
#57 Women 300 Long Hurdles 76.2cm 50-54
#58 Women 300 Long Hurdles 76.2cm 55-59
#59 Men 300 Long Hurdles 68.6cm 75-79
#60 Men 300 Long Hurdles 68.6cm 70-74
#61 Women 300 Long Hurdles 68.6cm 65-69
#62 Women 300 Long Hurdles 68.6cm 60-64
#63 Men 200 Long Hurdles 68.6cm 80+
#64 Women 200 Long Hurdles 68.6cm 80+
#65 Women 200 Long Hurdles 68.6cm 75-79
#66 Women 200 Long Hurdles 68.6cm 70-74
#67 Men 100 Meter Dash 50-54 Finals
#68 Men 100 Meter Dash 45-49 Finals
#69 Men 100 Meter Dash 40-44 Finals
#70 Women 800 Meter Run 80+
#71 Women 800 Meter Run 75-79
#72 Women 800 Meter Run 70-74
#73 Women 800 Meter Run 65-69
#74 Women 800 Meter Run 60-64
#75 Women 800 Meter Run 55-59
#76 Women 800 Meter Run 50-54
#77 Women 800 Meter Run 45-49
#78 Women 800 Meter Run 40-44
#79 Women 800 Meter Run 35-39
#80 Women 800 Meter Run 30-34
#81 Men 800 Meter Run 80+
#82 Men 800 Meter Run 75-79
#83 Men 800 Meter Run 70-74
#84 Men 800 Meter Run 65-69
#85 Men 800 Meter Run 60-64
#86 Men 800 Meter Run 55-59
#87 Men 800 Meter Run 50-54
#88 Men 800 Meter Run 45-49
#89 Men 800 Meter Run 40-44
#90 Men 800 Meter Run 35-39
#91 Men 800 Meter Run 30-34
#92 Men 200 Meter Dash 50-54 Prelims
#93 Men 200 Meter Dash 45-49 Prelims
#94 Men 200 Meter Dash 40-44 Prelims
#95 Women 200 Meter Dash 80+
#96 Women 200 Meter Dash 75-79
#97 Women 200 Meter Dash 70-74
#98 Women 200 Meter Dash 65-69
#99 Women 200 Meter Dash 60-64
#100 Women 200 Meter Dash 55-59
#101 Women 200 Meter Dash 50-54
#102 Women 200 Meter Dash 45-49
#103 Women 200 Meter Dash 40-44
#104 Women 200 Meter Dash 35-39
#105 Women 200 Meter Dash 30-34
#106 Men 200 Meter Dash 80+
#107 Men 200 Meter Dash 75-79
#108 Men 200 Meter Dash 70-74
#109 Men 200 Meter Dash 65-69
#110 Men 200 Meter Dash 60-64
#111 Men 200 Meter Dash 55-59
#112 Men 200 Meter Dash 50-54 Finals
#113 Men 200 Meter Dash 45-49 Finals
#114 Men 200 Meter Dash 40-44 Finals
#115 Men 200 Meter Dash 35-39
#116 Men 200 Meter Dash 30-34
#117 Men 3000 Meter Steeplechase 91.4cm 55-59
#118 Men 3000 Meter Steeplechase 91.4cm 50-54
#119 Men 3000 Meter Steeplechase 91.4cm 45-49
#120 Men 3000 Meter Steeplechase 91.4cm 40-44
#121 Men 3000 Meter Steeplechase 91.4cm 35-39
#122 Men 3000 Meter Steeplechase 91.4cm 30-34
#123 Men 2000 Meter Steeplechase 76.2cm 80+
#124 Men 2000 Meter Steeplechase 76.2cm 75-79
#125 Men 2000 Meter Steeplechase 76.2cm 70-74
#126 Men 2000 Meter Steeplechase 76.2cm 65-69
#127 Men 2000 Meter Steeplechase 76.2cm 60-64
#128 Women 2000 Meter Steeplechase 76.2cm 80+
#129 Women 2000 Meter Steeplechase 76.2cm 75-79
#130 Women 2000 Meter Steeplechase 76.2cm 70-74
#131 Women 2000 Meter Steeplechase 76.2cm 65-69
#132 Women 2000 Meter Steeplechase 76.2cm 60-64
#133 Women 2000 Meter Steeplechase 76.2cm 55-59
#134 Women 2000 Meter Steeplechase 76.2cm 50-54
#135 Women 2000 Meter Steeplechase 76.2cm 45-49
#136 Women 2000 Meter Steeplechase 76.2cm 40-44
#137 Women 2000 Meter Steeplechase 76.2cm 35-39
#138 Women 2000 Meter Steeplechase 76.2cm 30-34
Results Session 4
Sunday 23/02/2014
#346 Women Weight Throw 4.000kg 75-79
#347 Women Weight Throw 7.260kg 55-59
#348 Women Weight Throw 7.260kg 50-54
#349 Women Weight Throw 5.450kg 70-74
#350 Women Weight Throw 5.450kg 65-69
#351 Women Weight Throw 5.450kg 60-64
#352 Women Javelin Throw 600g 45-49
#353 Women Javelin Throw 600g 40-44
#354 Women Javelin Throw 600g 35-39
#355 Women Javelin Throw 600g 30-34
#356 Men Discus Throw 2kg 40-44
#357 Women Triple Jump 80+
#358 Women Triple Jump 75-79
#359 Women Triple Jump 70-74
#360 Women Triple Jump 65-69
#361 Women Triple Jump 60-64
#362 Women Triple Jump 55-59
#363 Women Triple Jump 50-54
#364 Women Triple Jump 45-49
#365 Women Triple Jump 40-44
#366 Women Triple Jump 35-39
#367 Women Triple Jump 30-34
#368 Men Triple Jump 80+
#369 Men Triple Jump 75-79
#370 Men Triple Jump 70-74
#371 Men Triple Jump 65-69
#372 Men Triple Jump 60-64
#373 Men Triple Jump 55-59
#374 Men Triple Jump 50-54
#375 Women Hammer Throw 2kg 80+
#376 Women Hammer Throw 2kg 75-79
#377 Women Hammer Throw 3kg 70-74
#378 Women Hammer Throw 3kg 65-69
#379 Women Hammer Throw 3kg 60-64
#380 Women Hammer Throw 3kg 55-59
#381 Women Hammer Throw 3kg 50-54
#382 Men Discus Throw 2kg 45-49
#383 Men Discus Throw 2kg 35-39
#384 Men Discus Throw 2kg 30-34
#385 Men Triple Jump 45-49
#386 Men Triple Jump 40-44
#387 Men Triple Jump 35-39
#388 Men Triple Jump 30-34
#389 Women High Jump 80+
#390 Women High Jump 75-79
#391 Women High Jump 70-74
#392 Women High Jump 65-69
#393 Women High Jump 60-64
#394 Women High Jump 55-59
#395 Women High Jump 50-54
#396 Women High Jump 45-49
#397 Women High Jump 40-44
#398 Women High Jump 35-39
#399 Women High Jump 30-34
#400 Men Shot Put 6kg 55-59
#401 Men Shot Put 6kg 50-54
#402 Men Discus Throw 1kg 80+
#403 Men Discus Throw 1kg 75-79
#404 Men Discus Throw 1kg 70-74
#405 Women Weight Throw 9.080kg 45-49
#406 Women Weight Throw 9.080kg 40-44
#407 Women Weight Throw 9.080kg 35-39
#408 Women Weight Throw 9.080kg 30-34
#409 Men Shot Put 5kg 65-69
#410 Men Shot Put 5kg 60-64
#411 Men High Jump 80+
#412 Men High Jump 75-79
#413 Men High Jump 70-74
#414 Men High Jump 65-69
#415 Men High Jump 60-64
#416 Men High Jump 55-59
#417 Men High Jump 50-54
#418 Men Shot Put 7.26kg 45-49
#419 Men Shot Put 7.26kg 40-44
#420 Men Discus Throw 1kg 65-69
#421 Men Discus Throw 1kg 60-64
#422 Women Hammer Throw 4kg 45-49
#423 Women Hammer Throw 4kg 40-44
#424 Women Hammer Throw 4kg 35-39
#425 Women Hammer Throw 4kg 30-34
#426 Women Javelin Throw 400g 80+
#427 Women Javelin Throw 400g 75-79
#428 Women Javelin Throw 400g 70-74
#429 Women Javelin Throw 500g 50-54
#430 Men Shot Put 7.26kg 35-39
#431 Men Shot Put 7.26kg 30-34
#432 Men High Jump 45-49
#433 Men High Jump 40-44
#434 Men High Jump 35-39
#435 Men High Jump 30-34
#436 Men Discus Throw 1.5kg 55-59
#437 Men Discus Throw 1.5kg 50-54
#438 Men Shot Put 3kg 80+
#439 Men Shot Put 4kg 75-79
#440 Men Shot Put 4kg 70-74
#441 Women Javelin Throw 500g 60-64
#442 Women Javelin Throw 500g 55-59
Results Session 3
Sunday 23/02/2014
#239 Women 5000 Meter Race Walk 75-79
#240 Women 5000 Meter Race Walk 70-74
#241 Women 5000 Meter Race Walk 65-69
#242 Women 5000 Meter Race Walk 60-64
#243 Women 5000 Meter Race Walk 55-59
#244 Women 5000 Meter Race Walk 50-54
#245 Women 5000 Meter Race Walk 45-49
#246 Women 5000 Meter Race Walk 40-44
#247 Women 5000 Meter Race Walk 35-39
#248 Women 5000 Meter Race Walk 30-34
#249 Men 5000 Meter Race Walk 80+
#250 Men 5000 Meter Race Walk 75-79
#251 Men 5000 Meter Race Walk 70-74
#252 Men 5000 Meter Race Walk 65-69
#253 Men 5000 Meter Race Walk 60-64
#254 Men 5000 Meter Race Walk 55-59
#255 Men 5000 Meter Race Walk 50-54
#256 Men 5000 Meter Race Walk 45-49
#257 Men 5000 Meter Race Walk 40-44
#258 Men 5000 Meter Race Walk 35-39
#259 Men 5000 Meter Race Walk 30-34
#260 Men 60 Meter Dash 50-54 Prelims
#261 Men 60 Meter Dash 45-49 Prelims
#262 Women 1500 Meter Run 80+
#263 Women 1500 Meter Run 75-79
#264 Women 1500 Meter Run 70-74
#265 Women 1500 Meter Run 65-69
#266 Women 1500 Meter Run 60-64
#267 Women 1500 Meter Run 55-59
#268 Women 1500 Meter Run 50-54
#269 Women 1500 Meter Run 45-49
#270 Women 1500 Meter Run 40-44
#271 Women 1500 Meter Run 35-39
#272 Women 1500 Meter Run 30-34
#273 Men 1500 Meter Run 80+
#274 Men 1500 Meter Run 75-79
#275 Men 1500 Meter Run 70-74
#276 Men 1500 Meter Run 65-69
#277 Men 1500 Meter Run 60-64
#278 Men 1500 Meter Run 55-59
#279 Men 1500 Meter Run 50-54
#280 Men 1500 Meter Run 45-49
#281 Men 1500 Meter Run 40-44
#282 Men 1500 Meter Run 35-39
#283 Men 1500 Meter Run 30-34
#284 Men 60 Meter Dash 80+
#285 Men 60 Meter Dash 75-79
#286 Men 60 Meter Dash 70-74
#287 Men 60 Meter Dash 65-69
#288 Men 60 Meter Dash 60-64
#289 Men 60 Meter Dash 55-59
#290 Men 60 Meter Dash 50-54 Finals
#291 Men 60 Meter Dash 45-49 Finals
#292 Men 60 Meter Dash 40-44
#293 Men 60 Meter Dash 35-39
#294 Men 60 Meter Dash 30-34
#295 Women 60 Meter Dash 80+
#296 Women 60 Meter Dash 75-79
#297 Women 60 Meter Dash 70-74
#298 Women 60 Meter Dash 65-69
#299 Women 60 Meter Dash 60-64
#300 Women 60 Meter Dash 55-59
#301 Women 60 Meter Dash 50-54
#302 Women 60 Meter Dash 45-49
#303 Women 60 Meter Dash 40-44
#304 Women 60 Meter Dash 35-39
#305 Women 60 Meter Dash 30-34
#306 Men 110 Short Hurdles 99.1cm 45-49
#307 Men 110 Short Hurdles 99.1cm 35-39
#308 Men 110 Short Hurdles 99.1cm 30-34
#309 Men 110 Short Hurdles 99.1cm 40-44
#310 Men 100 Short Hurdles 91.4cm 55-59
#311 Men 100 Short Hurdles 91.4cm 50-54
#312 Men 100 Short Hurdles 84.0cm 65-69
#313 Men 100 Short Hurdles 84.0cm 60-64
#314 Women 100 Short Hurdles 84.0cm 35-39
#315 Women 100 Short Hurdles 84.0cm 30-34
#316 Women 80 Short Hurdles 76.2cm 45-49
#317 Women 80 Short Hurdles 76.2cm 40-44
#318 Men 80 Short Hurdles 76.2cm 75-79
#319 Men 80 Short Hurdles 76.2cm 70-74
#320 Women 80 Short Hurdles 76.2cm 55-59
#321 Women 80 Short Hurdles 76.2cm 50-54
#322 Women 80 Short Hurdles 68.6cm 60-64
#323 Women 400 Meter Dash 80+
#324 Women 400 Meter Dash 75-79
#325 Women 400 Meter Dash 70-74
#326 Women 400 Meter Dash 65-69
#327 Women 400 Meter Dash 60-64
#328 Women 400 Meter Dash 55-59
#329 Women 400 Meter Dash 50-54
#330 Women 400 Meter Dash 40-44
#331 Women 400 Meter Dash 45-49
#332 Women 400 Meter Dash 35-39
#333 Women 400 Meter Dash 30-34
#334 Men 400 Meter Dash 80+
#335 Men 400 Meter Dash 75-79
#336 Men 400 Meter Dash 70-74
#337 Men 400 Meter Dash 65-69
#338 Men 400 Meter Dash 60-64
#339 Men 400 Meter Dash 55-59
#340 Men 400 Meter Dash 50-54
#341 Men 400 Meter Dash 45-49
#342 Men 400 Meter Dash 40-44
#343 Men 400 Meter Dash 35-39
#344 Men 400 Meter Dash 30-34