Ourimbah
Saturday, 12 Jul 2014
45+ Male 4 x 4km

Return to event index


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 St. George Dist 'A'      59:53     1  Carvalho, Jose                 14:16        14:16
                                       2  Hogan, Sean                    30:45        16:29
                                       3  Sullivan, David                45:37        14:52
                                       4  Stergio, Louis                 59:53        14:16
 
  2 Kembla Joggers  'A'    1:00:01     1  McPhillips, Patrick            14:19        14:19
                                       2  Barnett, Neil                  29:43        15:24
                                       3  Shaw, Steve                    45:35        15:52
                                       4  Smith, Murray                1:00:01        14:26
 
  3 Hills District  'A'    1:02:57     1  Mayo, Barry                    15:00        15:00
                                       2  Smith, Brendan                 30:39        15:39
                                       3  Carratt, Paul                  47:49        17:10
                                       4  Olbrich, Thomas              1:02:57        15:08
 
  4 Asics Wests Tra 'A'    1:03:46     1  Miller, Peter                  15:50        15:50
                                       2  Ritchie, Glen                  31:08        15:18
                                       3  Murray, John                   47:26        16:18
                                       4  Harris, Steven               1:03:46        16:20
 
  5 St. George Dist 'B'    1:05:57     1  Kistle, David                  16:51        16:51
                                       2  Mullen, Chris                  32:26        15:35
                                       3  Simpson, Robert                49:59        17:33
                                       4  Arthur, Paul                 1:05:57        15:58
 
  6 Sydney Striders 'A'    1:07:27     1  Law, John                      16:48        16:48
                                       2  Wong, Anthony                  33:27        16:39
                                       3  Patterson, Phil                50:23        16:56
                                       4  Jagger, David                1:07:27        17:04
 
  7 Bankstown Sport 'A'    1:10:53     1  Saltmarsh, Neil                17:08        17:08
                                       2  Duncan, Alister                34:11        17:03
                                       3  Harris, Christopher            53:10        18:59
                                       4  Whitbread, Colin             1:10:53        17:43
 
  8 Sutherland Dist 'A'    1:15:42     1  Campbell, Jock                 15:21        15:21
                                       2  Cozijnsen, Ronald              31:46        16:25
                                       3  Tudjman, Stephen               54:12        22:26
                                       4  Ikin, Peter                  1:15:42        21:30
 
  9 Girraween Athle 'A'    1:17:29     1  Perry, David                   17:55        17:55
                                       2  Free, Andrew                   38:30        20:35
                                       3  Smith, Robyn                   57:45        19:15
                                       4  O'Donnell, Stephen           1:17:29        19:44
 
 10 St. George Dist 'C'    1:22:55     1  Maver, Christopher             24:38        24:38
                                       2  Burns, David                   47:05        22:27
                                       3  Ison, Glenn                  1:06:56        19:51
                                       4  Mullen, Chris                1:22:55        15:59
 
    U.T.S. Northern 'a'                1  Sharpe, Bradley                15:34        15:34
 

12/07/2014 3:59:31 PM