SOPAC - Site License                                           18/10/2014 - 6:06 PM
               Kings Sport Store Treloar Shield Round 1 - 18/10/2014                
                                   Athletics NSW                                    
                                       SOPAC                                        
 
Event 28  Boys 200 Metre Under 17
===============================================================================     
    Name                     Age Team                    Finals  Wind H# Points     
===============================================================================     
Finals                                                                              
  1 Shelley, Jordan           16 Cherrybrook              21.70   NWI  1            
  2 Harriman, Steven          15 Illawarra Bl             22.79   NWI  1            
  3 Hollingworth Dessent, By  14 Trinity Athl             22.97   NWI  1            
  4 Bishop, Harrison          16 Unattached               23.33   NWI  1            
  5 Hannaford, Monty          15 Trinity Athl             23.57   NWI  1            
  6 Gammie, Thomas            15 Cherrybrook              23.70   NWI  2            
  7 Moir, Sebastien           14 Trinity Athl             23.76   NWI  2            
  8 Coorey-Ewings, Carl       16 Trinity Athl             23.86   NWI  2            
  9 weiss, hamish             16 Trinity Athl             23.89   NWI  1            
 10 Baddock, Joshua           16 Cherrybrook              23.90   NWI  3            
 10 Twigg, Jarrod             15 Athletics Wo             23.90   NWI  1            
 12 Ward, Ethan               15 Campbelltown             24.10   NWI  3            
 13 Bours, Jack               16 The Scots Co             24.28   NWI  2            
 14 Kirk, Kieran              16 Mounties Ath             24.50   NWI  2            
 15 Dennison, Louis           15 Trinity Athl             24.67   NWI  2            
 16 Borgnolo, Luke            16 Unattached               24.89   NWI  3            
 17 Reynolds, Paddy           16 Balmain Athl             25.64   NWI  3            
 18 Speed, Cameron            16 Camden Athle             25.86   NWI  3            
 19 Dhanapala, Shehan         14 Unattached               26.15   NWI  3            
 20 Baker, Mitchell           14 Cherrybrook              26.23   NWI  3            
 21 Murugesan, Manoj          14 Mounties Ath             27.37   NWI  2            
 22 Antoinette, Lachlan       14 Cherrybrook              27.63   NWI  3            
 -- Adutwum, Frederick        15 Mounties Ath                DQ   NWI  1  IAAF 163.3