SOPAC - Site License                                2/10/2014 - 4:06 PM
                    2014 Australian University Games                    
     Sydney Olympic Park Athletic Centre  - 29/09/2014 to 2/10/2014     
 
Event 19  Women 200 Metre
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Singh, Tavleen            19 Uni of Sydney            24.81Q  2.1  4
  2 Bartholomew, Alexandra    20 Macquarie Un             25.46Q  1.6  2
  3 Russo, Lauren Anna        18 Uni of Melbourne         25.83Q  NWI  3
  4 Pollard, Stephanie        19 Aus National Uni         26.19Q  0.2  1
  5 Ferris, Natalie           21 Uni of Newcastle         25.21Q  2.1  4
  6 Cowie, Genevieve          19 Uni of Sydney            25.92Q  1.6  2
  7 Andreazza, Laura          18 Macquarie Un             26.32Q  NWI  3
  8 Wilson, Haylee            21 Flinders University      26.34Q  0.2  1
  9 Power, Stephanie          21 Uni of Wollongong        25.50Q  2.1  4
 10 Nock, Olivia              19 Qld Uni of Techn         26.22Q  1.6  2
 11 Duve, Emily               20 Uni of Sydney            26.48Q  0.2  1
 12 Holt, Alexandra           21 Uni of Newcastle         26.80Q  NWI  3
 13 Stafford, Jessie          19 Uni of Sydney            25.86q  2.1  4
 14 Perry, Taylah             19 La Trobe University      26.43q  2.1  4
 15 Vester, Rebecca Lee       19 Uni of Notre Dame        26.48q  2.1  4
 16 Del Pup, Rebecca          20 Curtin University        26.49q  0.2  1
 17 Viljoen, Bernalee         19 Macquarie Un             26.88   0.2  1
 18 Warwick, Alexandra        24 Aus Catholic Uni         27.03   2.1  4
 19 Clark, Nicole             18 Curtin University        27.12   1.6  2
 20 Getson, Olivia            21 Victoria University      27.12   1.6  2
 21 Potter, Jody              20 Uni of Wollongong        27.29   0.2  1
 22 Schultz, Courtney         18 Uni of Sydney            27.33   NWI  3
 23 Smith, Melissa            27 Uni of Western S         27.55   1.6  2
 24 Curnow, Eliza             22 Rmit University          28.21   0.2  1
 25 Abdullah, Alison          19 Uni of New South         28.74   1.6  2
 26 Guiney, Stephanie         23 Uni of Melbourne         30.02   1.6  2
 27 Lai, Bianca               19 Monash University        30.55   2.1  4
 28 Tamvakolos, Marie         19 Aus College of P         31.84   NWI  3
 29 Conway, Julia             23 La Trobe University      32.51   0.2  1
 -- Apikotoa, Natalie         20 Uni of Sydney              DNF   NWI  3