Sydney Olympic Park 2 - Site License                           14/02/2015 - 7:47 PM
                             Athletics NSW - 14/02/2015                             
                       NSW 5000m Championships and Allcomers                        
                                       SOPAC                                        
 
Event 2  Men 60 Meter Open
=======================================================================             
    Name                     Age Team                    Finals  Points             
=======================================================================             
Section  1     Wind: 1.9                                                            
  1 Clarke, Joshua            20 Sydney University         6.64                     
  2 Dunne, Michael            32 Bankstown Sports          6.88                     
  3 Malpass, Andrew           27 Old Barker                6.92                     
  4 Idiare, Jordan            17 Hills District            7.04                     
  5 Vuong, Kenneth            25 Asics West                7.07                     
  6 Dowsett, Matthew          19 Sydney University         7.11                     
  7 Baskin, Robbie            26 Uts Northern              7.13                     
  8 King, Leonard             18 The Scots College         7.21                     
  9 Clothier, Evan            21 Cherrybrook               7.24                     
 10 EL Kheir, Mohamad         40 Bankstown Sports          8.16                     
Section  2     Wind: 0.6                                                            
  1 Parker, Russell           35 Old Barker                7.18                     
  2 Smith, Gregory            43 Mt Pritchard              7.22                     
  3 Tsoi, Brendan             24 Old Barker                7.27                     
  4 Tilbury, Scott            30 Sydney Pacific            7.28                     
  5 Nolan, Daniel             22 Uts Northern              7.34                     
  6 Riddell, Thomas           21 Old Barker                7.38                     
  7 Nguyen, Kent              24 Bankstown Sports          7.43                     
  8 White, Ed                 42 Sydney Pacific            7.44                     
  9 Shanghua, Dai             16 China                     7.46                     
 10 Hannaford, Monty          16 Trinity                   7.51                     
Section  3     Wind: 0.6                                                            
  1 Orlowski, Damian          30 Mt Pritchard              7.48                     
  2 Langtry, Blake            21 Campbelltown Uws          7.48                     
  3 Martin, Chris             40 Mt Pritchard              7.51                     
  4 Burton, Michael           19 Mt Pritchard              7.55                     
  5 Smith, David              34 Mt Pritchard              7.55                     
  6 Wearne, Bradley           29 Mt Pritchard              7.56                     
  7 Wearne, Shaun             31 Mt Pritchard              7.65                     
  8 Zhenyan, Lu               15 China                     7.66                     
  9 Zezhou, Xu                15 China                     8.48                     
Section  4     Wind: 1.5                                                            
  1 Zucchiatti, Josh          18 The Scots College         7.31                     
  2 Kerry, Jack               16 The Scots College         7.46                     
  3 Hughes, Darren            52 Mt Pritchard              7.63                     
  4 Wardecki, Krzysztof       47 Mt Pritchard              7.65                     
  5 Camenzuli, Zane           15 Mt Pritchard              7.85                     
  6 Tianyang, Lu              14 China                     7.87                     
  7 Asare, Kwaku              21 Mt Pritchard              7.91                     
  8 Yi, Zong                  14 China                     8.04                     
  9 Zayat, Nicholas           25 Campbelltown Uws          8.22                     
 10 Murphy, Connor            14 Trinity                   8.83                     
Section  5     Wind: 1.2                                                            
  1 Dynasty, Edward           17 Trinity                   7.40                     
  2 Dennison, Louis           16 Trinity                   7.60                     
  3 Beard, Daniel             28 Macquarie Hunter          7.61                     
  4 Cai, Desmond              16 Sydney University         7.85                     
  5 Pertsoulis, Peter         18 Trinity                   7.86                     
  6 Wheatley, Gerard          18 Trinity                   7.91                     
  7 Stinson, Paul             44 Sydney Pacific            8.03                     
  8 Taylor, Dean              52 Sydney Pacific            8.30                     
 -- Papalexion, George        46 Mingara Athletics           DQ   IAAF 162.7        
Section  6     Wind: 2.7                                                            
  1 Rushton, Rod              42 Mt Pritchard              7.78                     
  2 Izzo, Herman              55 Sydney Pacific            7.79                     
  3 Devery, Todd              55 Blue Mountains            7.89                     
  4 Murray, Peter             55 Nsw Masters Inc           7.95                     
  5 holmes, neil              53 Nsw Masters Inc           7.98                     
  6 Murray, Caerl             40 Cherrybrook               7.99                     
  7 james, darrin             50 Kembla Joggers            8.13                     
  8 Crimi, Anthony            54 Uts Northern              8.17                     
  9 McGrath, Tim              53 Uts Northern              8.23                     
 10 James, Craig              53 Sutherland District       8.26                     
Section  7     Wind: 0.1                                                            
  1 Andrews, Nicholas         18 Cherrybrook               7.25                     
  2 Ockert, George            22 Bankstown Sports          7.30                     
  3 McEwan, Clinton           24 Uts Northern              7.53                     
  4 Dowling, Connor           15 Athletics Nsw             7.81                     
  5 Shaw, Caelan              16 Sydney Pacific            7.88                     
  6 turner, dean              38 Campbelltown Uws          8.24                     
  7 Carey, Alan               65 Blacktown City            8.63                     
  8 Toohey, Blake             13 Trinity                   9.08                     
  9 Bradley, David            68 Sutherland District      10.59                     
===============================================================================     
    Name                     Age Team                    Finals  Wind H# Points     
===============================================================================     
Finals                                                                              
  1 Clarke, Joshua            20 Sydney University         6.64   1.9  1            
  2 Dunne, Michael            32 Bankstown Sports          6.88   1.9  1            
  3 Malpass, Andrew           27 Old Barker                6.92   1.9  1            
  4 Idiare, Jordan            17 Hills District            7.04   1.9  1            
  5 Vuong, Kenneth            25 Asics West                7.07   1.9  1            
  6 Dowsett, Matthew          19 Sydney University         7.11   1.9  1            
  7 Baskin, Robbie            26 Uts Northern              7.13   1.9  1            
  8 Parker, Russell           35 Old Barker                7.18   0.6  2            
  9 King, Leonard             18 The Scots College         7.21   1.9  1            
 10 Smith, Gregory            43 Mt Pritchard              7.22   0.6  2            
 11 Clothier, Evan            21 Cherrybrook               7.24   1.9  1            
 12 Andrews, Nicholas         18 Cherrybrook               7.25   0.1  7            
 13 Tsoi, Brendan             24 Old Barker                7.27   0.6  2            
 14 Tilbury, Scott            30 Sydney Pacific            7.28   0.6  2            
 15 Ockert, George            22 Bankstown Sports          7.30   0.1  7            
 16 Zucchiatti, Josh          18 The Scots College         7.31   1.5  4            
 17 Nolan, Daniel             22 Uts Northern              7.34   0.6  2            
 18 Riddell, Thomas           21 Old Barker                7.38   0.6  2            
 19 Dynasty, Edward           17 Trinity                   7.40   1.2  5            
 20 Nguyen, Kent              24 Bankstown Sports          7.43   0.6  2            
 21 White, Ed                 42 Sydney Pacific            7.44   0.6  2            
 22 Shanghua, Dai             16 China                     7.46   0.6  2            
 22 Kerry, Jack               16 The Scots College         7.46   1.5  4            
 24 Orlowski, Damian          30 Mt Pritchard              7.48   0.6  3            
 24 Langtry, Blake            21 Campbelltown Uws          7.48   0.6  3            
 26 Hannaford, Monty          16 Trinity                   7.51   0.6  2            
 26 Martin, Chris             40 Mt Pritchard              7.51   0.6  3            
 28 McEwan, Clinton           24 Uts Northern              7.53   0.1  7            
 29 Burton, Michael           19 Mt Pritchard              7.55   0.6  3            
 29 Smith, David              34 Mt Pritchard              7.55   0.6  3            
 31 Wearne, Bradley           29 Mt Pritchard              7.56   0.6  3            
 32 Dennison, Louis           16 Trinity                   7.60   1.2  5            
 33 Beard, Daniel             28 Macquarie Hunter          7.61   1.2  5            
 34 Hughes, Darren            52 Mt Pritchard              7.63   1.5  4            
 35 Wearne, Shaun             31 Mt Pritchard              7.65   0.6  3            
 35 Wardecki, Krzysztof       47 Mt Pritchard              7.65   1.5  4            
 37 Zhenyan, Lu               15 China                     7.66   0.6  3            
 38 Rushton, Rod              42 Mt Pritchard              7.78   2.7  6            
 39 Izzo, Herman              55 Sydney Pacific            7.79   2.7  6            
 40 Dowling, Connor           15 Athletics Nsw             7.81   0.1  7            
 41 Cai, Desmond              16 Sydney University         7.85   1.2  5            
 41 Camenzuli, Zane           15 Mt Pritchard              7.85   1.5  4            
 43 Pertsoulis, Peter         18 Trinity                   7.86   1.2  5            
 44 Tianyang, Lu              14 China                     7.87   1.5  4            
 45 Shaw, Caelan              16 Sydney Pacific            7.88   0.1  7            
 46 Devery, Todd              55 Blue Mountains            7.89   2.7  6            
 47 Asare, Kwaku              21 Mt Pritchard              7.91   1.5  4            
 47 Wheatley, Gerard          18 Trinity                   7.91   1.2  5            
 49 Murray, Peter             55 Nsw Masters Inc           7.95   2.7  6            
 50 holmes, neil              53 Nsw Masters Inc           7.98   2.7  6            
 51 Murray, Caerl             40 Cherrybrook               7.99   2.7  6            
 52 Stinson, Paul             44 Sydney Pacific            8.03   1.2  5            
 53 Yi, Zong                  14 China                     8.04   1.5  4            
 54 james, darrin             50 Kembla Joggers            8.13   2.7  6            
 55 EL Kheir, Mohamad         40 Bankstown Sports          8.16   1.9  1            
 56 Crimi, Anthony            54 Uts Northern              8.17   2.7  6            
 57 Zayat, Nicholas           25 Campbelltown Uws          8.22   1.5  4            
 58 McGrath, Tim              53 Uts Northern              8.23   2.7  6            
 59 turner, dean              38 Campbelltown Uws          8.24   0.1  7            
 60 James, Craig              53 Sutherland District       8.26   2.7  6            
 61 Taylor, Dean              52 Sydney Pacific            8.30   1.2  5            
 62 Zezhou, Xu                15 China                     8.48   0.6  3            
 63 Carey, Alan               65 Blacktown City            8.63   0.1  7            
 64 Murphy, Connor            14 Trinity                   8.83   1.5  4            
 65 Toohey, Blake             13 Trinity                   9.08   0.1  7            
 66 Bradley, David            68 Sutherland District      10.59   0.1  7            
 -- Papalexion, George        46 Mingara Athletics           DQ   1.2  5  IAAF 162.7