Sydney Olympic Park 2 - Site License                           14/02/2015 - 7:48 PM
                             Athletics NSW - 14/02/2015                             
                       NSW 5000m Championships and Allcomers                        
                                       SOPAC                                        
 
Event 1  Women 60 Meter Open
=======================================================================             
    Name                     Age Team                    Finals  Points             
=======================================================================             
Section  1     Wind: 1.5                                                            
  1 Hunt, Katrina             19 Uts Northern              7.68                     
  2 Whaler, Laura             28 Sutherland District       7.77                     
  3 Everett, Jasmine          24 Uts Northern              7.80                     
  4 Marie, Geraldine          27 Mt Pritchard              7.96                     
  5 Glover, Worlali           19 Mt Pritchard              7.99                     
  6 Gibbs, Hannah             25 Sydney University         8.00                     
  7 Fioravanti, Kiara         22 Asics West                8.09                     
  8 Bender, Holly             26 Mt Pritchard              8.16                     
  9 Defoe, Dejanee            20 Mt Pritchard              8.21                     
Section  2     Wind: 1.2                                                            
  1 Hobson, Ranell            43 Blue Mountains            7.94                     
  2 McCloud, Meghann          26 Sydney Pacific            8.03                     
  3 James, Sarah              22 Sutherland District       8.12                     
  4 Clay, Elizabeth           20 Sydney University         8.20                     
  5 Nelson, Tess              20 Uts Northern              8.29                     
  6 Halmy, Bethany            20 Sydney Pacific            8.40                     
  7 Reyes, Marikit            18 Westfields A              8.48                     
  8 Pye, Scarlett             15 Asics West                8.49                     
  9 McDermott, Sarah          15 Uts Northern              9.18                     
 -- whiteside, leigh          29 Sydney Pacific              DQ   IAAF 162.7        
Section  3     Wind: 1.4                                                            
  1 Donougher, Stevie         17 Illawong & D              8.20                     
  2 Fitzsimmons, Melissa      17 Uts Northern              8.29                     
  3 Pegg, Phoebe              29 Old Barker                8.34                     
  4 Pearce, Catherine         26 Cherrybrook               8.35                     
  5 Bohdan, Alice             43 Balmain                   8.59                     
  6 Murray, Natalie           21 St George District        8.81                     
  7 Pitcaithly, Anita         36 Mt Pritchard              8.89                     
  8 Camenzuli, Danielle       41 Mt Pritchard              9.09                     
Section  4     Wind: -0.2                                                           
  1 smith, melissa            28 Asics West                8.48                     
  2 Lambert, Lenore           46 Nsw Masters Inc           8.66                     
  3 Wearne, Sylvette          51 Mt Pritchard              9.15                     
  4 Cimino, Maria             44 Uts Northern             J9.29                     
  5 Doyle, Taylor             23 Girraween                 9.29                     
  6 Suttor, Robyn             56 Mt Pritchard              9.44                     
  7 Kitas, Kallie             24 Asics West                9.70                     
  8 Cubban, Ellena            58 Epping                   10.17                     
===============================================================================     
    Name                     Age Team                    Finals  Wind H# Points     
===============================================================================     
Finals                                                                              
  1 Hunt, Katrina             19 Uts Northern              7.68   1.5  1            
  2 Whaler, Laura             28 Sutherland District       7.77   1.5  1            
  3 Everett, Jasmine          24 Uts Northern              7.80   1.5  1            
  4 Hobson, Ranell            43 Blue Mountains            7.94   1.2  2            
  5 Marie, Geraldine          27 Mt Pritchard              7.96   1.5  1            
  6 Glover, Worlali           19 Mt Pritchard              7.99   1.5  1            
  7 Gibbs, Hannah             25 Sydney University         8.00   1.5  1            
  8 McCloud, Meghann          26 Sydney Pacific            8.03   1.2  2            
  9 Fioravanti, Kiara         22 Asics West                8.09   1.5  1            
 10 James, Sarah              22 Sutherland District       8.12   1.2  2            
 11 Bender, Holly             26 Mt Pritchard              8.16   1.5  1            
 12 Clay, Elizabeth           20 Sydney University         8.20   1.2  2            
 12 Donougher, Stevie         17 Illawong & D              8.20   1.4  3            
 14 Defoe, Dejanee            20 Mt Pritchard              8.21   1.5  1            
 15 Nelson, Tess              20 Uts Northern              8.29   1.2  2            
 15 Fitzsimmons, Melissa      17 Uts Northern              8.29   1.4  3            
 17 Pegg, Phoebe              29 Old Barker                8.34   1.4  3            
 18 Pearce, Catherine         26 Cherrybrook               8.35   1.4  3            
 19 Halmy, Bethany            20 Sydney Pacific            8.40   1.2  2            
 20 smith, melissa            28 Asics West                8.48  -0.2  4            
 20 Reyes, Marikit            18 Westfields A              8.48   1.2  2            
 22 Pye, Scarlett             15 Asics West                8.49   1.2  2            
 23 Bohdan, Alice             43 Balmain                   8.59   1.4  3            
 24 Lambert, Lenore           46 Nsw Masters Inc           8.66  -0.2  4            
 25 Murray, Natalie           21 St George District        8.81   1.4  3            
 26 Pitcaithly, Anita         36 Mt Pritchard              8.89   1.4  3            
 27 Camenzuli, Danielle       41 Mt Pritchard              9.09   1.4  3            
 28 Wearne, Sylvette          51 Mt Pritchard              9.15  -0.2  4            
 29 McDermott, Sarah          15 Uts Northern              9.18   1.2  2            
 29 Cimino, Maria             44 Uts Northern             J9.29  -0.2  4            
 30 Doyle, Taylor             23 Girraween                 9.29  -0.2  4            
 32 Suttor, Robyn             56 Mt Pritchard              9.44  -0.2  4            
 33 Kitas, Kallie             24 Asics West                9.70  -0.2  4            
 34 Cubban, Ellena            58 Epping                   10.17  -0.2  4            
 -- whiteside, leigh          29 Sydney Pacific              DQ   1.2  2  IAAF 162.7