Sydney Olympic Park 2 - Site License                      14/02/2015 - 7:48 PM
                          Athletics NSW - 14/02/2015                           
                     NSW 5000m Championships and Allcomers                     
                                     SOPAC                                     
 
Event 9  Men 200 Meter Open
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 2.5                                                       
  1 Clarke, Joshua            20 Sydney University        20.90                
  2 Stenmark, Louis           17 Uts Northern             21.44                
  3 Clothier, Evan            21 Cherrybrook              21.93                
  4 Gurr, James               32 Uts Northern             22.02                
  5 Baskin, Robbie            26 Uts Northern             22.15                
  6 Dowsett, Matthew          19 Sydney University        22.19                
  7 Fitzpatrick, Alexander    17 Uts Northern             22.21                
  8 Nolan, Daniel             22 Uts Northern             22.34                
  9 Zucchiatti, Josh          18 The Scots College        22.47                
Section  2     Wind: 0.1                                                       
  1 Malpass, Andrew           27 Old Barker               22.28                
  2 Small, Daniel             27 Westfields A             22.35                
  3 Ockert, George            22 Bankstown Sports         22.87                
  4 Riddell, Thomas           21 Old Barker               22.91                
  5 D'Arcy, Jack              18 Campbelltown Uws         22.98                
  6 White, Ed                 42 Sydney Pacific           23.04                
  7 King, Leonard             18 The Scots College        23.16                
  8 Brandwood, Daniel         32 Sydney Pacific           23.39                
Section  3     Wind: 1.3                                                       
  1 lucas, mitchell           18 St George District       22.39                
  2 Tilbury, Scott            30 Sydney Pacific           22.93                
  3 Ward, Ethan               16 Campbelltown Uws         23.16                
  4 Vuong, Kenneth            25 Asics West               23.22                
  5 Fuller, Nick              27 Sydney Pacific           23.30                
  6 Kerry, Jack               16 The Scots College        23.34                
  7 Hannaford, Monty          16 Trinity                  23.42                
  8 Bishop, Harrison          17 The Scots College        23.53                
  9 Burton, Michael           19 Mt Pritchard             23.81                
Section  4     Wind: 1.0                                                       
  1 Hollingworth Dessent, By  15 Trinity                  23.13                
  2 Smith, Gregory            43 Mt Pritchard             23.50                
  3 Tsoi, Brendan             24 Old Barker               23.77                
  4 Wearne, Bradley           29 Mt Pritchard             23.91                
  5 Orlowski, Damian          30 Mt Pritchard             24.28                
  6 Hughes, Darren            52 Mt Pritchard             24.40                
  7 Langtry, Blake            21 Campbelltown Uws         24.42                
Section  5     Wind: 0.1                                                       
  1 Martin, Chris             40 Mt Pritchard             24.15                
  2 Wardecki, Krzysztof       47 Mt Pritchard             24.49                
  3 Dennison, Louis           16 Trinity                  24.70                
  4 Hatton-Ward, Luca         16 Trinity                  24.93                
  5 Zhenyan, Lu               15 China                    24.93                
  6 Zezhou, Xu                15 China                    28.30                
Section  6     Wind: -1.0                                                      
  1 Wearne, Shaun             31 Mt Pritchard             24.44                
  2 Smith, David              34 Mt Pritchard             24.46                
  3 Griffiths, Jordan         19 Nepean District          25.22                
  4 Beard, Daniel             28 Macquarie Hunter         25.37                
  5 Asare, Kwaku              21 Mt Pritchard             25.49                
  6 Tianyang, Lu              14 China                    25.90                
  7 Cheng, Cheng              16 China                    26.73                
  8 Yi, Zong                  14 China                    26.95                
Section  7     Wind: -0.5                                                      
  1 Camenzuli, Zane           15 Mt Pritchard             25.11                
  2 Papalexion, George        46 Mingara Athletics        25.41                
  3 james, darrin             50 Kembla Joggers           25.60                
  4 Izzo, Herman              55 Sydney Pacific           25.62                
  5 Devery, Todd              55 Blue Mountains           25.63                
  6 Cai, Desmond              16 Sydney University        25.78                
  7 Murray, Peter             55 Nsw Masters Inc          26.00                
  8 Rushton, Rod              42 Mt Pritchard             26.30                
Section  8     Wind: 0.6                                                       
  1 O'Neill, Brian            16 Trinity                  25.14                
  2 Dowling, Connor           15 Athletics Nsw            25.65                
  3 holmes, neil              53 Nsw Masters Inc          26.05                
  4 Zayat, Nicholas           25 Campbelltown Uws         26.42                
  5 Crimi, Anthony            54 Uts Northern             26.56                
  6 Murray, Caerl             40 Cherrybrook              26.80                
  7 Taylor, Dean              52 Sydney Pacific           26.81                
Section  9     Wind: 2.7                                                       
  1 McEwan, Clinton           24 Uts Northern             24.21                
  2 Stinson, Paul             44 Sydney Pacific           26.49                
  3 Myors, Jake               19 Nowra                    26.61                
  4 James, Craig              53 Sutherland District      27.72                
  5 Toohey, Blake             13 Trinity                  29.62                
  6 Davie, EJ                 44 Sydney Striders          30.82                
  7 Bradley, David            68 Sutherland District      37.16                
 -- Carey, Alan               65 Blacktown City             DNF                
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Clarke, Joshua            20 Sydney University        20.90   2.5  1       
  2 Stenmark, Louis           17 Uts Northern             21.44   2.5  1       
  3 Clothier, Evan            21 Cherrybrook              21.93   2.5  1       
  4 Gurr, James               32 Uts Northern             22.02   2.5  1       
  5 Baskin, Robbie            26 Uts Northern             22.15   2.5  1       
  6 Dowsett, Matthew          19 Sydney University        22.19   2.5  1       
  7 Fitzpatrick, Alexander    17 Uts Northern             22.21   2.5  1       
  8 Malpass, Andrew           27 Old Barker               22.28   0.1  2       
  9 Nolan, Daniel             22 Uts Northern             22.34   2.5  1       
 10 Small, Daniel             27 Westfields A             22.35   0.1  2       
 11 lucas, mitchell           18 St George District       22.39   1.3  3       
 12 Zucchiatti, Josh          18 The Scots College        22.47   2.5  1       
 13 Ockert, George            22 Bankstown Sports         22.87   0.1  2       
 14 Riddell, Thomas           21 Old Barker               22.91   0.1  2       
 15 Tilbury, Scott            30 Sydney Pacific           22.93   1.3  3       
 16 D'Arcy, Jack              18 Campbelltown Uws         22.98   0.1  2       
 17 White, Ed                 42 Sydney Pacific           23.04   0.1  2       
 18 Hollingworth Dessent, By  15 Trinity                  23.13   1.0  4       
 19 Ward, Ethan               16 Campbelltown Uws         23.16   1.3  3       
 19 King, Leonard             18 The Scots College        23.16   0.1  2       
 21 Vuong, Kenneth            25 Asics West               23.22   1.3  3       
 22 Fuller, Nick              27 Sydney Pacific           23.30   1.3  3       
 23 Kerry, Jack               16 The Scots College        23.34   1.3  3       
 24 Brandwood, Daniel         32 Sydney Pacific           23.39   0.1  2       
 25 Hannaford, Monty          16 Trinity                  23.42   1.3  3       
 26 Smith, Gregory            43 Mt Pritchard             23.50   1.0  4       
 27 Bishop, Harrison          17 The Scots College        23.53   1.3  3       
 28 Tsoi, Brendan             24 Old Barker               23.77   1.0  4       
 29 Burton, Michael           19 Mt Pritchard             23.81   1.3  3       
 30 Wearne, Bradley           29 Mt Pritchard             23.91   1.0  4       
 31 Martin, Chris             40 Mt Pritchard             24.15   0.1  5       
 32 McEwan, Clinton           24 Uts Northern             24.21   2.7  9       
 33 Orlowski, Damian          30 Mt Pritchard             24.28   1.0  4       
 34 Hughes, Darren            52 Mt Pritchard             24.40   1.0  4       
 35 Langtry, Blake            21 Campbelltown Uws         24.42   1.0  4       
 36 Wearne, Shaun             31 Mt Pritchard             24.44  -1.0  6       
 37 Smith, David              34 Mt Pritchard             24.46  -1.0  6       
 38 Wardecki, Krzysztof       47 Mt Pritchard             24.49   0.1  5       
 39 Dennison, Louis           16 Trinity                  24.70   0.1  5       
 40 Zhenyan, Lu               15 China                    24.93   0.1  5       
 40 Hatton-Ward, Luca         16 Trinity                  24.93   0.1  5       
 42 Camenzuli, Zane           15 Mt Pritchard             25.11  -0.5  7       
 43 O'Neill, Brian            16 Trinity                  25.14   0.6  8       
 44 Griffiths, Jordan         19 Nepean District          25.22  -1.0  6       
 45 Beard, Daniel             28 Macquarie Hunter         25.37  -1.0  6       
 46 Papalexion, George        46 Mingara Athletics        25.41  -0.5  7       
 47 Asare, Kwaku              21 Mt Pritchard             25.49  -1.0  6       
 48 james, darrin             50 Kembla Joggers           25.60  -0.5  7       
 49 Izzo, Herman              55 Sydney Pacific           25.62  -0.5  7       
 50 Devery, Todd              55 Blue Mountains           25.63  -0.5  7       
 51 Dowling, Connor           15 Athletics Nsw            25.65   0.6  8       
 52 Cai, Desmond              16 Sydney University        25.78  -0.5  7       
 53 Tianyang, Lu              14 China                    25.90  -1.0  6       
 54 Murray, Peter             55 Nsw Masters Inc          26.00  -0.5  7       
 55 holmes, neil              53 Nsw Masters Inc          26.05   0.6  8       
 56 Rushton, Rod              42 Mt Pritchard             26.30  -0.5  7       
 57 Zayat, Nicholas           25 Campbelltown Uws         26.42   0.6  8       
 58 Stinson, Paul             44 Sydney Pacific           26.49   2.7  9       
 59 Crimi, Anthony            54 Uts Northern             26.56   0.6  8       
 60 Myors, Jake               19 Nowra                    26.61   2.7  9       
 61 Cheng, Cheng              16 China                    26.73  -1.0  6       
 62 Murray, Caerl             40 Cherrybrook              26.80   0.6  8       
 63 Taylor, Dean              52 Sydney Pacific           26.81   0.6  8       
 64 Yi, Zong                  14 China                    26.95  -1.0  6       
 65 James, Craig              53 Sutherland District      27.72   2.7  9       
 66 Zezhou, Xu                15 China                    28.30   0.1  5       
 67 Toohey, Blake             13 Trinity                  29.62   2.7  9       
 68 Davie, EJ                 44 Sydney Striders          30.82   2.7  9       
 69 Bradley, David            68 Sutherland District      37.16   2.7  9       
 -- Carey, Alan               65 Blacktown City             DNF   2.7  9