Photofinish Images | H1| H2| H3|

    

           2015 2XU NSW All Schools - 8/10/2015 to 11/10/2015           
                     Track and Field Championships                      
                            SOPAC, Homebush                             
 
Event 294  Boys 100 Metre 15 years
================================================================        
 Meet Record: R 10.75  2013        Jordan Shelley, Hills Grammar        
    Name                     Age Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: 1.2                                       
  1 Khan, Nabill              15 Unattached               11.30Q        
  2 Sinacori, Christian       15 Rosebank Col             11.32Q        
  3 Prismall-Webster, Lucas   15 Elderslie High           11.72q        
  4 Munaweera, Shane          15 Jamison High             11.79q        
  5 Park, Joshua              15 Wollongong H             11.80q        
  6 Dorward, Lachlan          15 Tenterfield High         12.32         
  7 Lees, Nicholas            15 St Josephs C             12.43         
  8 Dhanapala, Shehan         15 Westfields S             12.79         
  9 Douglas, Alexander        15 Trinity Grammar          12.80         
Heat  2 Preliminaries   Wind: 1.1                                       
  1 Ius, Christopher          15 St Patricks              11.24Q        
  2 Kalliris, Dean            15 Trinity Grammar          11.73Q        
  3 Vanderwolf, Tyson         15 St Peters Tuggerah       12.07         
  4 Pritchard, Jahi           15 The Ponds High           12.11         
  5 Batten, Joshua            15 Knox Grammar             12.27         
  6 Ohmer, Donald             15 Rosebank Col             12.28         
  7 Schieber, Zac             15 Knox Grammar             12.36         
  8 Millard, Kobe             15 Turramurra High          13.14         
  9 Ironside, Daniel          15 Marist Colle             13.54         
Heat  3 Preliminaries   Wind: 0.3                                       
  1 Darko, Dominic            15 Westfields S             11.23Q        
  2 Hollingworth Dessent, By  15 Trinity Grammar          11.27Q        
  3 Denham, Benjamin          15 Lisarow High             11.47q        
  4 Fenech, Anton             15 Hunter Sports High       11.86         
  5 Sattout, Moustafa         15 Westfields S             11.89         
  6 Noyeaux, Sean             15 Jannali High             11.99         
  7 Mcvey, Matthew            15 Model Farms High         12.14         
  8 Dawson, Jack              15 Wollumbin High           12.48         
  9 Somerton, William         15 Rose Bay Sec             12.80         
========================================================================
 Meet Record: R 10.75  2013        Jordan Shelley, Hills Grammar        
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Darko, Dominic            15 Westfields S             11.23Q  0.3  3
  2 Ius, Christopher          15 St Patricks              11.24Q  1.1  2
  3 Khan, Nabill              15 Unattached               11.30Q  1.2  1
  4 Hollingworth Dessent, By  15 Trinity Grammar          11.27Q  0.3  3
  5 Sinacori, Christian       15 Rosebank Col             11.32Q  1.2  1
  6 Kalliris, Dean            15 Trinity Grammar          11.73Q  1.1  2
  7 Denham, Benjamin          15 Lisarow High             11.47q  0.3  3
  8 Prismall-Webster, Lucas   15 Elderslie High           11.72q  1.2  1
  9 Munaweera, Shane          15 Jamison High             11.79q  1.2  1
 10 Park, Joshua              15 Wollongong H             11.80q  1.2  1
 11 Fenech, Anton             15 Hunter Sports High       11.86   0.3  3
 12 Sattout, Moustafa         15 Westfields S             11.89   0.3  3
 13 Noyeaux, Sean             15 Jannali High             11.99   0.3  3
 14 Vanderwolf, Tyson         15 St Peters Tuggerah       12.07   1.1  2
 15 Pritchard, Jahi           15 The Ponds High           12.11   1.1  2
 16 Mcvey, Matthew            15 Model Farms High         12.14   0.3  3
 17 Batten, Joshua            15 Knox Grammar             12.27   1.1  2
 18 Ohmer, Donald             15 Rosebank Col             12.28   1.1  2
 19 Dorward, Lachlan          15 Tenterfield High         12.32   1.2  1
 20 Schieber, Zac             15 Knox Grammar             12.36   1.1  2
 21 Lees, Nicholas            15 St Josephs C             12.43   1.2  1
 22 Dawson, Jack              15 Wollumbin High           12.48   0.3  3
 23 Dhanapala, Shehan         15 Westfields S             12.79   1.2  1
 24 Douglas, Alexander        15 Trinity Grammar          12.80   1.2  1
 24 Somerton, William         15 Rose Bay Sec             12.80   0.3  3
 26 Millard, Kobe             15 Turramurra High          13.14   1.1  2
 27 Ironside, Daniel          15 Marist Colle             13.54   1.1  2
Image for H1

Image for H2

Image for H3