Miranda Park
Saturday, 30 May 2015
55+ Male 4 x 4km

Return to event index


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Hills District  'A'    1:07:29     1  Rose, Ian David                16:56        16:56
                                       2  Mayo, Barry                    33:34        16:38
                                       3  Byrne, Peter                   50:53        17:19
                                       4  Wylie, Dennis                1:07:29        16:36
 
  2 Nowra Athletics 'A'    1:09:52     1  Dooley, Peter                  16:33        16:33
                                       2  Pepper, Graeme                 33:54        17:21
                                       3  Broughton, Bill                52:32        18:38
                                       4  Tomasini, Martin             1:09:52        17:20
 
  3 Bankstown Sport 'A'    1:11:29     1  Kolodziej, Richard             18:11        18:11
                                       2  Durrant, Michael               39:00        20:49
                                       3  Dalton, Gary                   55:59        16:59
                                       4  Riches, David                1:11:29        15:30
 
  4 Sutherland Dist 'A'    1:18:07     1  Helmich, Steven                18:56        18:56
                                       2  Hutton, Peter                  37:43        18:47
                                       3  Keating, Trish                 58:19        20:36
                                       4  Darby, Geoff                 1:18:07        19:48
 
  5 St. George Dist 'A'    1:20:53     1  Millett, Ray                   24:30        24:30
                                       2  Carvalho, Jose                 40:49        16:19
                                       3  Delaney, Kim                   59:25        18:36
                                       4  Wilson, Colin                1:20:53        21:28
 
  6 Bankstown Sport 'B'    1:26:10     1  Tognini, Ricardo               23:15        23:15
                                       2  Wong, Patrick                  44:57        21:42
                                       3  Whitbread, Colin             1:04:19        19:22
                                       4  Kilham, Michael              1:26:10        21:51
 
  7 Girraween Athle 'A'    1:32:55     1  Kidson, Clive                  19:56        19:56
                                       2  Eager, Robert                  43:03        23:07
                                       3  Millis, Mark                 1:06:35        23:32
                                       4  Mar, Roger                   1:32:55        26:20
 
  8 Mingara Athleti 'A'    1:34:15     1  Stubbs, Ken                    26:39        26:39
                                       2  Carr, Paul                     49:54        23:15
                                       3  Williams, Peter              1:11:40        21:46
                                       4  Murphy, Tony                 1:34:15        22:35
 
  9 Bankstown Sport 'C'    1:55:10     1  Hernandez, Julio               29:51        29:51
                                       2  Siepmann, Dorothy            1:00:10        30:19
                                       3  O'Mara, Michael              1:25:24        25:14
                                       4  Kintominas, Terry            1:55:10        29:46
 

1/06/2015 4:57:08 PM