Miranda Park
Saturday, 30 May 2015
U14 Male 4 x 2km

Return to event index


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Kembla Joggers  'B'      29:22     1  Hennessy, Darcy                 7:05         7:05
                                       2  Eskridge, Kyle                 14:21         7:16
                                       3  Hince, Luke                    21:48         7:27
                                       4  Salter, Cody                   29:22         7:34
 
  2 Kembla Joggers  'A'      30:37     1  Offord, Dylan                   7:26         7:26
                                       2  Henderson-Walls, Nathan        15:13         7:47
                                       3  Sink, Christopher              23:06         7:53
                                       4  Hungerford, Daniel             30:37         7:31
 
  3 Sutherland Dist 'A'      31:01     1  Cantlon, Patrick                7:05         7:05
                                       2  Denneen, Corey                 15:08         8:03
                                       3  Mood, Samuel                   23:12         8:04
                                       4  Dobson, Riley                  31:01         7:49
 
  4 Sydney Striders 'A'      31:49     1  Wilson, Benjamin                7:56         7:56
                                       2  Stokeld, Jack                  16:15         8:19
                                       3  Kingsmill, Curtis              24:12         7:57
                                       4  Gorman, Kieran                 31:49         7:37
 
  5 Asics Wests Tra 'A'      32:34     1  Kay, William                    8:25         8:25
                                       2  Mardini, Marc                  16:33         8:08
                                       3  Ivankovic, Jared               24:56         8:23
                                       4  Bettencourt, Michael           32:34         7:38
 
  6 St. George Dist 'A'      33:32     1  Macmillan, Finn                 7:23         7:23
                                       2  Hoff, William                  16:46         9:23
                                       3  Goschnik, Andrew               25:47         9:01
                                       4  Hammond, Kai                   33:32         7:45
 
  7 Sydney Striders 'B'      34:05     1  Goehring, Keanu                 7:58         7:58
                                       2  Blaskett, Hayden               16:48         8:50
                                       3  Rasmussen, Joseph              26:06         9:18
                                       4  Longworth, Hamish              34:05         7:59
 
  8 Asics Wests Tra 'B'      34:57     1  Ferrier, Cameron                8:23         8:23
                                       2  Kay, Samuel                    18:21         9:58
                                       3  Brown, Kienan                  26:19         7:58
                                       4  James, Michael                 34:57         8:38
 
  9 Nowra Athletics 'A'      35:39     1  Havadjia, Ethan                 8:34         8:34
                                       2  Hopkins, Darcy                 17:34         9:00
                                       3  Lynch, Hunter                  26:42         9:08
                                       4  Buckham, Max                   35:39         8:57
 
 10 Hills District  'A'      36:05     1  Holtsbaum, Ethan                9:13         9:13
                                       2  Thomas, Benjamin               17:17         8:04
                                       3  Olbrich, Chelsea               26:47         9:30
                                       4  Olbrich, Emalee                36:05         9:18
 
 11 Bankstown Sport 'A'      41:48     1  Baudana, Tara                   9:15         9:15
                                       2  Wildraut, Eric                 20:59        11:44
                                       3  Topalidis, Elana               30:58         9:59
                                       4  McKenzie, Ethan                41:48        10:50
 
    Balmain Athleti 'a'                1  Williams, Bruno                 7:50         7:50
 

31/05/2015 9:50:14 PM