Laptimes | H1| H2| H3|

    

      NSW Open, U23 & Para Championships - 28/02/2015 to 2/03/2015       
                   Sydney Olympic Park Athletic Centre                   
 
Event 10  Men 1500 Meter Run Open
======================================================================   
State Record: S 3:31.06  22/07/2010  Ryan Gregson, KEJ                   
Title Holder:   3:47.88  1/03/2014   James Hansen, Tasmania              
                3:36.60  OLYA                                            
                3:39.00  OLYB                                            
    Name                    Year Team                   Prelims          
======================================================================   
Heat  1 Preliminaries                                                    
  1 Joshua Wright             91 Randwick Bot           3:53.82Q         
  2 Jeremy Roff               83 Randwick Bot           3:55.31Q         
  3 Jordan Gusman             94 Australian C           3:56.49Q         
  4 Joshua Phillips           99 Sydney Strid           3:57.36          
  5 Matthew Scott             97 The Scots Co           3:57.65          
  6 David Hutchinson          86 Sydney Unive           3:59.13          
  7 Fraser Garland-Barnes     97 Randwick Bot           4:00.21          
  8 Courtney Carter           87 Randwick Bot           4:01.07          
  9 Daniel Francken           97 Sydney Strid           4:10.51          
 10 Henry Jones               92 Hills Distri           4:13.41          
 11 Stephen Archer            77 Hills Distri           4:20.76          
 12 Trent Glynn               99 Bankstown Sp           4:23.88          
 -- Joshua Kelly Makovec      95 Illawong and               DNF          
Heat  2 Preliminaries                                                    
  1 Joshua Johnson            92 Australian C           3:52.63Q         
  2 Jack Stapleton            95 Randwick Bot           3:53.02Q         
  3 David Bradney             89 Macquarie Hu           3:53.49Q         
  4 Brodie Modini             98 Queensland             3:56.20q         
  5 Alexander Seal            96 Kembla Joggers Inc.    3:56.78q         
  6 Joe Burgess               96 Sydney Unive           3:57.08          
  7 Harry McGill              98 Nowra Athlet           3:58.80          
  8 Edward Trippas            98 Bankstown Sp           3:59.46          
  9 Sam Strutt                91 Randwick Bot           3:59.85          
 10 Zachary Facioni           99 Randwick Bot           4:04.10          
 11 Joel Findlay              98 Australian C           4:06.84          
 12 Chamkaur Dhaliwal         73 Athletics East         4:07.19          
 13 Terry Mihellis            00 Mingara Athl           4:20.02          
Heat  3 Preliminaries                                                    
  1 James Nipperess           90 Sydney Unive           3:50.26Q         
  2 Adrian Plummer            91 U.T.S. North           3:52.24Q         
  3 Ben Liddy                 81 Sydney Unive           3:53.68Q         
  4 Guy Walters               94 Macquarie Hu           3:54.35q         
  5 Jye Edwards               98 Nowra Athlet           3:57.97          
  6 Cameron Griffith          96 Trinity Athl           3:58.70          
  7 Hannes Bergmann           84 Australian C           3:59.14          
  8 Matthew Scarr             98 Mingara Athl           4:03.45          
  9 Tobias Menday             95 Sydney Unive           4:04.67          
 10 Sam Byrne                 96 Randwick Bot           4:11.46          
 11 Andrew Land               93 Mingara Athl           4:16.05          
 12 James Bottrill            99 Bankstown Sp           4:28.29          
 13 Linden Smith              86 Sydney Unive           4:39.46          
 -- Liam Henderson            98 Kembla Joggers Inc.        DNF          
=========================================================================
State Record: S 3:31.06  22/07/2010  Ryan Gregson, KEJ                   
Title Holder:   3:47.88  1/03/2014   James Hansen, Tasmania              
                3:36.60  OLYA                                            
                3:39.00  OLYB                                            
    Name                    Year Team                   Prelims        H#
=========================================================================
Preliminaries                                                            
  1 James Nipperess           90 Sydney Unive           3:50.26Q        3
  2 Joshua Johnson            92 Australian C           3:52.63Q        2
  3 Joshua Wright             91 Randwick Bot           3:53.82Q        1
  4 Adrian Plummer            91 U.T.S. North           3:52.24Q        3
  5 Jack Stapleton            95 Randwick Bot           3:53.02Q        2
  6 Jeremy Roff               83 Randwick Bot           3:55.31Q        1
  7 David Bradney             89 Macquarie Hu           3:53.49Q        2
  8 Ben Liddy                 81 Sydney Unive           3:53.68Q        3
  9 Jordan Gusman             94 Australian C           3:56.49Q        1
 10 Guy Walters               94 Macquarie Hu           3:54.35q        3
 11 Brodie Modini             98 Queensland             3:56.20q        2
 12 Alexander Seal            96 Kembla Joggers Inc.    3:56.78q        2
 13 Joe Burgess               96 Sydney Unive           3:57.08         2
 14 Joshua Phillips           99 Sydney Strid           3:57.36         1
 15 Matthew Scott             97 The Scots Co           3:57.65         1
 16 Jye Edwards               98 Nowra Athlet           3:57.97         3
 17 Cameron Griffith          96 Trinity Athl           3:58.70         3
 18 Harry McGill              98 Nowra Athlet           3:58.80         2
 19 David Hutchinson          86 Sydney Unive           3:59.13         1
 20 Hannes Bergmann           84 Australian C           3:59.14         3
 21 Edward Trippas            98 Bankstown Sp           3:59.46         2
 22 Sam Strutt                91 Randwick Bot           3:59.85         2
 23 Fraser Garland-Barnes     97 Randwick Bot           4:00.21         1
 24 Courtney Carter           87 Randwick Bot           4:01.07         1
 25 Matthew Scarr             98 Mingara Athl           4:03.45         3
 26 Zachary Facioni           99 Randwick Bot           4:04.10         2
 27 Tobias Menday             95 Sydney Unive           4:04.67         3
 28 Joel Findlay              98 Australian C           4:06.84         2
 29 Chamkaur Dhaliwal         73 Athletics East         4:07.19         2
 30 Daniel Francken           97 Sydney Strid           4:10.51         1
 31 Sam Byrne                 96 Randwick Bot           4:11.46         3
 32 Henry Jones               92 Hills Distri           4:13.41         1
 33 Andrew Land               93 Mingara Athl           4:16.05         3
 34 Terry Mihellis            00 Mingara Athl           4:20.02         2
 35 Stephen Archer            77 Hills Distri           4:20.76         1
 36 Trent Glynn               99 Bankstown Sp           4:23.88         1
 37 James Bottrill            99 Bankstown Sp           4:28.29         3
 38 Linden Smith              86 Sydney Unive           4:39.46         3
 -- Joshua Kelly Makovec      95 Illawong and               DNF         1
 -- Liam Henderson            98 Kembla Joggers Inc.        DNF         3