Sydney Olympic Park 2 - Site License                           21/12/2015 - 3:33 PM
                      NSW Treloar Shield Round 8 - 19/12/2015                       
                                   Athletics NSW                                    
                                      ES Marks                                      
 
Event 69  Men 200 Meter Sprint Open
===============================================================================     
    Name                     Age Team                    Finals  Wind H# Points     
===============================================================================     
Finals                                                                              
  1 Clarke, Joshua            20 Sydney Unive             20.83   2.6  1  30        
  2 Jaworski, Benjamin        22 Cherrybrook              21.03   2.6  1  24        
  3 Bedford, Ryan             20 Queensland guest         21.20   2.6  1  20        
  4 Mulcahy, Kurt             26 Sutherland D             21.46   2.6  1  17        
  5 Fitzsimmons, Sean         20 U.T.S. North             21.63   3.2  2  16        
  6 Dowsett, Matthew          19 Sydney Unive             21.89   2.9  3  15        
  7 Barnes, Sean              25 U.T.S. North             21.92   2.9  3  14        
  8 Barnes, Jordan            20 Sydney Unive             21.92   2.4  5  13        
  9 Mitchell, Henry           29 Sydney Unive             21.96   2.4  5  12        
 10 Finegan, Gary             30 Queensland guest         21.98   3.2  2  11        
 11 Lawson-Matthew, Deluca    21 Victoria (guest)         22.07   3.2  2  10        
 12 Clothier, Evan            21 Cherrybrook              22.07   3.2  2   9        
 13 Brown, Justin             19 Sydney Pacif             22.15   2.9  3   8        
 14 Collum, Anthony           20 U.T.S. North             22.22   2.9  3   7        
 15 Copeman, Jack             21 Western Australi         22.30   3.2  2   6        
 16 Tassell, Joshua           25 Sydney Unive             22.33   3.2  2   5        
 17 Bird, Lachlan             21 Sydney Unive             22.42   2.9  3   4        
 18 Cox, Simon                19 U.T.S. North             22.45   2.9  3   3        
 19 Williams, Elijha          19 U.T.S. North             22.73   2.1  4   2        
 20 Cullen, Jarrod            25 Bankstown Sp             22.78   2.4  5   1        
 21 Harriman, Steven          16 Illawarra Bl             22.84   2.9  3            
 22 Wijeyaratne, Shavin       20 University o             23.04   2.1  4            
 23 Tilbury, Scott            30 Sydney Pacif             23.06   2.1  4            
 24 Vuong, Kenneth            25 Asics Wests              23.11   2.1  4            
 25 Casey, Keiran             17 U.T.S. North             24.14   2.4  5            
 26 Pillon, Jeff              28 Asics Wests              24.24   2.4  5            
 27 Hunter, Charles           19 Asics Wests              24.28   2.1  4            
 28 White Forrest, Niwili     22 U.T.S. North             24.56   2.1  4            
 29 Houssarini, Jared         22 Trinity Athl             25.58   2.4  5            
 -- williams, mitchell        23 Queensland guest            DQ   2.6  1  IAAF 162.7