Sydney Olympic Park 2 - Site License                   21/12/2015 - 3:33 PM
                  NSW Treloar Shield Round 8 - 19/12/2015                   
                               Athletics NSW                                
                                  ES Marks                                  
 
Event 137  Men Triple Jump 7 & 9m Board All Ages
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
Finals                                                                      
  1 Murphy, Connor            14 Trinity Athl            12.09m   1.1  30   
  2 Beekwilder, Nicholas      14 Trinity Athl            11.60m   3.3  24   
  3 Cassin, Andrew            44 Mingara Athl            11.13m   0.9  20   
  4 Hardy, Jye                17 Asics Wests             10.97m   2.3  17   
  5 Moir, Sebastien           15 Trinity Athl            10.74m   0.1  16   
  6 Downing, Laurie           52 Nsw Masters             10.49m   1.7  15   
  7 Park, James               12 Trinity Athl            10.42m   1.4  14   
  8 Murphy, Finn              12 Trinity Athl            10.41m   1.1  13   
  9 James, Michael            12 Asics Wests             10.36m   3.1  12   
 10 titmarsh, jonathan        13 Trinity Athl            10.09m   3.6  11   
 11 Duong, Aidan              12 Trinity Athl            10.07m   1.8  10   
 12 Kohlrusch, Andrew         50 Balmain Athl             9.90m   NWI   9   
 13 Watson, Andrew            46 Balmain Athl             9.79m   NWI   8   
 14 Davis, George             12 Ryde Athleti             9.76m   2.6   7   
 15 Jones, Ryan               14 Cherrybrook              9.30m   NWI   6   
 16 Speed, Brian              46 Camden Athle             9.27m   NWI   5   
 17 Simpson, Robert           54 St. George D             8.99m   NWI   4   
 18 De Courcy, Jay            12 Asics Wests              8.30m   NWI   2.50
 18 Giesler, Rob              56 Girraween At             8.30m   NWI   2.50
 20 Guthrie, William          13 Balmain Athl             7.98m   NWI   1   
 21 Kirievsky, Anatoly        37 Asics Wests              7.96m   NWI       
 22 Moir, William             11 Trinity Athl             7.78m   NWI       
 -- Heyes, Tim                18 U.T.S. North                ND   NWI       
 -- Steanes, Bart             51 U.T.S. North                ND   NWI