NSW Treloar Shield Round 8

19/12/2015

Created by HY-TEK's MM 5.0Cj


Latest Completed Event


Results Session 1
Saturday 19/12/2015

#1 Men 110 Meter Hurdles 106.7cm Open
#2 Men 110 Meter Hurdles 99.1cm 30+
#3 Men 110 Meter Hurdles 99.1cm 40+
#4 Men 110 Meter Hurdles 99.1cm U20
#5 Boys 110 Meter Hurdles 91.4cm U18
#6 Men 100 Meter Hurdles 91.4cm 50+
#7 Boys 100 Meter Hurdles 84cm U16
#8 Men 100 Meter Hurdles 84cm 60+
#9 Women 100 Meter Hurdles 84cm Open
#10 Women 100 Meter Hurdles 84cm 30+
#11 Women 100 Meter Hurdles 84cm U20
#12 Girls 100 Meter Hurdles 76.2cm U18
#13 Boys 90 Meter Hurdles 76.2cm U14
#14 Girls 90 Meter Hurdles 76.2cm U16
#15 Women 80 Meter Hurdles 76.2cm 40+
#16 Women 80 Meter Hurdles 76.2cm 50+
#17 Girls 80 Meter Hurdles 76.2cm U14
#18 Men 70-79 80 Meter Hurdles 76.2cm 60+
#19 Men 80+ 80 Meter Hurdles 68.6cm 60+
#20 Women 80 Meter Hurdles 68.6cm 60+
#21 Mixed 800 Meter Run Wheelchair Open
#22 Women 800 Meter Run Open
#23 Girls 800 Meter Run U14
#24 Girls 800 Meter Run U16
#25 Women 800 Meter Run U20
#26 Girls 800 Meter Run U18
#27 Women 800 Meter Run 30+
#28 Women 800 Meter Run 40+
#29 Women 800 Meter Run 50+
#30 Women 800 Meter Run 60+
#31 Men 800 Meter Run Open
#32 Boys 800 Meter Run U14
#33 Boys 800 Meter Run U16
#34 Boys 800 Meter Run U18
#35 Men 800 Meter Run U20
#36 Men 800 Meter Run 30+
#37 Men 800 Meter Run 40+
#38 Men 800 Meter Run 50+
#39 Men 800 Meter Run 60+
#40 Mixed 100 Meter Sprint Wheelchair Open
#41 Women 100 Meter Sprint Open
#42 Girls 100 Meter Sprint U14
#43 Girls 100 Meter Sprint U16
#44 Girls 100 Meter Sprint U18
#45 Women 100 Meter Sprint U20
#46 Women 100 Meter Sprint 30+
#47 Women 100 Meter Sprint 40+
#48 Women 100 Meter Sprint 50+
#49 Women 100 Meter Sprint 60+
#50 Men 100 Meter Sprint Open
#51 Boys 100 Meter Sprint U14
#52 Boys 100 Meter Sprint U16
#53 Boys 100 Meter Sprint U18
#54 Men 100 Meter Sprint U20
#55 Men 100 Meter Sprint 30+
#56 Men 100 Meter Sprint 40+
#57 Men 100 Meter Sprint 50+
#58 Men 100 Meter Sprint 60+
#59 Mixed 200 Meter Sprint Wheelchair Open
#60 Women 200 Meter Sprint Open
#61 Girls 200 Meter Sprint U14
#62 Girls 200 Meter Sprint U16
#63 Girls 200 Meter Sprint U18
#64 Women 200 Meter Sprint U20
#65 Women 200 Meter Sprint 30+
#66 Women 200 Meter Sprint 50+
#67 Women 200 Meter Sprint 40+
#68 Women 200 Meter Sprint 60+
#69 Men 200 Meter Sprint Open
#70 Boys 200 Meter Sprint U14
#71 Boys 200 Meter Sprint U16
#72 Boys 200 Meter Sprint U18
#73 Men 200 Meter Sprint U20
#74 Men 200 Meter Sprint 30+
#75 Men 200 Meter Sprint 40+
#76 Men 200 Meter Sprint 60+
#77 Men 200 Meter Sprint 50+
#78 Women 5000 Meter Race Walk Open
#79 Women 5000 Meter Race Walk U20
#80 Women 5000 Meter Race Walk 30+
#81 Women 5000 Meter Race Walk 40+
#82 Men 5000 Meter Race Walk Open
#83 Men 5000 Meter Race Walk U20
#84 Men 5000 Meter Race Walk 30+
#85 Men 5000 Meter Race Walk 40+
#86 Girls 3000 Meter Race Walk U14
#87 Girls 3000 Meter Race Walk U16
#88 Girls 3000 Meter Race Walk U18
#89 Women 3000 Meter Race Walk 50+
#90 Women 3000 Meter Race Walk 60+
#91 Boys 3000 Meter Race Walk U14
#92 Boys 3000 Meter Race Walk U16
#93 Boys 3000 Meter Race Walk U18
#94 Men 3000 Meter Race Walk 50+
#95 Men 3000 Meter Race Walk 60+
#96 Girls 1500 Meter Race Walk U14
#97 Boys 1500 Meter Race Walk U14
#98 Women 5000 Meter Run Open
#99 Girls 5000 Meter Run U14
#100 Girls 5000 Meter Run U16
#101 Girls 5000 Meter Run U18
#102 Women 5000 Meter Run U20
#103 Women 5000 Meter Run 30+
#104 Women 5000 Meter Run 40+
#105 Women 5000 Meter Run 50+
#106 Women 5000 Meter Run 60+
#107 Boys 5000 Meter Run U14
#108 Boys 5000 Meter Run U16
#109 Men 5000 Meter Run 40+
#110 Men 5000 Meter Run 50+
#111 Men 5000 Meter Run 60+
#112 Men 5000 Meter Run Open
#113 Boys 5000 Meter Run U18
#114 Men 5000 Meter Run U20
#115 Men 5000 Meter Run 30+
#116 Men High Jump 1.20m Start All Ages
#117 Women Triple Jump 7 & 9m Board All Ages
#118 Men Javelin Throw 800g Open
#119 Men Javelin Throw 800g 30+
#120 Men Javelin Throw 800g 40+
#121 Men Javelin Throw 800g U20
#122 Men 70-79 Shot Put 4kg 60+
#123 Boys Shot Put 4kg U16
#124 Women Shot Put 4kg Open
#125 Women Shot Put 4kg 30+
#126 Women Shot Put 4kg 40+
#127 Women Shot Put 4kg U20
#128 Girls Javelin Throw 500g U18
#129 Girls Javelin Throw 500g U16
#130 Women Javelin Throw 500g 50+
#131 Women Javelin Throw 500g 60+
#132 Girls Javelin Throw 400g U14
#133 Men Shot Put 6kg U20
#134 Men Shot Put 5kg 60+
#135 Boys Shot Put 5kg U18
#136 Men Shot Put 6kg 50+
#137 Men Triple Jump 7 & 9m Board All Ages
#138 Women High Jump 1.50m Start All Ages
#139 Men High Jump 1.50m Start All Ages
#140 Men Shot Put 7.26kg Open
#141 Men Shot Put 7.26kg 30+
#142 Men Shot Put 7.26kg 40+
#143 Women Javelin Throw 600g Open
#144 Women Javelin Throw 600g U20
#145 Women Javelin Throw 600g 30+
#146 Women Javelin Throw 600g 40+
#147 Boys Javelin Throw 600g U14
#148 Men Javelin Throw 600g 60+
#149 Women Triple Jump 11 & 13m Boa All Ages
#150 Men Triple Jump 11 & 13m Boa All Ages
#151 Women High Jump 1.20m Start All Ages
#152 Boys Shot Put 3kg U14
#153 Women Shot Put 3kg 50+
#154 Girls Shot Put 3kg U18
#155 Girls Shot Put 3kg U16
#156 Girls Shot Put 3kg U14
#157 Women Shot Put 3kg 60+
#158 Women 75+ Shot Put 2kg 60+
#159 Men 80+ Shot Put 3kg 60+
#160 Boys Javelin Throw 700g U18
#161 Boys Javelin Throw 700g U16
#162 Men Javelin Throw 700g 50+