Ourimba
Saturday, 16 Jul 2016
35+ Male 4 x 4km


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Randwick Botany Har      53:59     1  Cope, Nicholas                 12:15        12:15
                                       2  Sivaraj, Manu                  25:58        13:43
                                       3  Dawes, Jim                     40:27        14:29
                                       4  Howard, Gary                   53:59        13:32
 
  2 Sutherland District      55:11     1  Robertson, Kevin               12:35        12:35
                                       2  Bennett, Nick                  25:50        13:15
                                       3  Mood, Martin                   41:37        15:47
                                       4  Graves, Gregory                55:11        13:34
 
  3 Bankstown Sports At      55:22     1  Molesworth, Timothy            13:00        13:00
                                       2  Safi, Karl                     26:46        13:46
                                       3  Correa, Victor                 40:57        14:11
                                       4  Alchin, Darren                 55:22        14:25
 
  4 Asics Wests Track &      57:18     1  Roberts, Richard               13:10        13:10
                                       2  Bird, Trent                    26:47        13:37
                                       3  Haines, Michael                43:03        16:16
                                       4  Doggett, Michael               57:18        14:15
 
  5 Sydney Striders Roa    1:01:30     1  McIntosh, Jason                14:18        14:18
                                       2  Arbib, Mark                    29:26        15:08
                                       3  McIntosh, Jason                43:46        14:20
                                       4  Davie, EJ                    1:01:30        17:44
 
  6 Athletics East         1:03:00     1  Dawson, Campbell               15:14        15:14
                                       2  Sohun, Gillian                 34:22        19:08
                                       3  Gregory, Mark                  49:07        14:45
                                       4  Costello, James              1:03:00        13:53
 
  7 Bankstown Sports At    1:06:35     1  Howe, Bernard                  15:44        15:44
                                       2  Duncan, Alister                32:46        17:02
                                       3  Cupitt, Bart                   50:28        17:42
                                       4  Alameddine, Louie            1:06:35        16:07
 
  8 Girraween Athletics    1:13:16     1  Zammit, Rodney                 16:53        16:53
                                       2  Mifsud, Stephen                35:06        18:13
                                       3  Corvalan, Claudio              56:49        21:43
                                       4  Bratovic, Ed                 1:13:16        16:27
 

19/07/2016 7:17:02 PM