Photofinish Images | H1| H2| H3| H5|

    

                               Athletics NSW - 18/02/2017                                
                          NSW 5000m Championships and Allcomers                          
                                          SOPAC                                          
 
Event 35  Women 60 Metre Open
=================================================================================        
    Name                     Age Team                    Finals  Points Alternate        
=================================================================================        
Section  1     Wind: -0.1                                                                
  1 D'Onofrio, Nicolette      15 U.T.S. Norths             7.96                          
  2 Perry, Monique            43 U.T.S. Norths             8.05                          
  3 Mccloud, Meghann          28 Sydney Pacif              8.13                          
  4 Stevanovic, Abigail       15 U.T.S. Norths             8.14                          
  5 Pye, Scarlett             17 Asics Wests               8.17                          
  6 Dixon, Alice              14 U.T.S. Norths             8.27                          
  7 Lamperts, Eleanor         16 Cherrybrook               8.27                          
  8 Reed, Yael                34 U.T.S. Norths             8.59                          
  8 Hemsworth, Mia            15 U.T.S. Norths             8.59                          
Section  2     Wind: 1.4                                                                 
  1 Hughes, Natasha           38 Illawong and              7.94                          
  2 Ardita, Victoria          22 Bankstown Sp              8.21                          
  3 Donougher, Stevie         19 Illawong and              8.22                          
  4 Bowtell, Nicola           18 U.T.S. Norths             8.38                          
  5 Adams, Grace              15 Illawarra Bl              8.41                          
  6 Smith, Melissa            30 Asics Wests               8.59                          
  7 Fulham, Eliza             25 Mosman Athle              8.66                          
  8 Bezuidenhout, Jacqualine  51 U.T.S. Norths             8.67                          
  9 Lambert, Lenore           48 Sydney Pacif              8.91                          
Section  3     Wind: -0.8                                                                
  1 Mannix-Power, Chloe       17 Illawong and              7.99                          
  2 MacGregor, Anna           17 U.T.S. Norths             8.40                          
  3 Galley, Naomi             15 South Sydney              8.45                          
  4 Kelaher, Morgan           14 U.T.S. Norths             8.48                          
  5 Wildraut, Sina            18 Bankstown Sp              8.67                          
  6 Mogentale, Gianna         54 Illawarra Bl              8.69                          
  7 Adams, Ashlyn             13 Illawarra Bl              8.82                          
  8 Christie, Hannah          15 Balmain Athl              8.98                          
  9 Murn, Naomi               19 Trinity Athl              9.09                          
 10 Cimino, Maria             46 U.T.S. Norths             9.29                          
Section  4     Wind: 0.3                                                                 
  1 Strong, Kylie             50 U.T.S. Norths             8.42                          
  2 Andeder, Emine            14 Asics Wests               8.70                          
  3 Sauter, Lene              19 Mosman Athle              8.86                          
  4 Wearne, Sylvette          53 Mounties Ath              9.13                          
  5 Wight, Philippa           54 Sydney Pacif              9.17                          
  6 Carlin, April             51 Mingara Athl              9.39                          
  7 Jones, Emily              19 Cherrybrook               9.47                          
  8 Whelan, Gabrielle         57 U.T.S. Norths             9.50                          
Section  5     Wind: 0.2                                                                 
  1 Cosgrove, Michaela        14 Illawong and              8.61                          
  2 Bishop, Jennifer          47 Cherrybrook               8.71                          
  3 Pye, Indyanna             12 Asics Wests               8.93                          
  4 Duong, Mikayla             9 Asics Wests              10.50                          
  5 Davis, Emily              10 U.T.S. Norths            10.78                          
=========================================================================================
    Name                     Age Team                    Finals  Wind H# Points Alternate
=========================================================================================
Finals                                                                                   
  1 Hughes, Natasha           38 Illawong and              7.94   1.4  2                 
  2 D'Onofrio, Nicolette      15 U.T.S. Norths             7.96  -0.1  1                 
  3 Mannix-Power, Chloe       17 Illawong and              7.99  -0.8  3                 
  4 Perry, Monique            43 U.T.S. Norths             8.05  -0.1  1                 
  5 Mccloud, Meghann          28 Sydney Pacif              8.13  -0.1  1                 
  6 Stevanovic, Abigail       15 U.T.S. Norths             8.14  -0.1  1                 
  7 Pye, Scarlett             17 Asics Wests               8.17  -0.1  1                 
  8 Ardita, Victoria          22 Bankstown Sp              8.21   1.4  2                 
  9 Donougher, Stevie         19 Illawong and              8.22   1.4  2                 
 10 Lamperts, Eleanor         16 Cherrybrook               8.27  -0.1  1                 
 10 Dixon, Alice              14 U.T.S. Norths             8.27  -0.1  1                 
 12 Bowtell, Nicola           18 U.T.S. Norths             8.38   1.4  2                 
 13 MacGregor, Anna           17 U.T.S. Norths             8.40  -0.8  3                 
 14 Adams, Grace              15 Illawarra Bl              8.41   1.4  2                 
 15 Strong, Kylie             50 U.T.S. Norths             8.42   0.3  4                 
 16 Galley, Naomi             15 South Sydney              8.45  -0.8  3                 
 17 Kelaher, Morgan           14 U.T.S. Norths             8.48  -0.8  3                 
 18 Smith, Melissa            30 Asics Wests               8.59   1.4  2                 
 18 Hemsworth, Mia            15 U.T.S. Norths             8.59  -0.1  1                 
 18 Reed, Yael                34 U.T.S. Norths             8.59  -0.1  1                 
 21 Cosgrove, Michaela        14 Illawong and              8.61   0.2  5                 
 22 Fulham, Eliza             25 Mosman Athle              8.66   1.4  2                 
 23 Wildraut, Sina            18 Bankstown Sp              8.67  -0.8  3                 
 23 Bezuidenhout, Jacqualine  51 U.T.S. Norths             8.67   1.4  2                 
 25 Mogentale, Gianna         54 Illawarra Bl              8.69  -0.8  3                 
 26 Andeder, Emine            14 Asics Wests               8.70   0.3  4                 
 27 Bishop, Jennifer          47 Cherrybrook               8.71   0.2  5                 
 28 Adams, Ashlyn             13 Illawarra Bl              8.82  -0.8  3                 
 29 Sauter, Lene              19 Mosman Athle              8.86   0.3  4                 
 30 Lambert, Lenore           48 Sydney Pacif              8.91   1.4  2                 
 31 Pye, Indyanna             12 Asics Wests               8.93   0.2  5                 
 32 Christie, Hannah          15 Balmain Athl              8.98  -0.8  3                 
 33 Murn, Naomi               19 Trinity Athl              9.09  -0.8  3                 
 34 Wearne, Sylvette          53 Mounties Ath              9.13   0.3  4                 
 35 Wight, Philippa           54 Sydney Pacif              9.17   0.3  4                 
 36 Cimino, Maria             46 U.T.S. Norths             9.29  -0.8  3                 
 37 Carlin, April             51 Mingara Athl              9.39   0.3  4                 
 38 Jones, Emily              19 Cherrybrook               9.47   0.3  4                 
 39 Whelan, Gabrielle         57 U.T.S. Norths             9.50   0.3  4                 
 40 Duong, Mikayla             9 Asics Wests              10.50   0.2  5                 
 41 Davis, Emily              10 U.T.S. Norths            10.78   0.2  5                 
Image for H1

Image for H2

Image for H3

Image for H5