Laptimes | H1| H2| H3| H4| H5|

    

                             Athletics NSW - 18/02/2017                             
                       NSW 5000m Championships and Allcomers                        
                                       SOPAC                                        
 
Event 40  Men 800 Metre Run Open
=================================================================================   
    Name                     Age Team                    Finals  Points Alternate   
=================================================================================   
Section  1                                                                          
  1 Austin-Cray, Will         24 U.T.S. Norths          1:51.64                     
  2 Vining, Edward            27 Randwick Bot           1:52.32                     
  3 Plummer, Adrian           26 U.T.S. Norths          1:52.96                     
  4 Scarr, Matthew            19 Mingara Athl           1:53.99                     
  5 Garland-Barnes, Fraser    20 U.T.S. Norths          1:54.50                     
  6 Vlatko, Anthony           16 Randwick Bot           1:55.21                     
  7 Rushby, Brodie            18 Nepean Distr           1:56.75                     
  8 Balassone, Daniel         26 St. George D           1:57.89                     
  9 Ryan, Joseph              22 Newcastle Ru           1:59.18                     
 10 Lang, Callam              17 Macquarie Hu           1:59.36                     
 11 Peters, Todd              25 St. George D           2:00.19                     
Section  2                                                                          
  1 Metcalf, Elliot           17 U.T.S. Norths          1:57.19                     
  2 Raimond, Darcy            18 Sutherland D           1:58.02                     
  3 Raimond, Oli              16 Sutherland D           1:58.67                     
  4 Hunt, Thomas              16 U.T.S. Norths          1:59.54                     
  5 Muston, Benjamin          18 Sydney Pacif           2:00.04                     
  6 Darby, Brynn              25 Sutherland D           2:00.75                     
  7 Doherty, Charlie          18 U.T.S. Norths          2:02.20                     
  8 Parkes, David             27 Nepean Distr           2:02.88                     
  9 Healey, Seth              34 Unattached             2:04.72                     
 10 Simpson, Mark             20 Illawong and           2:07.14                     
 11 McGrath, Charles          16 Randwick Bot           2:07.87                     
 12 Constable, James          13 Knox Grammar School    2:11.80                     
Section  3                                                                          
  1 Vidler, Maine             21 Unattached             2:04.50                     
  2 Lucas, Mitchell           20 St. George D           2:05.06                     
  3 Davies, Nathaniel         17 Trinity Athl           2:05.74                     
  4 Whelan, Gus               18 Unattached             2:07.54                     
  5 Zhang, Weizhen            33 Athletics East         2:07.82                     
  6 Davies, Thomas            16 Sydney Strid           2:09.00                     
  7 Mason, Robert             18 Nepean Distr           2:11.51                     
  8 Talbot, Alex              15 Randwick Bot           2:12.27                     
  9 Brown, Kienan             15 Asics Wests            2:15.72                     
 10 Brink, Marcus             17 Hills Distri           2:16.84                     
 11 Kaushik, Nakul            18 Trinity Athl           2:16.85                     
 12 Wyatt, Zac                16 Knox Grammar School    2:23.95                     
Section  4                                                                          
  1 Jones, Henry              25 Unattached             1:59.94                     
  2 Jeffreson, Charlie        13 Mosman Athle           2:14.78                     
  3 Habler, Bailey            13 Randwick Bot           2:14.93                     
  4 Boyes, Luke               14 Blue Mountai           2:18.24                     
  5 Jessep, Tom               13 Trinity Athl           2:19.17                     
  6 Raptis, Paul              19 Trinity Athl           2:20.15                     
  7 Shergold, Nathanael       30 Mingara Athl           2:21.95                     
  8 Croker, Jackson           15 Knox Grammar School    2:23.92                     
  9 Sharpe, Brad              56 U.T.S. Norths          2:24.31                     
 10 Constable, Will           11 Knox Grammar School    2:26.95                     
 11 Dallas, Nathan            25 Hills Distri           2:41.52                     
Section  5                                                                          
  1 Mugarula, Godwin          32 Athletics East         2:09.98                     
  2 Chamberlain, Kevin        55 U.T.S. Norths          2:21.28                     
  3 Culhane, Jim              51 U.T.S. Norths          2:35.43                     
  4 Stewart, Kobe              9 Illawong and           2:38.62                     
  5 Sarkies, Richard          52 Hooked on Ru           2:39.39                     
  6 Kay, William              11 Asics Wests            2:45.05                     
  7 Davie, EJ                 46 Sydney Strid           2:50.38                     
  8 Plasto, Tom               17 Knox Grammar School    3:04.69                     
  9 Kellam, Nick              11 Knox Grammar School    3:13.10                     
 -- Kirk, James               53 Blacktown Ci               DNF                     
====================================================================================
    Name                     Age Team                    Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Austin-Cray, Will         24 U.T.S. Norths          1:51.64   1                 
  2 Vining, Edward            27 Randwick Bot           1:52.32   1                 
  3 Plummer, Adrian           26 U.T.S. Norths          1:52.96   1                 
  4 Scarr, Matthew            19 Mingara Athl           1:53.99   1                 
  5 Garland-Barnes, Fraser    20 U.T.S. Norths          1:54.50   1                 
  6 Vlatko, Anthony           16 Randwick Bot           1:55.21   1                 
  7 Rushby, Brodie            18 Nepean Distr           1:56.75   1                 
  8 Metcalf, Elliot           17 U.T.S. Norths          1:57.19   2                 
  9 Balassone, Daniel         26 St. George D           1:57.89   1                 
 10 Raimond, Darcy            18 Sutherland D           1:58.02   2                 
 11 Raimond, Oli              16 Sutherland D           1:58.67   2                 
 12 Ryan, Joseph              22 Newcastle Ru           1:59.18   1                 
 13 Lang, Callam              17 Macquarie Hu           1:59.36   1                 
 14 Hunt, Thomas              16 U.T.S. Norths          1:59.54   2                 
 15 Jones, Henry              25 Unattached             1:59.94   4                 
 16 Muston, Benjamin          18 Sydney Pacif           2:00.04   2                 
 17 Peters, Todd              25 St. George D           2:00.19   1                 
 18 Darby, Brynn              25 Sutherland D           2:00.75   2                 
 19 Doherty, Charlie          18 U.T.S. Norths          2:02.20   2                 
 20 Parkes, David             27 Nepean Distr           2:02.88   2                 
 21 Vidler, Maine             21 Unattached             2:04.50   3                 
 22 Healey, Seth              34 Unattached             2:04.72   2                 
 23 Lucas, Mitchell           20 St. George D           2:05.06   3                 
 24 Davies, Nathaniel         17 Trinity Athl           2:05.74   3                 
 25 Simpson, Mark             20 Illawong and           2:07.14   2                 
 26 Whelan, Gus               18 Unattached             2:07.54   3                 
 27 Zhang, Weizhen            33 Athletics East         2:07.82   3                 
 28 McGrath, Charles          16 Randwick Bot           2:07.87   2                 
 29 Davies, Thomas            16 Sydney Strid           2:09.00   3                 
 30 Mugarula, Godwin          32 Athletics East         2:09.98   5                 
 31 Mason, Robert             18 Nepean Distr           2:11.51   3                 
 32 Constable, James          13 Knox Grammar School    2:11.80   2                 
 33 Talbot, Alex              15 Randwick Bot           2:12.27   3                 
 34 Jeffreson, Charlie        13 Mosman Athle           2:14.78   4                 
 35 Habler, Bailey            13 Randwick Bot           2:14.93   4                 
 36 Brown, Kienan             15 Asics Wests            2:15.72   3                 
 37 Brink, Marcus             17 Hills Distri           2:16.84   3                 
 38 Kaushik, Nakul            18 Trinity Athl           2:16.85   3                 
 39 Boyes, Luke               14 Blue Mountai           2:18.24   4                 
 40 Jessep, Tom               13 Trinity Athl           2:19.17   4                 
 41 Raptis, Paul              19 Trinity Athl           2:20.15   4                 
 42 Chamberlain, Kevin        55 U.T.S. Norths          2:21.28   5                 
 43 Shergold, Nathanael       30 Mingara Athl           2:21.95   4                 
 44 Croker, Jackson           15 Knox Grammar School    2:23.92   4                 
 45 Wyatt, Zac                16 Knox Grammar School    2:23.95   3                 
 46 Sharpe, Brad              56 U.T.S. Norths          2:24.31   4                 
 47 Constable, Will           11 Knox Grammar School    2:26.95   4                 
 48 Culhane, Jim              51 U.T.S. Norths          2:35.43   5                 
 49 Stewart, Kobe              9 Illawong and           2:38.62   5                 
 50 Sarkies, Richard          52 Hooked on Ru           2:39.39   5                 
 51 Dallas, Nathan            25 Hills Distri           2:41.52   4                 
 52 Kay, William              11 Asics Wests            2:45.05   5                 
 53 Davie, EJ                 46 Sydney Strid           2:50.38   5                 
 54 Plasto, Tom               17 Knox Grammar School    3:04.69   5                 
 55 Kellam, Nick              11 Knox Grammar School    3:13.10   5                 
 -- Kirk, James               53 Blacktown Ci               DNF   5