Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9| H10|

    

                               Athletics NSW - 18/02/2017                                
                          NSW 5000m Championships and Allcomers                          
                                          SOPAC                                          
 
Event 38  Men 100 Metre Open
=================================================================================        
    Name                     Age Team                    Finals  Points Alternate        
=================================================================================        
Section  1     Wind: +0.0                                                                
  1 Lynch, Jake               26 Sydney Pacif             10.92                          
  2 Williams, Elijah          21 U.T.S. Norths            11.06                          
  3 Whitehead, Hugo           18 Sydney Unive             11.22                          
  4 Edwards, Jack             23 U.T.S. Norths            11.29                          
  5 Adams, Ryan               19 Mosman Athle             11.49                          
  6 Spliadis, Billy           33 Mounties Ath             11.55                          
  7 Little, Lachlan           22 Randwick Bot             11.64                          
Section  2     Wind: -1.0                                                                
  1 Harwanek, Brendan         22 Mounties Ath             11.26                          
  2 Brown, Justin             21 Sydney Pacif             11.47                          
  3 Wegmann, Walther          18 Hills Distri             11.63                          
  4 Stenmark, Louis           19 U.T.S. Norths            11.65                          
  5 Diamond, Alec             20 U.T.S. Norths            11.78                          
  6 Kalliris, Dean            17 Trinity Athl             11.84                          
  7 Wong, Hayden              17 Sydney Pacif             12.08                          
  8 Lum, Daniel               15 Knox Grammar School      12.81                          
Section  3     Wind: -1.6                                                                
  1 Ndlovu, Ashlyn            19 U.T.S. Norths            11.80                          
  2 Cox, Simon                21 U.T.S. Norths            11.96                          
  3 Karamil, Vinay            23 Mounties Ath             11.97                          
  4 White, Ed                 44 Sydney Pacif             11.98                          
  5 Barclay, Charles          16 Knox Grammar School      12.11                          
 -- Batten, Josh              17 Knox Grammar School         DQ   IAAF 162.7             
Section  4     Wind: -2.3                                                                
  1 Robinson, Jackson         18 U.T.S. Norths            11.89                          
  2 Kinasch, Ben              17 Barker Colle             12.02                          
  3 Jones, Henry              25 Unattached               12.22                          
  4 Kalantzis, Yianni         17 Illawong and             12.30                          
  5 Laws, Michael             35 Blue Mountai             12.32                          
  6 Turner, Nick              35 Campbelltown             12.38                          
  7 Sharwood, Isaac           16 Balmain Athl             12.40                          
  8 North, Will               20 Sydney Unive             12.45                          
Section  5     Wind: -3.3                                                                
  1 Ockert, George            24 Bankstown Sp             12.23                          
  2 Wearne, Shaun             33 Mounties Ath             12.55                          
  3 Rushton, Rod              44 Mounties Ath             12.61                          
  4 Stinson, Paul             46 U.T.S. Norths            12.72                          
  5 Patterson, Antony         23 Unattached               12.77                          
  6 Patterson, Robert         15 South Sydney             13.01                          
  7 Seeto, Ryan               16 Unattached               13.16                          
Section  6     Wind: +0.0                                                                
  1 Collum, Anthony           22 U.T.S. Norths            11.07                          
  2 Hughes, Darren            54 Mounties Ath             12.27                          
  3 Izzo, Herman              57 Sydney Pacif             12.43                          
  4 Nixon, Adam               23 Unattached               12.43                          
  5 Patterson, Liam           20 Unattached               12.80                          
  6 Nixon, Fraser             25 Unattached               12.82                          
  7 King, Daniel              16 Athletics East           12.83                          
 -- Bishop, Michael           46 Sydney Pacif                DQ   IAAF 162.7             
Section  7     Wind: -0.4                                                                
  1 Fullerton, Harry          19 Unattached               11.56                          
  2 Hemsworth, Riley          14 U.T.S. Norths            12.28                          
  3 Williams, Rhys            14 Knox Grammar School      12.36                          
  4 Shiells, Felix            15 Cherrybrook              12.66                          
  5 Young, Andrew             16 Knox Grammar School      12.77                          
  6 Murray, Caerl             42 U.T.S. Norths            13.19                          
  7 Rothwell, Kimber          49 Sydney Pacif             13.20                          
  8 Devery, Todd              57 Blue Mountai             13.26                          
  8 Downing, Laurie           54 Nsw Masters              13.26                          
 10 Sherlock, Alex            11 Knox Grammar School      13.74                          
Section  8     Wind: -0.6                                                                
  1 Daly, Mick                55 Illawarra Bl             13.47                          
  2 Corvalan, Claudio         44 Girraween At             13.76                          
  3 White, Oliver             14 Trinity Athl             13.81                          
  4 Shearsby, David           61 U.T.S. Norths            13.86                          
  5 MacNamara, Ben            11 Knox Grammar School      14.18                          
  6 Percival, Drew            63 Campbelltown             14.34                          
  7 Chong, Jordan             13 Knox Grammar School      15.14                          
  8 Sherlock, Charlie         12 Knox Grammar School      15.18                          
Section  9     Wind: -0.9                                                                
  1 Lau, Aiden                12 Knox Grammar School      13.50                          
  2 Giesler, Rob              58 Girraween At             14.19                          
  3 Kratochvil, Karel         60 Athletics East           14.36                          
  4 Ramondetta, Victor        63 U.T.S. Norths            14.45                          
  5 Kirk, James               53 Blacktown Ci             14.48                          
  6 Luck, David               58 Illawong and             14.74                          
  7 Wende, Max                12 Trinity Athl             14.89                          
  8 Hunt, James               14 U.T.S. Norths            15.43                          
  9 Davie, EJ                 46 Sydney Strid             15.85                          
Section  10     Wind: -1.9                                                               
  1 Martinez, Christian       12 Knox Grammar School      14.92                          
  2 Lynch, Martin             65 Sydney Pacif             15.82                          
  3 Plasto, Tom               17 Knox Grammar School      16.31                          
  4 Kellam, Nick              11 Knox Grammar School      16.47                          
  5 McMahon, Elijah           12 U.T.S. Norths            16.72                          
  6 Holmes, Sam                9 U.T.S. Norths            17.48                          
  7 Gledhill, Lloyd           80 Nsw Masters              18.16                          
  8 McMahon, Zion              8 U.T.S. Norths            18.27                          
  9 Holmes, Max               12 U.T.S. Norths            18.29                          
=========================================================================================
    Name                     Age Team                    Finals  Wind H# Points Alternate
=========================================================================================
Finals                                                                                   
  1 Lynch, Jake               26 Sydney Pacif             10.92  +0.0  1                 
  2 Williams, Elijah          21 U.T.S. Norths            11.06  +0.0  1                 
  3 Collum, Anthony           22 U.T.S. Norths            11.07  +0.0  6                 
  4 Whitehead, Hugo           18 Sydney Unive             11.22  +0.0  1                 
  5 Harwanek, Brendan         22 Mounties Ath             11.26  -1.0  2                 
  6 Edwards, Jack             23 U.T.S. Norths            11.29  +0.0  1                 
  7 Brown, Justin             21 Sydney Pacif             11.47  -1.0  2                 
  8 Adams, Ryan               19 Mosman Athle             11.49  +0.0  1                 
  9 Spliadis, Billy           33 Mounties Ath             11.55  +0.0  1                 
 10 Fullerton, Harry          19 Unattached               11.56  -0.4  7                 
 11 Wegmann, Walther          18 Hills Distri             11.63  -1.0  2                 
 12 Little, Lachlan           22 Randwick Bot             11.64  +0.0  1                 
 13 Stenmark, Louis           19 U.T.S. Norths            11.65  -1.0  2                 
 14 Diamond, Alec             20 U.T.S. Norths            11.78  -1.0  2                 
 15 Ndlovu, Ashlyn            19 U.T.S. Norths            11.80  -1.6  3                 
 16 Kalliris, Dean            17 Trinity Athl             11.84  -1.0  2                 
 17 Robinson, Jackson         18 U.T.S. Norths            11.89  -2.3  4                 
 18 Cox, Simon                21 U.T.S. Norths            11.96  -1.6  3                 
 19 Karamil, Vinay            23 Mounties Ath             11.97  -1.6  3                 
 20 White, Ed                 44 Sydney Pacif             11.98  -1.6  3                 
 21 Kinasch, Ben              17 Barker Colle             12.02  -2.3  4                 
 22 Wong, Hayden              17 Sydney Pacif             12.08  -1.0  2                 
 23 Barclay, Charles          16 Knox Grammar School      12.11  -1.6  3                 
 24 Jones, Henry              25 Unattached               12.22  -2.3  4                 
 25 Ockert, George            24 Bankstown Sp             12.23  -3.3  5                 
 26 Hughes, Darren            54 Mounties Ath             12.27  +0.0  6                 
 27 Hemsworth, Riley          14 U.T.S. Norths            12.28  -0.4  7                 
 28 Kalantzis, Yianni         17 Illawong and             12.30  -2.3  4                 
 29 Laws, Michael             35 Blue Mountai             12.32  -2.3  4                 
 30 Williams, Rhys            14 Knox Grammar School      12.36  -0.4  7                 
 31 Turner, Nick              35 Campbelltown             12.38  -2.3  4                 
 32 Sharwood, Isaac           16 Balmain Athl             12.40  -2.3  4                 
 33 Izzo, Herman              57 Sydney Pacif             12.43  +0.0  6                 
 33 Nixon, Adam               23 Unattached               12.43  +0.0  6                 
 35 North, Will               20 Sydney Unive             12.45  -2.3  4                 
 36 Wearne, Shaun             33 Mounties Ath             12.55  -3.3  5                 
 37 Rushton, Rod              44 Mounties Ath             12.61  -3.3  5                 
 38 Shiells, Felix            15 Cherrybrook              12.66  -0.4  7                 
 39 Stinson, Paul             46 U.T.S. Norths            12.72  -3.3  5                 
 40 Patterson, Antony         23 Unattached               12.77  -3.3  5                 
 40 Young, Andrew             16 Knox Grammar School      12.77  -0.4  7                 
 42 Patterson, Liam           20 Unattached               12.80  +0.0  6                 
 43 Lum, Daniel               15 Knox Grammar School      12.81  -1.0  2                 
 44 Nixon, Fraser             25 Unattached               12.82  +0.0  6                 
 45 King, Daniel              16 Athletics East           12.83  +0.0  6                 
 46 Patterson, Robert         15 South Sydney             13.01  -3.3  5                 
 47 Seeto, Ryan               16 Unattached               13.16  -3.3  5                 
 48 Murray, Caerl             42 U.T.S. Norths            13.19  -0.4  7                 
 49 Rothwell, Kimber          49 Sydney Pacif             13.20  -0.4  7                 
 50 Devery, Todd              57 Blue Mountai             13.26  -0.4  7                 
 50 Downing, Laurie           54 Nsw Masters              13.26  -0.4  7                 
 52 Daly, Mick                55 Illawarra Bl             13.47  -0.6  8                 
 53 Lau, Aiden                12 Knox Grammar School      13.50  -0.9  9                 
 54 Sherlock, Alex            11 Knox Grammar School      13.74  -0.4  7                 
 55 Corvalan, Claudio         44 Girraween At             13.76  -0.6  8                 
 56 White, Oliver             14 Trinity Athl             13.81  -0.6  8                 
 57 Shearsby, David           61 U.T.S. Norths            13.86  -0.6  8                 
 58 MacNamara, Ben            11 Knox Grammar School      14.18  -0.6  8                 
 59 Giesler, Rob              58 Girraween At             14.19  -0.9  9                 
 60 Percival, Drew            63 Campbelltown             14.34  -0.6  8                 
 61 Kratochvil, Karel         60 Athletics East           14.36  -0.9  9                 
 62 Ramondetta, Victor        63 U.T.S. Norths            14.45  -0.9  9                 
 63 Kirk, James               53 Blacktown Ci             14.48  -0.9  9                 
 64 Luck, David               58 Illawong and             14.74  -0.9  9                 
 65 Wende, Max                12 Trinity Athl             14.89  -0.9  9                 
 66 Martinez, Christian       12 Knox Grammar School      14.92  -1.9 10                 
 67 Chong, Jordan             13 Knox Grammar School      15.14  -0.6  8                 
 68 Sherlock, Charlie         12 Knox Grammar School      15.18  -0.6  8                 
 69 Hunt, James               14 U.T.S. Norths            15.43  -0.9  9                 
 70 Lynch, Martin             65 Sydney Pacif             15.82  -1.9 10                 
 71 Davie, EJ                 46 Sydney Strid             15.85  -0.9  9                 
 72 Plasto, Tom               17 Knox Grammar School      16.31  -1.9 10                 
 73 Kellam, Nick              11 Knox Grammar School      16.47  -1.9 10                 
 74 McMahon, Elijah           12 U.T.S. Norths            16.72  -1.9 10                 
 75 Holmes, Sam                9 U.T.S. Norths            17.48  -1.9 10                 
 76 Gledhill, Lloyd           80 Nsw Masters              18.16  -1.9 10                 
 77 McMahon, Zion              8 U.T.S. Norths            18.27  -1.9 10                 
 78 Holmes, Max               12 U.T.S. Norths            18.29  -1.9 10                 
 -- Bishop, Michael           46 Sydney Pacif                DQ  +0.0  6  IAAF 162.7     
 -- Batten, Josh              17 Knox Grammar School         DQ  -1.6  3  IAAF 162.7     
Image for H1

Image for H2

Image for H3

Image for H4

Image for H5

Image for H6

Image for H7

Image for H8

Image for H9

Image for H10