Sydney Olympic Park 2 - Site License                                21/01/2017 - 5:33 PM
                           All-comers @ Bankstown - 21/01/2017                           
                                      Athletics NSW                                      
                                        The Crest                                        
 
Event 21  Men 200 Meter Dash Open
=================================================================================        
    Name                     Age Team                    Finals  Points Alternate        
=================================================================================        
Section  1     Wind: -2.2                                                                
  1 Ngeng, Yadin              17 Westfields A             21.81                          
  2 Fitzsimmons, Sean         22 U.T.S. North             21.86                          
  3 Williams, Elijah          21 U.T.S. North             22.26                          
  4 Barnes, Jordan            22 Sydney Unive             22.28                          
  5 Bate, Nicholas            22 Knox Grammar School      22.28                          
  6 Mackay, Benjamin          19 U.T.S. North             22.29                          
  7 Malpass, Andrew           29 Barker Colle             22.61                          
  8 Azzopardi, Joshua         18 Camden Athle             22.85                          
Section  2     Wind: -1.0                                                                
  1 Sarmento, Jordan          21 Campbelltown             22.64                          
  2 McCann, Liam              18 Glenbrook At             22.64                          
  3 Darko, Dominic            17 Westfields A             22.77                          
  4 Bell, Keegan              16 Campbelltown             22.98                          
  5 Trevillian, Luke          16 Nepean Distr             23.09                          
  6 Nolan, Daniel             24 U.T.S. North             23.22                          
  7 Simms, Phil               24 Unattached               23.86                          
  8 Graham, Jordan            18 Nepean Distr             23.94                          
Section  3     Wind: -1.5                                                                
  1 Laurendet, Rohan          21 Sutherland D             23.06                          
  2 Watt, Duncan              22 Illawong and             23.10                          
  3 Okerenyang, Godfrey       15 Kooringal Wagga          23.25                          
  4 Cox, Simon                21 U.T.S. North             23.27                          
  5 Bassil, James             20 South Sydney             23.42                          
  6 Herger, Eric              18 Illawong and             23.50                          
  7 Adeniran, Larry           16 Westfields A             24.03                          
  8 Dalton, Lachlan           15 U.T.S. North             24.35                          
Section  4     Wind: -2.1                                                                
  1 Ockert, George            24 Bankstown Sp             23.29                          
  2 Furminger, Corey          21 U.T.S. North             23.34                          
  3 Head, Joshua              18 Kembla Joggers Inc.      23.37                          
  4 Long, Felix               15 South Sydney             23.57                          
  5 Kalantzis, Yianni         17 Illawong and             24.15                          
Section  5     Wind: -0.4                                                                
  1 Davis, Blake              23 Edgeworth an             22.22                          
  2 Livirizzi, Chris          20 Illawong and             22.66                          
  3 Mizzi, Damien             17 Nepean Distr             23.23                          
  4 Annan, Andrew             27 Sydney Unive             23.24                          
  5 Hanna, Michael            17 Illawong and             23.28                          
  6 Stenmark, Jordan          25 U.T.S. North             23.36                          
  7 Vuong, Kenneth            27 Asics Wests              23.44                          
  8 Laurence, Zach            17 Hills Distri             23.62                          
Section  6     Wind: -2.2                                                                
  1 Qiu, Ben                  24 Sydney Unive             23.84                          
  2 Sharwood, Isaac           16 Balmain Athl             23.99                          
  3 Cassin, Andrew            46 Nsw Masters              24.34                          
  4 Tsoi, Brendan             26 Barker Colle             24.54                          
  5 Ash, Lachlan              16 Nepean Distr             24.97                          
  6 Foster, Tim               24 Cherrybrook              25.12                          
Section  7     Wind: +0.0                                                                
  1 Nagle, Dylan              17 Girraween At             24.30                          
  2 Humberstone, William      17 St. George D             24.67                          
  3 Ebeling, Isaac            16 Glenbrook At             24.85                          
  4 Hughes, Darren            54 Mounties                 24.85                          
Section  8     Wind: +0.0                                                                
  1 Kollie, Maxwell           16 Bankstown Sp             24.05                          
  2 Halmy, Adam               20 University o             24.33                          
  3 Herrera, John             17 Campbelltown             25.04                          
  4 Baker, Phillip            15 Campbelltown             25.50                          
  5 Stinson, Paul             46 U.T.S. North             25.63                          
  6 Fairweather, Caleb        16 Asics Wests              25.65                          
  7 Camilleri, Lachlan        16 Campbelltown             26.36                          
 -- Jones, Huntley            14 Nepean Distr                DQ   IAAF 162.7             
Section  9     Wind: 0.7                                                                 
  1 Dowling, Ryan             38 U.T.S. North             24.88                          
  2 Raptis, Paul              19 Trinity Athl             26.12                          
  3 Atkinson, Jonathan        15 U.T.S. North             26.14                          
  4 Hepburn, Greg             63 Campbelltown             27.92                          
Section  10     Wind: +0.0                                                               
  1 Corvalan, Claudio         44 Girraween At             28.16                          
  2 Parmaxidis, Jason         14 Bankstown Sp             28.63                          
  3 Carey, Alan               67 Blacktown Ci             28.69                          
  4 Banovich, Cameron         12 Westfields A             28.77                          
  5 Giesler, Rob              58 Girraween At             29.13                          
  6 Alaelua, Chris            11 Bankstown Sp             29.32                          
  7 Percival, Drew            63 Campbelltown             29.34                          
Section  11     Wind: -0.6                                                               
  1 Kratochvil, Karel         60 Athletics East           29.40                          
  2 Wylie, Rory               13 Randwick Bot             29.82                          
  3 Luck, David               58 Illawong and             30.49                          
  4 Davie, EJ                 46 Sydney Strid             30.50                          
  5 Wende, Max                12 Trinity Athl             30.56                          
  6 Pyda, Raven               13 Westfields A             31.21                          
Section  12     Wind: -2.8                                                               
  1 Bell, Rory                12 Campbelltown             33.29                          
  2 McMahon, Elijah           12 U.T.S. North             34.89                          
  3 Holmes, Sam                9 U.T.S. North             35.60                          
  4 Gledhill, Lloyd           80 Nsw Masters              36.28                          
  5 Purcell, Cameron          11 Blue Mountai             36.68                          
  6 Holmes, Max               12 U.T.S. North             40.07                          
  7 McMahon, Zion              8 U.T.S. North             41.97                          
=========================================================================================
    Name                     Age Team                    Finals  Wind H# Points Alternate
=========================================================================================
Finals                                                                                   
  1 Ngeng, Yadin              17 Westfields A             21.81  -2.2  1                 
  2 Fitzsimmons, Sean         22 U.T.S. North             21.86  -2.2  1                 
  3 Davis, Blake              23 Edgeworth an             22.22  -0.4  5                 
  4 Williams, Elijah          21 U.T.S. North             22.26  -2.2  1                 
  5 Barnes, Jordan            22 Sydney Unive             22.28  -2.2  1                 
  6 Bate, Nicholas            22 Knox Grammar School      22.28  -2.2  1                 
  7 Mackay, Benjamin          19 U.T.S. North             22.29  -2.2  1                 
  8 Malpass, Andrew           29 Barker Colle             22.61  -2.2  1                 
  9 Sarmento, Jordan          21 Campbelltown             22.64  -1.0  2                 
 10 McCann, Liam              18 Glenbrook At             22.64  -1.0  2                 
 11 Livirizzi, Chris          20 Illawong and             22.66  -0.4  5                 
 12 Darko, Dominic            17 Westfields A             22.77  -1.0  2                 
 13 Azzopardi, Joshua         18 Camden Athle             22.85  -2.2  1                 
 14 Bell, Keegan              16 Campbelltown             22.98  -1.0  2                 
 15 Laurendet, Rohan          21 Sutherland D             23.06  -1.5  3                 
 16 Trevillian, Luke          16 Nepean Distr             23.09  -1.0  2                 
 17 Watt, Duncan              22 Illawong and             23.10  -1.5  3                 
 18 Nolan, Daniel             24 U.T.S. North             23.22  -1.0  2                 
 19 Mizzi, Damien             17 Nepean Distr             23.23  -0.4  5                 
 20 Annan, Andrew             27 Sydney Unive             23.24  -0.4  5                 
 21 Okerenyang, Godfrey       15 Kooringal Wagga          23.25  -1.5  3                 
 22 Cox, Simon                21 U.T.S. North             23.27  -1.5  3                 
 23 Hanna, Michael            17 Illawong and             23.28  -0.4  5                 
 24 Ockert, George            24 Bankstown Sp             23.29  -2.1  4                 
 25 Furminger, Corey          21 U.T.S. North             23.34  -2.1  4                 
 26 Stenmark, Jordan          25 U.T.S. North             23.36  -0.4  5                 
 27 Head, Joshua              18 Kembla Joggers Inc.      23.37  -2.1  4                 
 28 Bassil, James             20 South Sydney             23.42  -1.5  3                 
 29 Vuong, Kenneth            27 Asics Wests              23.44  -0.4  5                 
 30 Herger, Eric              18 Illawong and             23.50  -1.5  3                 
 31 Long, Felix               15 South Sydney             23.57  -2.1  4                 
 32 Laurence, Zach            17 Hills Distri             23.62  -0.4  5                 
 33 Qiu, Ben                  24 Sydney Unive             23.84  -2.2  6                 
 34 Simms, Phil               24 Unattached               23.86  -1.0  2                 
 35 Graham, Jordan            18 Nepean Distr             23.94  -1.0  2                 
 36 Sharwood, Isaac           16 Balmain Athl             23.99  -2.2  6                 
 37 Adeniran, Larry           16 Westfields A             24.03  -1.5  3                 
 38 Kollie, Maxwell           16 Bankstown Sp             24.05  +0.0  8                 
 39 Kalantzis, Yianni         17 Illawong and             24.15  -2.1  4                 
 40 Nagle, Dylan              17 Girraween At             24.30  +0.0  7                 
 41 Halmy, Adam               20 University o             24.33  +0.0  8                 
 42 Cassin, Andrew            46 Nsw Masters              24.34  -2.2  6                 
 43 Dalton, Lachlan           15 U.T.S. North             24.35  -1.5  3                 
 44 Tsoi, Brendan             26 Barker Colle             24.54  -2.2  6                 
 45 Humberstone, William      17 St. George D             24.67  +0.0  7                 
 46 Ebeling, Isaac            16 Glenbrook At             24.85  +0.0  7                 
 47 Hughes, Darren            54 Mounties                 24.85  +0.0  7                 
 48 Dowling, Ryan             38 U.T.S. North             24.88   0.7  9                 
 49 Ash, Lachlan              16 Nepean Distr             24.97  -2.2  6                 
 50 Herrera, John             17 Campbelltown             25.04  +0.0  8                 
 51 Foster, Tim               24 Cherrybrook              25.12  -2.2  6                 
 52 Baker, Phillip            15 Campbelltown             25.50  +0.0  8                 
 53 Stinson, Paul             46 U.T.S. North             25.63  +0.0  8                 
 54 Fairweather, Caleb        16 Asics Wests              25.65  +0.0  8                 
 55 Raptis, Paul              19 Trinity Athl             26.12   0.7  9                 
 56 Atkinson, Jonathan        15 U.T.S. North             26.14   0.7  9                 
 57 Camilleri, Lachlan        16 Campbelltown             26.36  +0.0  8                 
 58 Hepburn, Greg             63 Campbelltown             27.92   0.7  9                 
 59 Corvalan, Claudio         44 Girraween At             28.16  +0.0 10                 
 60 Parmaxidis, Jason         14 Bankstown Sp             28.63  +0.0 10                 
 61 Carey, Alan               67 Blacktown Ci             28.69  +0.0 10                 
 62 Banovich, Cameron         12 Westfields A             28.77  +0.0 10                 
 63 Giesler, Rob              58 Girraween At             29.13  +0.0 10                 
 64 Alaelua, Chris            11 Bankstown Sp             29.32  +0.0 10                 
 65 Percival, Drew            63 Campbelltown             29.34  +0.0 10                 
 66 Kratochvil, Karel         60 Athletics East           29.40  -0.6 11                 
 67 Wylie, Rory               13 Randwick Bot             29.82  -0.6 11                 
 68 Luck, David               58 Illawong and             30.49  -0.6 11                 
 69 Davie, EJ                 46 Sydney Strid             30.50  -0.6 11                 
 70 Wende, Max                12 Trinity Athl             30.56  -0.6 11                 
 71 Pyda, Raven               13 Westfields A             31.21  -0.6 11                 
 72 Bell, Rory                12 Campbelltown             33.29  -2.8 12                 
 73 McMahon, Elijah           12 U.T.S. North             34.89  -2.8 12                 
 74 Holmes, Sam                9 U.T.S. North             35.60  -2.8 12                 
 75 Gledhill, Lloyd           80 Nsw Masters              36.28  -2.8 12                 
 76 Purcell, Cameron          11 Blue Mountai             36.68  -2.8 12                 
 77 Holmes, Max               12 U.T.S. North             40.07  -2.8 12                 
 78 McMahon, Zion              8 U.T.S. North             41.97  -2.8 12                 
 -- Jones, Huntley            14 Nepean Distr                DQ  +0.0  8  IAAF 162.7