Sydney Olympic Park 2 - Site License                           11/18/2017 - 5:43 PM
                         Blacktown All Comers - 11/18/2017                          
                                   Athletics NSW                                    
                         Blacktown International Sportspark                         
 
Event 11  Men 400 Metre Open
====================================================================================
    Name                    Year Team                    Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Collins, Bryce               University o             48.21   1                 
  2 Gurr, James                  U.T.S. North             48.43   1                 
  3 Crowe, Matthew               U.T.S. North             48.57   1                 
  4 Mizzi, Damien                Nepean Distr             48.62   1                 
  5 Clothier, Evan               Cherrybrook              48.80   1                 
  6 Halpin, Ian                  Blue Mountai             49.05   1                 
  7 Williams, Elijah             U.T.S. North             49.10   1                 
  8 Furminger, Corey             U.T.S. North             49.33   2                 
  9 Livirizzi, Chris             Illawong Rev             49.34   2                 
 10 White-Alikakos, Daniel       U.T.S. North             49.53   1                 
 11 Laurendet, Rohan             Sutherland D             49.81   2                 
 12 Miraglia, Marcus             Campbelltown             50.40   2                 
 13 Hamblin, Jack                Asics Wests              51.39   2                 
 14 Batten, Joshua               Knox Grammar School      51.51   2                 
 15 Little, Morgan               Cherrybrook              51.77   3                 
 16 Hannaford, Monty             Trinity Athl             51.95   2                 
 17 Cunningham, Luke             Trinity Athl             52.13   3                 
 18 Alexis., Kyle                Westfields A             52.21   4                 
 19 Dueza, Ryan                  Westfields A             52.73   3                 
 20 Rathore, Shakti              Sydney Unive             53.00   3                 
 21 Camilleri, Lachlan           Campbelltown             53.11   4                 
 22 Rothwell, Zachary            Blue Mountai             53.20   3                 
 23 Virgona, Thomas              Tamworth Ath             53.30   3                 
 24 Fairweather, Caleb           Asics Wests              53.40   4                 
 25 Gosper, Luke                 Bankstown Sp             53.59   3                 
 26 spiller, Jasper              Knox Grammar School      53.60   5                 
 27 Ruiz Davila, Julio           Campbelltown             53.65   2                 
 28 Lodge, Cameron               Kembla Joggers Inc.      53.77   4                 
 29 Tshuma, Taboka               Campbelltown             54.19   5                 
 30 Tan, Rowan                   St. George D             54.70   4                 
 31 Saadi, Muhammad Hadi         St. George D             54.84   5                 
 32 Brown, Kienan                Asics Wests              55.19   3                 
 33 Xia, Patrick                 Randwick Bot             55.99   6                 
 34 Sainsbury, Griffin           Hills Distri             56.48   5                 
 35 Batson, Jonathan             Trinity Athl             56.50   6                 
 36 Grima, Simon                 Mounties Ath             56.92   7                 
 37 Adhikari, Shayan             Campbelltown             57.04   5                 
 38 Young, Trevor                U.T.S. North             57.61   6                 
 39 Parker, Edward               Hills Distri             57.95   6                 
 40 Moffitt, Nathan              Girraween At             57.96   6                 
 41 Keedle-Ortiz, Joshua         Bankstown Sp             58.05   5                 
 42 Roseby, Pierce               U.T.S. North             58.21   6                 
 43 Tesla, Isaac                 Nsw Masters              58.41   6                 
 44 Luu, Jackie                  Asics Wests            1:02.33   7                 
 45 Goschnik, Rene               St. George D           1:02.61   7                 
 46 Williams, Adrian             Sutherland D           1:03.76   7                 
 47 Laycock, Andrew              Asics Wests            1:03.98   7                 
 48 Oyoo,Omia, Sammy             Campbelltown           1:06.28   7                 
 49 Bingham, Jesse               Campbelltown           1:07.58   8                 
 50 Giesler, Rob                 Girraween At           1:09.78   8                 
 51 Davie, EJ                    Sydney Strid           1:10.72   8                 
 52 Mizzi, Jeffrey               Nepean Distr           1:17.42   8