Miranda Park
Saturday, 27 May 2017
Open Male 4 x 4km


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Randwick Botany          50:26     1  De Luca, Mark                  12:48        12:48
                                       2  Facioni, Zachary               25:35        12:47
                                       3  Carter, Courtney               38:05        12:30
                                       4  Hudson, Matthew                50:26        12:21
 
  2 Bankstown Sport          50:32     1  Edwards, Reece                 12:32        12:32
                                       2  Daly, Michael                  25:37        13:05
                                       3  Anderson, Bryce                38:10        12:33
                                       4  Dempsey, Matthew               50:32        12:22
 
  3 U.T.S. Northern          51:59     1  Stapleton, Jack                12:39        12:39
                                       2  Mac Donald, Ruairidh           25:50        13:11
                                       3  Peterson, Leo                  39:12        13:22
                                       4  Goddard, Edward (Ed)           51:59        12:47
 
  4 St. George Dist          52:23     1  Breen, Nathan                  13:05        13:05
                                       2  Macpherson, Keith              25:58        12:53
                                       3  Neill, Robbie                  39:56        13:58
                                       4  St Lawrence, Ben               52:23        12:27
 
  5 Randwick Botany          53:41     1  Hunt, Jeffrey                  12:58        12:58
                                       2  Garland-Barnes, Fraser         27:13        14:15
                                       3  Byrne, Sam                     40:32        13:19
                                       4  Mashford, Martin               53:41        13:09
 
  6 Sydney Universi          53:51     1  Burgess, Joe                   12:41        12:41
                                       2  McCuaig-Walton, Dylan          25:54        13:13
                                       3  Donnadieu, Vincent             39:19        13:25
                                       4  Fisher, Ryan                   53:51        14:32
 
  7 Kembla Joggers           53:55     1  Tunbridge, James               12:55        12:55
                                       2  Chaseling, Jeff                26:53        13:58
                                       3  Hamilton, Scotti               40:39        13:46
                                       4  Seal, James                    53:55        13:16
 
  8 Rejoov Runners           54:51     1  O'Connor, Scott                13:12        13:12
                                       2  Bartlett, John                 26:38        13:26
                                       3  Truscott, Chris                40:50        14:12
                                       4  Fenton, Jonathan               54:51        14:01
 
  9 Blue Mountains           57:44     1  Sharp, Jackson                 12:43        12:43
                                       2  Boyes, Luke                    28:00        15:17
                                       3  Kelly, Daniel                  43:07        15:07
                                       4  O'Brien, Earl                  57:44        14:37
 
 10 Athletics East           58:00     1  Mugarula, Godwin               13:49        13:49
                                       2  Burbaud, Antoine               29:00        15:11
                                       3  Hogg, Dan                      43:13        14:13
                                       4  Baddeley, Karl                 58:00        14:47
 
 11 Sutherland Dist          58:28     1  McIntosh, Kyle                 14:20        14:20
                                       2  Darby, Brynn                   28:23        14:03
                                       3  Dansie, Lachlan                43:46        15:23
                                       4  Watchorn, Daniel               58:28        14:42
 
 12 Rejoov Runners           58:46     1  Highnam, Tom                   14:10        14:10
                                       2  Reville, Eoin                  29:00        14:50
                                       3  Strom, Christopher             43:35        14:35
                                       4  Wilson, Rob                    58:46        15:11
 
 13 Kembla Joggers           59:03     1  Holland, Brad                  14:27        14:27
                                       2  Szakacs, Kade                  28:51        14:24
                                       3  Offord, Dylan                  43:11        14:20
                                       4  Meers, Eli                     59:03        15:52
 
 14 Sydney Universi        1:00:56     1  Moore, Dominic                 13:53        13:53
                                       2  Healy, James                   28:51        14:58
                                       3  Guo, Benjamin                  44:34        15:43
                                       4  Jason, Tom                   1:00:56        16:22
 
 15 Athletics East         1:04:49     1  Chapman, Jonathan              14:34        14:34
                                       2  Sin, Koon nink                 31:58        17:24
                                       3  Thompson, Josh                 48:24        16:26
                                       4  Dawson, Campbell             1:04:49        16:25
 
 16 Girraween Athle        1:05:24     1  Milosevic, Brad                12:30        12:30
                                       2  Sheargold, Geoff               27:38        15:08
                                       3  King, Daryl                    45:20        17:42
                                       4  Thurlow, Wayne               1:05:24        20:04
 
 17 Asics Wests Tra        1:05:29     1  Doggett, Michael               15:22        15:22
                                       2  Haines, Michael                35:07        19:45
                                       3  Scholle, Lindsay               51:10        16:03
                                       4  Whiteley, Robin              1:05:29        14:19
 
 18 Sydney Pacific         1:06:30     1  Helm, Dean                     17:34        17:34
                                       2  Said, Benjamin                 35:03        17:29
                                       3  Silver, Joshua                 50:27        15:24
                                       4  Gove, Alberto                1:06:30        16:03
 
 19 The Running Mov        1:10:38     1  Poole, Ben                     18:27        18:27
                                       2  Lennon, Andrew                 34:00        15:33
                                       3  Busch, Bradley                 51:30        17:30
                                       4  Procter, Tony                1:10:38        19:08
 
 20 The Running Mov        1:10:54     1  Chiew, David                   17:30        17:30
                                       2  Bray, Damon                    36:34        19:04
                                       3  Russell, Paul                  53:05        16:31
                                       4  McFadden, Nigel              1:10:54        17:49
 
 21 Bankstown Sport        1:12:23     1  Whitbread, Matthew             20:44        20:44
                                       2  Matthews, James                35:30        14:46
                                       3  Laus, Daniel                   58:12        22:42
                                       4  Abdi, Youcef                 1:12:23        14:11
 
 22 Bankstown Sport        1:14:51     1  Cullen, Jarrod                 15:26        15:26
                                       2  Harrison, Robert               30:19        14:53
                                       3  Salazar Herreno, Ismael        51:25        21:06
                                       4  Ferrier, Laura               1:14:51        23:26
 
 23 Illawarra Blue         1:24:42     1  Hynoski, Geoffrey              17:14        17:14
                                       2  Hogg, Jessica                  38:08        20:54
                                       3  Hogg, Corey                    59:12        21:04
                                       4  Hogg, Ashleigh               1:24:42        25:30
 
 24 Sydney Pacific         1:26:11     1  Vrachliotis, Heather           17:01        17:01
                                       2  Carroll, Rob                   35:11        18:10
                                       3  Fienieg, John                1:00:14        25:03
                                       4  Allomes, Graham              1:26:11        25:57
 
    Illawong RWC At                    1  Goodyear, Brady                12:42        12:42
 
    Ryde Athletics                     1  Wade, Harrison                 13:22        13:22
 
    Randwick Botany                    1  Hazan, Michael                 13:39        13:39
 
    St. George Dist                    1  Balassone, Daniel              13:42        13:42
 
    Randwick Botany                    1  Macpherson, Gerald             14:03        14:03
 
    Illawong RWC At                    1  Simpson, Mark                  14:14        14:14
 
    Rejoov Runners                     1  Stankard, Enda                 14:25        14:25
 
    Nicks Running C                    1  Constantine, James             15:05        15:05
 
    Rejoov Runners                     1  Hanna, Jesse                   15:25        15:25
 
    Rejoov Runners                     1                                 17:10        17:10
 
    University of N                    1  Bowes, Sean                    28:57        28:57
 

27/05/2017 11:53:40 PM