Sydney Olympic Park 2 - Site License                           14/01/2017 - 7:08 PM
                       Illawarra Track and Field - 14/01/2017                       
                     Incorporating 60m and 1 Mile Championships                     
                              Beaton Park, Wollongong                               
 
Event 22  Men 400 Metre Sprint Open
=================================================================================   
    Name                     Age Team                    Finals  Points Alternate   
=================================================================================   
Section  1                                                                          
  1 Teri Fragiadakis          20 Sutherland D             48.83                     
  2 Luke Hamer                26 St. George D             49.40                     
  3 Benjamin Allen            20 U.T.S. North             49.80                     
  4 Rich Haggie               31 Sydney Unive             49.95                     
  5 Jordan Doris              17 Camden Athle             50.17                     
  6 Sebastien Moir            17 Trinity Athl             51.07                     
  7 Marcus Miraglia           19 Campbelltown             51.12                     
Section  2                                                                          
  1 Rohan Laurendet           21 Sutherland D             49.30                     
  2 Mark Fokas                16 Trinity Athl             50.20                     
  3 Corey Furminger           21 U.T.S. North             50.41                     
  4 Daniel Nolan              24 U.T.S. North             51.02                     
  5 Lachlan Bird              23 Sydney Unive             51.20                     
  6 Jordan Stenmark           25 U.T.S. North             51.40                     
 -- Chris Livirizzi           20 Illawong and                DQ   IAAF 163.3        
Section  3                                                                          
  1 Darcy Raimond             18 Sutherland D             51.16                     
  2 Joshua Head               18 Kembla Joggers Inc.      51.25                     
  3 Kurt Garnett              18 Hills Distri             52.16                     
  4 Zach Laurence             17 Hills Distri             53.14                     
  5 Jack Hamblin              16 Asics Wests              53.49                     
  6 Byron Van Dyk             15 Nowra Athlet             53.77                     
  7 Joshua Kentwell           21 Kembla Joggers Inc.      55.10                     
Section  4                                                                          
  1 Mitchell Kwok             23 Sydney Unive             52.57                     
  2 James Turner              21 Athletics Wo             53.14                     
  3 Todd Devery               57 Blue Mountai             54.15                     
  4 Cody Nicholson            17 Sutherland D             54.82                     
  5 Ben Qiu                   24 Sydney Unive             55.82                     
  6 Maxwell Kollie            16 Bankstown Sp             56.97                     
  7 Andrew Annan              27 Sydney Unive             58.01                     
Section  5                                                                          
  1 Samson Mulbah             19 Campbelltown             56.32                     
  2 Phillip Baker             15 Campbelltown             58.32                     
  3 Bailey Fowler             15 Illawong and             58.39                     
  4 Kienan Brown              15 Asics Wests              58.72                     
  5 Cameron Lodge             16 Athletics Wo           1:04.00                     
Section  6                                                                          
  1 Riley Fowler              12 Illawong and           1:06.04                     
  2 James Kirk                53 Blacktown Ci           1:09.15                     
  3 Leslie Gillies            70 U.T.S. North           1:17.92                     
  4 Cameron Purcell           11 Blue Mountai           1:20.77                     
====================================================================================
    Name                     Age Team                    Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Teri Fragiadakis          20 Sutherland D             48.83   1                 
  2 Rohan Laurendet           21 Sutherland D             49.30   2                 
  3 Luke Hamer                26 St. George D             49.40   1                 
  4 Benjamin Allen            20 U.T.S. North             49.80   1                 
  5 Rich Haggie               31 Sydney Unive             49.95   1                 
  6 Jordan Doris              17 Camden Athle             50.17   1                 
  7 Mark Fokas                16 Trinity Athl             50.20   2                 
  8 Corey Furminger           21 U.T.S. North             50.41   2                 
  9 Daniel Nolan              24 U.T.S. North             51.02   2                 
 10 Sebastien Moir            17 Trinity Athl             51.07   1                 
 11 Marcus Miraglia           19 Campbelltown             51.12   1                 
 12 Darcy Raimond             18 Sutherland D             51.16   3                 
 13 Lachlan Bird              23 Sydney Unive             51.20   2                 
 14 Joshua Head               18 Kembla Joggers Inc.      51.25   3                 
 15 Jordan Stenmark           25 U.T.S. North             51.40   2                 
 16 Kurt Garnett              18 Hills Distri             52.16   3                 
 17 Mitchell Kwok             23 Sydney Unive             52.57   4                 
 18 Zach Laurence             17 Hills Distri             53.14   3                 
 19 James Turner              21 Athletics Wo             53.14   4                 
 20 Jack Hamblin              16 Asics Wests              53.49   3                 
 21 Byron Van Dyk             15 Nowra Athlet             53.77   3                 
 22 Todd Devery               57 Blue Mountai             54.15   4                 
 23 Cody Nicholson            17 Sutherland D             54.82   4                 
 24 Joshua Kentwell           21 Kembla Joggers Inc.      55.10   3                 
 25 Ben Qiu                   24 Sydney Unive             55.82   4                 
 26 Samson Mulbah             19 Campbelltown             56.32   5                 
 27 Maxwell Kollie            16 Bankstown Sp             56.97   4                 
 28 Andrew Annan              27 Sydney Unive             58.01   4                 
 29 Phillip Baker             15 Campbelltown             58.32   5                 
 30 Bailey Fowler             15 Illawong and             58.39   5                 
 31 Kienan Brown              15 Asics Wests              58.72   5                 
 32 Cameron Lodge             16 Athletics Wo           1:04.00   5                 
 33 Riley Fowler              12 Illawong and           1:06.04   6                 
 34 James Kirk                53 Blacktown Ci           1:09.15   6                 
 35 Leslie Gillies            70 U.T.S. North           1:17.92   6                 
 36 Cameron Purcell           11 Blue Mountai           1:20.77   6                 
 -- Chris Livirizzi           20 Illawong and                DQ   2  IAAF 163.3