Photofinish Images | H1| H2| H3| H4| H5|

    

        2017 NSW Open, U23 & Para Championships - 24/02/2017 to 26/02/2017        
                                  Sydney Classic                                  
                       Sydney Olympic Park Athletic Centre                        
 
Event 6  Women 100 Metre Open
27 Advance:  Top 4 Each Heat plus Next 7 Best Times
==========================================================================        
State Record: S 11.12  1/07/1994   Melinda Gainsford, CRH                         
Title Holder:   11.83  2016        Abbie Taddeo, Illawong                         
    Name                     Age Team                   Prelims  Alternate        
==========================================================================        
Heat  1 Preliminaries   Wind: -1.4                                                
  1 Bender, Holly             28 Mounties Athleti         12.35Q                  
  2 Stevens, Maisie           17 Athletics East           12.46Q                  
  3 Zervos, Steph             23 U.T.S. Norths            12.62Q                  
  4 Fioravanti, Kiara         24 Asics Wests              12.75Q                  
  5 Hughes, Natasha           38 Illawong                 12.89q                  
  6 Milne, Aanika             36 Mingara Athletic         12.89q                  
  7 Phillips, Natalie         32 Sydney Universit         13.34                   
  8 Owen, Maddie              15 Sydney Pacific           13.54                   
Heat  2 Preliminaries   Wind: -1.2                                                
  1 Morrison, Fiona           29 New Zealand              12.30Q                  
  2 Everett, Jasmine          26 U.T.S. Norths            12.32Q                  
  3 Duve, Emily               23 Sydney Universit         12.47Q                  
  4 Hunt, Katrina             21 U of Nsw                 12.52Q                  
  5 Walker, Isabellah         15 Illawong                 12.83q                  
  6 McGill, Charlotte         15 Randwick Botany          13.18                   
  7 Perry, Monique            43 U.T.S. Norths            13.20                   
  8 Phillips, Brianna         20 Cherrybrook              13.44                   
  9 Lambert, Lenore           48 Sydney Pacific           13.63                   
Heat  3 Preliminaries   Wind: -0.9                                                
  1 Singh, Tavleen            22 Sydney Universit         12.41Q                  
  2 Healey, Luisa             19 Illawong                 12.41Q                  
  3 Power, Stephanie          24 Illawarra Blue S         12.45Q                  
  4 Delaveris, Elena          15 Illawong                 12.52Q                  
  5 James, Sarah              24 Sutherland Distr         12.88q                  
  6 Snow, Mikielee            16 Armidale                 13.07                   
  7 Peris, Destiny            15 Athletics East           13.11                   
  8 Strong, Kylie             50 U.T.S. Norths            13.41                   
  9 Bezuidenhout, Jacqualine  51 U.T.S. Norths            13.80                   
 10 Wight, Philippa           54 Sydney Pacific           14.87                   
Heat  4 Preliminaries   Wind: -2.0                                                
  1 Taddeo, Abbie             23 Illawong                 12.10Q                  
  2 Clark, Tomasin            21 Illawong                 12.61Q                  
  3 Pollard, Stephanie        22 Australian Capit         12.65Q                  
  4 Klasen, Emma              15 Tamworth Athleti         12.69Q                  
  5 Fountas, Jasmine          18 South Sydney             12.87q                  
  6 Andreazza, Laura          21 Sydney Pacific           12.96                   
  7 Omodiagbe, Annique        15 Athletics East           13.28                   
  8 Kelaher, Morgan           14 U.T.S. Norths            13.53                   
  9 Prokopiou, Kia            22 Mingara Athletic         13.54                   
Heat  5 Preliminaries   Wind: -2.3                                                
  1 Pasternatsky, Larissa     26 Sydney Universit         12.08Q                  
  2 Mannix-Power, Chloe       17 Illawong                 12.46Q                  
  3 D'Onofrio, Nicolette      15 U.T.S. Norths            12.56Q                  
  4 Coppins, Emily            23 Edgeworth                12.58Q                  
  5 Morton, Karlie            24 U.T.S. Norths            12.73q                  
  6 Mccloud, Meghann          28 Sydney Pacific           12.81q                  
  7 Keating, Lauren           22 Mingara Athletic         13.22                   
  8 Ardita, Victoria          22 Bankstown Sports         13.37                   
  9 MacCulloch, Rachel        17 Randwick Botany          13.46                   
==================================================================================
State Record: S 11.12  1/07/1994   Melinda Gainsford, CRH                         
Title Holder:   11.83  2016        Abbie Taddeo, Illawong                         
    Name                     Age Team                   Prelims  Wind H# Alternate
==================================================================================
Preliminaries                                                                     
  1 Pasternatsky, Larissa     26 Sydney Universit         12.08Q -2.3  5          
  2 Taddeo, Abbie             23 Illawong                 12.10Q -2.0  4          
  3 Morrison, Fiona           29 New Zealand              12.30Q -1.2  2          
  4 Bender, Holly             28 Mounties Athleti         12.35Q -1.4  1          
  5 Singh, Tavleen            22 Sydney Universit         12.41Q -0.9  3          
  6 Everett, Jasmine          26 U.T.S. Norths            12.32Q -1.2  2          
  6 Healey, Luisa             19 Illawong                 12.41Q -0.9  3          
  8 Stevens, Maisie           17 Athletics East           12.46Q -1.4  1          
  8 Mannix-Power, Chloe       17 Illawong                 12.46Q -2.3  5          
 10 Clark, Tomasin            21 Illawong                 12.61Q -2.0  4          
 11 Power, Stephanie          24 Illawarra Blue S         12.45Q -0.9  3          
 12 Duve, Emily               23 Sydney Universit         12.47Q -1.2  2          
 13 D'Onofrio, Nicolette      15 U.T.S. Norths            12.56Q -2.3  5          
 14 Zervos, Steph             23 U.T.S. Norths            12.62Q -1.4  1          
 15 Pollard, Stephanie        22 Australian Capit         12.65Q -2.0  4          
 16 Delaveris, Elena          15 Illawong                 12.52Q -0.9  3          
 16 Hunt, Katrina             21 U of Nsw                 12.52Q -1.2  2          
 18 Coppins, Emily            23 Edgeworth                12.58Q -2.3  5          
 19 Klasen, Emma              15 Tamworth Athleti         12.69Q -2.0  4          
 20 Fioravanti, Kiara         24 Asics Wests              12.75Q -1.4  1          
 21 Morton, Karlie            24 U.T.S. Norths            12.73q -2.3  5          
 22 Mccloud, Meghann          28 Sydney Pacific           12.81q -2.3  5          
 23 Walker, Isabellah         15 Illawong                 12.83q -1.2  2          
 24 Fountas, Jasmine          18 South Sydney             12.87q -2.0  4          
 25 James, Sarah              24 Sutherland Distr         12.88q -0.9  3          
 26 Hughes, Natasha           38 Illawong                 12.89q -1.4  1          
 27 Milne, Aanika             36 Mingara Athletic         12.89q -1.4  1          
 28 Andreazza, Laura          21 Sydney Pacific           12.96  -2.0  4          
 29 Snow, Mikielee            16 Armidale                 13.07  -0.9  3          
 30 Peris, Destiny            15 Athletics East           13.11  -0.9  3          
 31 McGill, Charlotte         15 Randwick Botany          13.18  -1.2  2          
 32 Perry, Monique            43 U.T.S. Norths            13.20  -1.2  2          
 33 Keating, Lauren           22 Mingara Athletic         13.22  -2.3  5          
 34 Omodiagbe, Annique        15 Athletics East           13.28  -2.0  4          
 35 Phillips, Natalie         32 Sydney Universit         13.34  -1.4  1          
 36 Ardita, Victoria          22 Bankstown Sports         13.37  -2.3  5          
 37 Strong, Kylie             50 U.T.S. Norths            13.41  -0.9  3          
 38 Phillips, Brianna         20 Cherrybrook              13.44  -1.2  2          
 39 MacCulloch, Rachel        17 Randwick Botany          13.46  -2.3  5          
 40 Kelaher, Morgan           14 U.T.S. Norths            13.53  -2.0  4          
 41 Owen, Maddie              15 Sydney Pacific           13.54  -1.4  1          
 41 Prokopiou, Kia            22 Mingara Athletic         13.54  -2.0  4          
 43 Lambert, Lenore           48 Sydney Pacific           13.63  -1.2  2          
 44 Bezuidenhout, Jacqualine  51 U.T.S. Norths            13.80  -0.9  3          
 45 Wight, Philippa           54 Sydney Pacific           14.87  -0.9  3          
Image for H1

Image for H2

Image for H3

Image for H4

Image for H5