Laptimes | H1| H2| H3| H4|

    

      2017 NSW Open, U23 & Para Championships - 24/02/2017 to 26/02/2017      
                                Sydney Classic                                
                     Sydney Olympic Park Athletic Centre                      
 
Event 34  Men 800 Metre Run Open
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
==========================================================================    
State Record: S 1:45.21  26/08/1999  Grant Cremer, CRH                        
Title Holder:   1:50.11  2016        Mason Cohen, UTS Norths                  
    Name                     Age Team                   Prelims  Alternate    
==========================================================================    
Heat  1 Preliminaries                                                         
  1 West, Jared               29 Sydney Pacific         1:54.76Q              
  2 Maxwell, Jesse            18 Newcastle Flyers       1:56.42               
  3 Vlatko, Anthony           16 Randwick Botany        1:56.51               
  4 Clarke, Oliver            18 Cherrybrook            1:58.59               
  5 Music, Stefan             19 Randwick Botany        2:00.42               
  6 Szakacs, Kade             18 Kembla Joggers Inc.    2:02.42               
  7 Hazan, Michael            27 Randwick Botany        2:02.77               
  8 Stevens, Zak              21 Sydney Universit       2:03.42               
 -- Ryan, Joseph              22 Newcastle Runner           DNF               
Heat  2 Preliminaries                                                         
  1 Vining, Edward            27 Randwick Botany        1:53.36Q              
  2 Garland-Barnes, Fraser    20 U.T.S. Norths          1:53.88q              
  3 Stevenson, Connor         27 Newcastle Runner       1:56.96               
  4 Reilly, Kieran            18 Independent Athlete    1:57.56               
  5 Darby, Brynn              25 Sutherland Distr       1:59.10               
  6 Lodge, Cameron            16 Athletics Wollon       2:00.09               
  7 Corel, Nicholas           18 Mosman Athletics       2:01.94               
  8 Armstrong, Harry          18 Hills District         2:03.78               
  9 Miraglia, Marcus          19 Campbelltown           2:05.74               
 10 Smith, Linden             31 Sydney Universit       2:18.95               
Heat  3 Preliminaries                                                         
  1 Rushby, Brodie            18 Nepean District        1:54.17Q              
  2 Pettigrew, Alex           25 Sydney Universit       1:54.41q              
  3 Quinn, Ben                20 U of Nsw               1:54.82q              
  4 Kentwell, Joshua          21 Kembla Joggers Inc.    1:55.68               
  5 Metcalf, Elliot           17 U.T.S. Norths          1:56.81               
  6 Youssouf, Obssa           18 Westfields Athle       2:00.50               
  7 Bullock, Dominic          23 U.T.S. Norths          2:00.81               
  8 Van Dyk, Byron            15 Nowra Athletleti       2:02.45               
  9 Healey, Seth              34 Great Britain          2:05.79               
 10 Heil, Andrew              40 Sydney Universit       2:07.45               
Heat  4 Preliminaries                                                         
  1 Austin-Cray, Will         24 U.T.S. Norths          1:53.24Q              
  2 Raper, Lachlan            18 U.T.S. Norths          1:53.39q              
  3 Werner, Matthew           24 U.T.S. Norths          1:54.26q              
  4 Doris, Jordan             17 Camden Athletics       1:58.36               
  5 Mihellis, Terry           17 Mingara Athletic       1:58.47               
  6 Muston, Benjamin          18 Sydney Pacific         1:59.47               
  7 Raimond, Darcy            18 Sutherland Distr       1:59.76               
  8 Moss, Benjamin            20 Sydney Universit       2:02.38               
  9 Parkes, David             27 Nepean District        2:03.27               
 10 Lott, Stephen             19 Macquarie Hunter       2:04.59               
 -- Ruiz Davila, Julio        21 Campbelltown                DQ  IAAF 163.3   
============================================================================= 
State Record: S 1:45.21  26/08/1999  Grant Cremer, CRH                        
Title Holder:   1:50.11  2016        Mason Cohen, UTS Norths                  
    Name                     Age Team                   Prelims  H# Alternate 
============================================================================= 
Preliminaries                                                                 
  1 Austin-Cray, Will         24 U.T.S. Norths          1:53.24Q  4           
  2 Vining, Edward            27 Randwick Botany        1:53.36Q  2           
  3 Rushby, Brodie            18 Nepean District        1:54.17Q  3           
  4 West, Jared               29 Sydney Pacific         1:54.76Q  1           
  5 Raper, Lachlan            18 U.T.S. Norths          1:53.39q  4           
  6 Garland-Barnes, Fraser    20 U.T.S. Norths          1:53.88q  2           
  7 Werner, Matthew           24 U.T.S. Norths          1:54.26q  4           
  8 Pettigrew, Alex           25 Sydney Universit       1:54.41q  3           
  9 Quinn, Ben                20 U of Nsw               1:54.82q  3           
 10 Kentwell, Joshua          21 Kembla Joggers Inc.    1:55.68   3           
 11 Maxwell, Jesse            18 Newcastle Flyers       1:56.42   1           
 12 Vlatko, Anthony           16 Randwick Botany        1:56.51   1           
 13 Metcalf, Elliot           17 U.T.S. Norths          1:56.81   3           
 14 Stevenson, Connor         27 Newcastle Runner       1:56.96   2           
 15 Reilly, Kieran            18 Independent Athlete    1:57.56   2           
 16 Doris, Jordan             17 Camden Athletics       1:58.36   4           
 17 Mihellis, Terry           17 Mingara Athletic       1:58.47   4           
 18 Clarke, Oliver            18 Cherrybrook            1:58.59   1           
 19 Darby, Brynn              25 Sutherland Distr       1:59.10   2           
 20 Muston, Benjamin          18 Sydney Pacific         1:59.47   4           
 21 Raimond, Darcy            18 Sutherland Distr       1:59.76   4           
 22 Lodge, Cameron            16 Athletics Wollon       2:00.09   2           
 23 Music, Stefan             19 Randwick Botany        2:00.42   1           
 24 Youssouf, Obssa           18 Westfields Athle       2:00.50   3           
 25 Bullock, Dominic          23 U.T.S. Norths          2:00.81   3           
 26 Corel, Nicholas           18 Mosman Athletics       2:01.94   2           
 27 Moss, Benjamin            20 Sydney Universit       2:02.38   4           
 28 Szakacs, Kade             18 Kembla Joggers Inc.    2:02.42   1           
 29 Van Dyk, Byron            15 Nowra Athletleti       2:02.45   3           
 30 Hazan, Michael            27 Randwick Botany        2:02.77   1           
 31 Parkes, David             27 Nepean District        2:03.27   4           
 32 Stevens, Zak              21 Sydney Universit       2:03.42   1           
 33 Armstrong, Harry          18 Hills District         2:03.78   2           
 34 Lott, Stephen             19 Macquarie Hunter       2:04.59   4           
 35 Miraglia, Marcus          19 Campbelltown           2:05.74   2           
 36 Healey, Seth              34 Great Britain          2:05.79   3           
 37 Heil, Andrew              40 Sydney Universit       2:07.45   3           
 38 Smith, Linden             31 Sydney Universit       2:18.95   2           
 -- Ryan, Joseph              22 Newcastle Runner           DNF   1           
 -- Ruiz Davila, Julio        21 Campbelltown                DQ   4 IAAF 163.3