Sydney Olympic Park 2 - Site License                                24/10/2017 - 8:10 AM
                             Treloar Shield #2 - 21/10/2017                              
                                      Athletics NSW                                      
                           Sydney Olympic Park Athletic Centre                           
 
Event 17  Men 200 Metre Sprint Open
=========================================================================================
    Name                     Age Team                    Finals  Wind H# Points Alternate
=========================================================================================
Finals                                                                                   
  1 Fokas, Mark               16 Trinity Athl             22.33  -1.8  1                 
  2 Bell, Keegan              16 Athletics Nsw            22.61  -1.8  1                 
  3 Devery, Christopher       21 Illawarra Bl             22.67  -3.4  2                 
  4 Collins, Timothy          22 Bankstown Sp             22.70  -1.8  1                 
  5 Parry, Lachlan            26 Illawarra Bl             22.79  -0.3  3                 
  6 Fox, Nicholas             21 St. George D             22.81  -3.4  2                 
  7 Haggie, Rich              31 Athletics Nsw            22.85  -3.4  2                 
  8 Furminger, Corey          21 U.T.S. North             23.02  -0.3  3                 
  9 Simpson, Brad             15 Illawong Rev             23.06  -3.4  2                 
 10 Chisholm, Cameron         21 Illawarra Bl             23.10  -0.3  3                 
 11 Turtz, Cartur             17 The Scots Co             23.12  -0.9 12                 
 12 Horenko, Lewis            26 Una                      23.23  -1.8  1                 
 12 Richardson, Angus         19 Sydney Pacif             23.23   2.2 14                 
 14 White-Alikakos, Daniel    25 U.T.S. North             23.25  -3.4  2                 
 15 Rathore, Shakti           24 Sydney Unive             23.27  -1.8  1                 
 16 Hanna, Michael            17 Illawong Rev             23.37  -1.8  1                 
 17 Economides, John          17 Sydney Pacif             23.39   2.2 14                 
 18 Okereryang, Godfrey       15 Una                      23.42  -0.9 12                 
 18 Murphy, Connor            16 Trinity Athl             23.42  -0.3  3                 
 20 Tilbury, Scott            32 Sydney Pacif             23.45  -0.9 12                 
 21 Karamil, Vinay            23 Mounties Athleti         23.47  -3.4  2                 
 22 Salem, Paul               20 U.T.S. North             23.56  -1.8  1                 
 23 Miraglia, Marcus          19 Campbelltown             23.58  -1.1  4                 
 24 Stanford, Samuel          15 Campbelltown             23.64  -0.3  3                 
 25 Vuong, Kenneth            27 Asics Wests              23.71  -0.3  3                 
 26 Lucas, Mitchell           20 St. George D             23.75  -3.4 11                 
 27 Weiss, Hamish             19 Una                      23.81  -3.4  2                 
 28 Batten, Josh              18 Knox Grammar School      23.83  -3.4 11                 
 29 McMahon, Ashley           42 U.T.S. North             23.87  -0.3  3                 
 30 Cox, Simon                21 U.T.S. North             23.95  -1.1  4  23.943         
 31 Sharwood, Isaac           16 Trinity Athl             23.95  -1.1  4  23.945         
 32 Gillett, Christopher      14 Campbelltown             24.16  -0.2  6                 
 33 Wilkins, Isaac            16 Trinity Athl             24.23  -0.8  5                 
 34 Dueza, Ryan               16 Athletics Nsw            24.34  -0.8  5                 
 35 Buchanan, Alister         15 Trinity Athl             24.36  -1.1  4                 
 36 Ruiz Davila, Julio        21 Campbelltown             24.50  -0.3  3                 
 37 Qin, Ben                  24 Sydney Unive             24.51  -3.4 11                 
 38 Duong, Aidan              14 Trinity Athl             24.75  -0.2  6                 
 39 Wilson, Asher             14 Trinity Athl             24.84  -0.8  5                 
 40 Cassin, Andrew            46 Nsw Masters              24.86  -1.1  4                 
 41 Park, James               14 Trinity Athl             24.89  -0.2  6                 
 42 Guthrie, Stuart           40 Sydney Pacif             24.90  -0.8  5                 
 43 Georgiadis, Lachlan       16 Asics Wests              24.93  -0.2  6                 
 43 Peters, Lawerence         24 University o             24.93  -0.2  6                 
 45 Farrow, Zuke              17 The Scots Co             24.98  -0.9 12                 
 46 Virgona, Thomas           15 Una                      24.99  -0.9 12                 
 47 Scribner, Will            17 The Scots Co             25.01   1.2 13                 
 48 Myant, William            20 Asics Wests              25.02  -1.1  4                 
 49 McLaren, Callum           17 The Scots Co             25.02   2.2 14                 
 50 Gedz, Michael             52 U.T.S. North             25.06  -0.8  5                 
 51 Barnett, Daniel           26 Illawong Rev             25.17   2.2 14                 
 52 Wearne, Shaun             33 Mounties Athleti         25.39  -0.8  5                 
 53 Herbert, Tom              14 Mingara Athl             25.41  -0.9 12                 
 54 wuromus-hilzinger, riley  14 Athletics Nsw            25.46  -1.0  7                 
 55 Gregson, Alex             43 Balmain Athl             25.64  -0.2  6                 
 56 Joyce, Matthew            28 Cherrybrook              25.69   1.2 13                 
 57 Tesla, Isaac              35 Nsw Masters              25.80  -1.1  4                 
 58 Wearne, Brad              31 Mounties Athleti         25.98  -1.1  4                 
 59 saunders, archie          13 Una                      25.99  -0.2  6                 
 60 Jones, Ryan               16 Cherrybrook              26.02  -1.0  7                 
 61 Panozzo, Dominic          14 Una                      26.05  -0.7  8                 
 62 parmaxidis, Jason         14 Athletics Nsw            26.14  -1.0  7                 
 63 Lau, Aidan                13 Knox Grammar School      26.33   1.2 13                 
 64 Brown, Joshua             17 Athletics Nsw            26.44  -0.2  6                 
 65 Young, Trevor             59 U.T.S. North             26.55  -0.7  8                 
 66 Rushton, Rod              44 Mounties Athleti         26.57  -0.8  5                 
 67 Tuene, Kevin              28 Mingara Athl             26.79  -0.9 12                 
 68 Ribbands, Lucas           14 Knox Grammar School      26.86  -3.4 11                 
 69 De Vera, Marcel           20 Una                      26.87  -1.0  7                 
 70 Luu, Jackie               30 Asics Wests              27.09  -1.0  7                 
 71 Sanderson, Robert         13 Knox Grammar School      27.13   2.2 14                 
 72 Link, Jett                14 Athletics Wo             27.17  -0.7  8                 
 73 Carr, Blake               23 Macquarie Hunter         27.23  -0.9 12                 
 74 Kidd, Remy                16 The Scots Co             27.43  -3.4 11                 
 75 Shearsby, David           61 U.T.S. North             27.44  -0.7  8                 
 76 Parker, Edward            15 Hills Distri             27.50  -1.0  7                 
 77 Hotait, Jim               45 Athletics East           27.64   1.0  9                 
 77 Christian, Theo           13 Trinity Athl             27.64  -1.0  7                 
 79 Rae, Sean                 14 Mingara Athl             27.73   1.2 13                 
 80 Kohlrusch, Andrew         52 Balmain Athl             27.76  -0.7  8                 
 81 Daly, Mick                55 Sydney Pacif             27.86  -0.7  8                 
 82 Toohey, Blake             15 Trinity Athl             27.88   1.0  9                 
 83 Nguyen, Tan               28 Mounties Athleti         27.93   2.2 14                 
 84 Ferrier, Cameron          13 Asics Wests              28.12  -0.7  8                 
 85 Sharpe, Brad              56 U.T.S. North             28.21   1.0  9                 
 86 Wall, John                71 Mingara Athl             28.22   1.0  9                 
 87 Bingham, Jesse            12 Campbelltown             28.37   2.2 14                 
 88 Papalexion, Nicholas      43 Mingara Athl             28.53   2.2 14                 
 89 Kratochvil, Karel         60 Athletics East           29.03   1.0  9                 
 90 Rae, Christopher          11 Mingara Athl             29.66  -0.5 10                 
 91 Mason, Robert             52 Asics Wests              29.77  -0.5 10                 
 92 Milionis, Kosta           11 Sutherland D             29.99   1.0  9                 
 93 Day, Henry                13 Knox Grammar School      30.03   1.2 13                 
 94 Doggett, Michael          44 Asics Wests              30.20   1.0  9                 
 95 Allen, Ikey               13 Mingara Athl             30.55   2.2 14                 
 96 Marshall, Alexander        9 Una                      30.78  -0.5 10                 
 97 Talbot, A                 11 Sutherland D             31.07   1.2 13                 
 98 Luck, David               58 Illawong Rev             31.50   1.0  9                 
 99 Novicic, Zoran            57 U.T.S. North             32.06  -0.5 10                 
100 Kirk, James               53 Blacktown Ci             32.43  -0.7  8                 
101 Duong, Lucas               9 Asics Wests              33.12  -0.5 10                 
102 Frost, Xavier              9 Mosman Athletics         33.56   1.2 13                 
103 Hughes, Richard           85 U.T.S. North             34.37  -0.5 10                 
104 Wills, Kev                66 Asics Wests              36.79  -0.5 10                 
105 McMahon, Zion              8 U.T.S. North             38.28  -0.5 10                 
106 Lewis, David              61 Asics Wests              39.46   1.2 13                 
107 Johnson, Michael          82 Sydney Pacif             40.86  -3.4 11                 
 -- Ockert, George            24 Bankstown Sp                DQ  -1.8  1