Bankstown All-Comers - 22-Dec-18                          
                             The Crest Athletics Centre                             
 
Event 11  Men 100 Metre Open
=======================================================================             
    Name                     Age Team                    Finals  Points             
=======================================================================             
Section  1     Wind: -3.0                                                           
  1 Sarmento, Jordan          20 Campbelltown             10.94                     
  2 Kamara, Ismail Dudu       20 Campbelltown             11.27                     
  3 Fullerton, Harry          19 Sydney Pacif             11.43                     
  4 Darko, Dominic            17 Campbelltown             11.53                     
  5 Vuong, Kenneth            26 Asics Wests              11.54                     
  6 Rathore, Shakti           25 Athletics Nsw            11.70                     
  7 Chen, David               18 University o             11.75                     
  8 Goschnik, Luke            16 St. George D             11.89                     
  9 Mah, Dominic              22 Unattached               12.02                     
Section  2     Wind: -4.7                                                           
  1 Grubnic, Kyle             24 Illawarra Bl             11.74                     
  2 Ockert, George            25 Bankstown Sp             11.80                     
  3 Roach, James              17 Newington Co             11.81                     
  4 Parry, Lachlan            26 Illawarra Bl             11.84                     
  5 Song, Neil Yuhao          21 Sydney Unive             11.86                     
  6 Fakiye, Emmanuel          19 U.T.S. North             11.89                     
  7 Tshuma, Taboka            16 Campbelltown             12.13                     
  8 Prokopis, John            17 Sutherland D             12.42                     
 -- McLean, Lachlan           29 Hills Distri                DQ   IAAF 162.8        
Section  3     Wind: -1.5                                                           
  1 Fox, Nicholas             21 St. George D             11.50                     
  2 Devery, Christopher       21 Illawarra Bl             11.76                     
  3 Mizzi, Damien             18 Athletics Nsw            11.77                     
  4 Amon, Sylvester           15 Hills Distri             11.83                     
  5 Wegmann, Walther          19 Hills Distri             11.89                     
  6 Tucker, Thomas            17 Unattached               11.98                     
  7 Dymond, Connor            21 Illawarra Bl             12.02                     
  8 Baker, Phillip            16 Campbelltown             12.02                     
  9 Kirk, Kieran              20 Campbelltown             12.04                     
Section  4     Wind: -4.1                                                           
  1 Ndlovu, Ashlyn            20 U.T.S. North             12.06                     
  2 Muhana, Maan              27 Illawong Rev             12.21                     
  3 White-Alikakos, Daniel    26 Unattached               12.26                     
  4 Karamil, Vinay            22 Mounties Ath             12.30                     
  5 Shore, Sam                33 Athletics Nsw            12.42                     
  6 Kalantzis, Yianni         16 Illawong Rev             12.42                     
  7 North, Travis             16 Unattached               12.46                     
  8 Zuccon, Xavier            17 Randwick Bot             12.46                     
  9 Scott, Mike               31 Unattached               13.07                     
Section  5     Wind: -1.8                                                           
  1 Dowling, Ryan             39 U.T.S. North             12.03                     
  2 Soodi, Muhammadhadi       17 St. George D             12.13                     
  3 Gillett, Christopher      13 Campbelltown             12.20                     
  4 Po, Branson                8 Bankstown Sp             12.31                     
  5 Myant, William            21 Asics Wests              12.38                     
  6 McKay, Luke               15 Sutherland D             12.39                     
  7 Willatt, Tim              29 Barker                   12.57                     
  8 Kabba, Rashid             13 Unattached               12.61                     
  9 Wirekoh, Nana             22 Campbelltown             13.28                     
Section  6     Wind: -2.4                                                           
  1 Crawford, Riley           13 Randwick Bot             12.55                     
  2 deshpande, aum            16 Cherrybrook              12.61                     
  3 wearne, shaun             34 Unattached               12.80                     
  4 Reynolds, Aidan           17 Balmain Athl             12.97                     
  5 Alaelua, Chris J          12 Bankstown Sp             12.99                     
  6 Brown, Calem              13 Douglas Park             13.28                     
  7 Patterson, Luke           31 Sydney Unive             13.31                     
  8 Di Matteo, Christian      18 St. George D             13.32                     
  9 Keedle-Ortiz, Joshua      12 Bankstown Sp             13.83                     
Section  7     Wind: -3.3                                                           
  1 Yang, Chris               16 Athletics Nsw            12.41                     
  2 Reid, Jonathon            14 Cherrybrook              12.42                     
  3 Parmaxidis, Jason         15 Campbelltown             12.49                     
  4 Dowling, Nicholas         13 U.T.S. North             12.63                     
  5 Masters, Jake             14 Unattached               12.68                     
  6 Zhao, Pengfei             11 Bankstown Sp             12.69                     
  7 Taylor, Jacob             12 Hills Distri             13.17                     
  8 Sultana, Sebastian        13 Campbelltown             13.17                     
  9 Luu, Jackie               31 Asics Wests              13.28                     
Section  8     Wind: -4.9                                                           
  1 Flynn, Zachary            13 Sydney Pacif             13.28                     
  2 Okusitino, Ofa            55 Blacktown Ci             13.31                     
  3 Kellett, Jonathan         33 Athletics East           13.73                     
  4 Corualau, Claudio         45 Girraween At             13.85                     
  5 Lay, Jayden               13 Unattached               13.94                     
  6 Wiltshire, Thomas         13 Illawong Rev             14.19                     
  7 Taylor, Dean              55 Sydney Pacif             14.35                     
  8 vaid, Himanshu (sam)      32 Sydney Pacif             14.40                     
 -- Crimi, Anthony            57 Athletics Nsw               DQ   IAAF 162.8        
Section  9     Wind: -0.8                                                           
  1 Daly, Mick                55 Nsw Masters              13.46                     
  2 Holmes, Neil              56 Nsw Masters              13.64                     
  3 Kallas, Steven Demus      15 Bankstown Sp             14.31                     
  4 Kratochvil, Karel         61 Athletics East           14.67                     
  5 Luck, David               57 Illawong Rev             15.71                     
  6 Mizzi, Jeffrey            53 Nepean Distr             16.38                     
  7 Sotomayor, Cristobal Cor  12 Girraween At             16.61                     
===============================================================================     
    Name                     Age Team                    Finals  Wind H# Points     
===============================================================================     
Finals                                                                              
  1 Sarmento, Jordan          20 Campbelltown             10.94  -3.0  1            
  2 Kamara, Ismail Dudu       20 Campbelltown             11.27  -3.0  1            
  3 Fullerton, Harry          19 Sydney Pacif             11.43  -3.0  1            
  4 Fox, Nicholas             21 St. George D             11.50  -1.5  3            
  5 Darko, Dominic            17 Campbelltown             11.53  -3.0  1            
  6 Vuong, Kenneth            26 Asics Wests              11.54  -3.0  1            
  7 Rathore, Shakti           25 Athletics Nsw            11.70  -3.0  1            
  8 Grubnic, Kyle             24 Illawarra Bl             11.74  -4.7  2            
  9 Chen, David               18 University o             11.75  -3.0  1            
 10 Devery, Christopher       21 Illawarra Bl             11.76  -1.5  3            
 11 Mizzi, Damien             18 Athletics Nsw            11.77  -1.5  3            
 12 Ockert, George            25 Bankstown Sp             11.80  -4.7  2            
 13 Roach, James              17 Newington Co             11.81  -4.7  2            
 14 Amon, Sylvester           15 Hills Distri             11.83  -1.5  3            
 15 Parry, Lachlan            26 Illawarra Bl             11.84  -4.7  2            
 16 Song, Neil Yuhao          21 Sydney Unive             11.86  -4.7  2            
 17 Goschnik, Luke            16 St. George D             11.89  -3.0  1            
 18 Wegmann, Walther          19 Hills Distri             11.89  -1.5  3            
 19 Fakiye, Emmanuel          19 U.T.S. North             11.89  -4.7  2            
 20 Tucker, Thomas            17 Unattached               11.98  -1.5  3            
 21 Dymond, Connor            21 Illawarra Bl             12.02  -1.5  3            
 22 Baker, Phillip            16 Campbelltown             12.02  -1.5  3            
 23 Mah, Dominic              22 Unattached               12.02  -3.0  1            
 24 Dowling, Ryan             39 U.T.S. North             12.03  -1.8  5            
 25 Kirk, Kieran              20 Campbelltown             12.04  -1.5  3            
 26 Ndlovu, Ashlyn            20 U.T.S. North             12.06  -4.1  4            
 27 Tshuma, Taboka            16 Campbelltown             12.13  -4.7  2            
 27 Soodi, Muhammadhadi       17 St. George D             12.13  -1.8  5            
 29 Gillett, Christopher      13 Campbelltown             12.20  -1.8  5            
 30 Muhana, Maan              27 Illawong Rev             12.21  -4.1  4            
 31 White-Alikakos, Daniel    26 Unattached               12.26  -4.1  4            
 32 Karamil, Vinay            22 Mounties Ath             12.30  -4.1  4            
 33 Po, Branson                8 Bankstown Sp             12.31  -1.8  5            
 34 Myant, William            21 Asics Wests              12.38  -1.8  5            
 35 McKay, Luke               15 Sutherland D             12.39  -1.8  5            
 36 Yang, Chris               16 Athletics Nsw            12.41  -3.3  7            
 37 Reid, Jonathon            14 Cherrybrook              12.42  -3.3  7            
 38 Shore, Sam                33 Athletics Nsw            12.42  -4.1  4            
 39 Kalantzis, Yianni         16 Illawong Rev             12.42  -4.1  4            
 40 Prokopis, John            17 Sutherland D             12.42  -4.7  2            
 41 North, Travis             16 Unattached               12.46  -4.1  4            
 42 Zuccon, Xavier            17 Randwick Bot             12.46  -4.1  4            
 43 Parmaxidis, Jason         15 Campbelltown             12.49  -3.3  7            
 44 Crawford, Riley           13 Randwick Bot             12.55  -2.4  6            
 45 Willatt, Tim              29 Barker                   12.57  -1.8  5            
 46 deshpande, aum            16 Cherrybrook              12.61  -2.4  6            
 47 Kabba, Rashid             13 Unattached               12.61  -1.8  5            
 48 Dowling, Nicholas         13 U.T.S. North             12.63  -3.3  7            
 49 Masters, Jake             14 Unattached               12.68  -3.3  7            
 50 Zhao, Pengfei             11 Bankstown Sp             12.69  -3.3  7            
 51 wearne, shaun             34 Unattached               12.80  -2.4  6            
 52 Reynolds, Aidan           17 Balmain Athl             12.97  -2.4  6            
 53 Alaelua, Chris J          12 Bankstown Sp             12.99  -2.4  6            
 54 Scott, Mike               31 Unattached               13.07  -4.1  4            
 55 Taylor, Jacob             12 Hills Distri             13.17  -3.3  7            
 56 Sultana, Sebastian        13 Campbelltown             13.17  -3.3  7            
 57 Wirekoh, Nana             22 Campbelltown             13.28  -1.8  5            
 58 Brown, Calem              13 Douglas Park             13.28  -2.4  6            
 59 Flynn, Zachary            13 Sydney Pacif             13.28  -4.9  8            
 60 Luu, Jackie               31 Asics Wests              13.28  -3.3  7            
 61 Patterson, Luke           31 Sydney Unive             13.31  -2.4  6            
 61 Okusitino, Ofa            55 Blacktown Ci             13.31  -4.9  8            
 63 Di Matteo, Christian      18 St. George D             13.32  -2.4  6            
 64 Daly, Mick                55 Nsw Masters              13.46  -0.8  9            
 65 Holmes, Neil              56 Nsw Masters              13.64  -0.8  9            
 66 Kellett, Jonathan         33 Athletics East           13.73  -4.9  8            
 67 Keedle-Ortiz, Joshua      12 Bankstown Sp             13.83  -2.4  6            
 68 Corualau, Claudio         45 Girraween At             13.85  -4.9  8            
 69 Lay, Jayden               13 Unattached               13.94  -4.9  8            
 70 Wiltshire, Thomas         13 Illawong Rev             14.19  -4.9  8            
 71 Kallas, Steven Demus      15 Bankstown Sp             14.31  -0.8  9            
 72 Taylor, Dean              55 Sydney Pacif             14.35  -4.9  8            
 73 vaid, Himanshu (sam)      32 Sydney Pacif             14.40  -4.9  8            
 74 Kratochvil, Karel         61 Athletics East           14.67  -0.8  9            
 75 Luck, David               57 Illawong Rev             15.71  -0.8  9            
 76 Mizzi, Jeffrey            53 Nepean Distr             16.38  -0.8  9            
 77 Sotomayor, Cristobal Cor  12 Girraween At             16.61  -0.8  9            
 -- Crimi, Anthony            57 Athletics Nsw               DQ  -4.9  8  IAAF 162.8
 -- McLean, Lachlan           29 Hills Distri                DQ  -4.7  2  IAAF 162.8