Miranda Park
Saturday, 26 May 2018
55+ Male 4 x 4km (progress report)

Return to event index

The results below are UNOFFICIAL. Official results will be available at http://nswathletics.org.au


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Bankstown Sports At    1:08:42     1  Kolodziej, Richard             17:56        17:56
                                       2  Pappas, Steve                  34:49        16:52
                                       3  Whitbread, Colin               53:43        18:54
                                       4  Riches, David                1:08:42        14:59
 
  2 Hills District Athl    1:11:00     1  Mathewson, Donald              18:15        18:15
                                       2  Mclucas, David                 36:06        17:50
                                       3  Rose, Ian David                53:07        17:00
                                       4  Terranova, Nicolas           1:11:00        17:53
 
  3 U.T.S. Northern Sub    1:11:10     1  Loane, Kim                     17:33        17:33
                                       2  Sharpe, Brad                   34:40        17:06
                                       3  Chamberlain, Kevin             52:26        17:46
                                       4  Young, Trevor                1:11:10        18:44
 
  4 Sutherland District    1:12:58     1  Hutton, Peter                  15:52        15:52
                                       2  Cozijnsen, Ronald              33:47        17:54
                                       3  Darby, Geoff                   53:52        20:04
                                       4  Lee, Andy                    1:12:58        19:06
 
  5 St. George District    1:16:14     1  Beck, David                    19:13        19:13
                                       2  Cox, Simon                     37:42        18:28
                                       3  Simpson, Robert                57:22        19:39
                                       4  Delaney, Kim                 1:16:14        18:52
 
  6 Illawong Revesby Wo    1:17:28     1  Simpson, John                  16:45        16:45
                                       2  Herger, Georg                  36:10        19:25
                                       3  Lister, Ian                    57:57        21:46
                                       4  Mackie, Brian                1:17:28        19:31
 
  7 U.T.S. Northern Sub    1:24:00     1  Bradley, Steve                 19:07        19:07
                                       2  Barrett, Doug                  39:02        19:54
                                       3  Carter, Terrence             1:01:34        22:31
                                       4  Mac Donald, Andrew           1:24:00        22:26
 
  8 Bankstown Sports At    1:25:37     1  Durrant, Michael               23:10        23:10
                                       2  Wong, Patrick                  44:35        21:24
                                       3  Tse, Thomas                  1:03:16        18:41
                                       4  Harris, Chirs                1:25:37        22:21
 
  9 Girraween Athletics    1:29:05     1  Parkers, Steve                 21:35        21:35
                                       2  Earger, Rob                    43:42        22:07
                                       3  Sheargold, Graham            1:04:44        21:01
                                       4  Milliss, Mark                1:29:05        24:21
 
 10 St. George District    1:40:32     1  Maver, Christopher             33:19        33:19
                                       2  Allen, Joy                     55:53        22:34
                                       3  Hatsidimitkis, George        1:16:04        20:11
                                       4  Veronica, Hopkins            1:40:32        24:27
 
 11 Bankstown Sports At    2:04:48     1  Kilham, Mick                   26:45        26:45
                                       2  Hillsdon, Dianne               55:50        29:05
                                       3  Stitzinger, Ronald           1:24:42        28:52
                                       4  Siepmann, Dorothy            2:04:48        40:05
Exhibition
    Sydney Pacific Athl    1:10:32     1  Vrachliotis, Heather           16:28        16:28
                                       2  Davy, Tim                      34:11        17:43
                                       3  Mori, Masato                   51:38        17:26
                                       4  Bouveng, Paul                1:10:32        18:54
 
    Camden Athletics Cl                1  Demasi, Lawrence               16:04        16:04
 
    Nowra Athletics Clu                1  Dooley, Peter                  16:22        16:22
 
    Girraween Athletics                1  Perry, David                   19:21        19:21
 

29/05/2018 4:11:07 PM