Miranda Park
Saturday, 26 May 2018
U14 Male 4 x 2km (progress report)

Return to event index

The results below are UNOFFICIAL. Official results will be available at http://nswathletics.org.au



Pos Team                 Team time    Leg Runner                    Split time     Leg time



  1 Kembla Joggers Inc.      28:40     1  MacClatchie, Jack               7:12         7:12

                                       2  Offord, Joel                   14:38         7:25

                                       3  Blackbourn, Mitchell           21:47         7:09

                                       4  Ward, Tayne                    28:40         6:52

 

  2 Illawong Revesby Wo      28:48     1  Stewart, Imogen                 6:51         6:51

                                       2  Stewart, Kobe                  14:04         7:12

                                       3  Christian, Alex                21:38         7:33

                                       4  Felice, Brendan                28:48         7:10

 

  3 St. George District      29:53     1  Mitchell, Dane                  6:57         6:57

                                       2  Fong, Jacob                    14:46         7:48

                                       3  Karaman, Aidan                 22:59         8:13

                                       4  Hewitt, Josh                   29:53         6:53

 

  4 Dully Striders           31:02     1  Sheard, Eli                     7:17         7:17

                                       2  Fiedler, Aden                  15:27         8:09

                                       3  Barker, Charlie                23:22         7:55

                                       4  Beardmore, Luca                31:02         7:39

 

  5 Sydney Striders Roa      32:57     1  Bowtell, Charlie                7:42         7:42

                                       2  Solomon, Joel                  15:32         7:49

                                       3  Thornthwaite, Harry            24:48         9:16

                                       4  Gocher, Jessica                32:57         8:08

 

  6 Asics Wests Track &      34:02     1  Young, Gordon                   8:07         8:07

                                       2  Long, Benjamin                 16:46         8:39

                                       3  Duong, Lucas                   24:50         8:04

                                       4  Young, Nathan                  34:02         9:11

 

  7 Nowra Athletics Clu      34:20     1  Dyball, William                 7:45         7:45

                                       2  Baxter, Harrison               15:49         8:03

                                       3  Baxter, Cameron                24:58         9:09

                                       4  Charalambous, Lucas            34:20         9:21

 

  8 Illawong Revesby Wo      34:51     1  Carson, Miles                   7:40         7:40

                                       2  Green, Mitchell                16:09         8:28

                                       3  Carson, Hamish                 24:48         8:39

                                       4  Brice, Ryan                    34:51        10:03

 

    Adamstown New Lambt                1  Gillard, Luca                   7:02         7:02

 

    Unattached                         1  Olson-Keating, Rhys             8:16         8:16

 


29/05/2018 4:19:01 PM