Miranda Park
Saturday, 26 May 2018
U16 Male 4 x 3km (progress report)

Return to event index

The results below are UNOFFICIAL. Official results will be available at http://nswathletics.org.au


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Kembla Joggers Inc.      40:59     1  Healey, James                   9:42         9:42
                                       2  Sink, Chris                    20:04        10:22
                                       3  Hopkins, Blair                 30:40        10:35
                                       4  Shaw, Isaac                    40:59        10:19
 
  2 Balmain Athletics C      42:42     1  Shields, Kane                  10:33        10:33
                                       2  Smith, James                   21:15        10:42
                                       3  Smith, William                 32:51        11:36
                                       4  Laycock, Andrew                42:42         9:51
 
  3 Ryde Athletics Cent      43:05     1  Leon, Jacob                    10:16        10:16
                                       2  Bruntsch, Adam                 20:37        10:21
                                       3  Ryan, Connor                   32:02        11:24
                                       4  Hanna, Ashton                  43:05        11:03
 
  4 Bankstown Sports At      44:15     1  Williams, Adam                 10:35        10:35
                                       2  Shephard, Ben                  21:23        10:48
                                       3  Mckenzie, Ethan                33:29        12:05
                                       4  Holland, Jai                   44:15        10:45
 
  5 Blue Mountains Athl      44:25     1  Fraser, Ziggy                  11:34        11:34
                                       2  Starr, Ryan                    23:09        11:34
                                       3  Kelly, Mitchell                34:25        11:16
                                       4  Kelly, Daniel                  44:25         9:59
 
  6 Mingara Athletics C      45:16     1  Pernecker, Ashley              11:56        11:56
                                       2  Woodward, Talon                23:19        11:22
                                       3  Scott, Gabe                    34:27        11:07
                                       4  Liddell, Samuel                45:16        10:49
 
  7 Nowra Athletics Clu      45:27     1  Dobson, Alec                   10:44        10:44
                                       2  Hay, Nash                      22:04        11:20
                                       3  Johnson, Lucas                 33:44        11:40
                                       4  Maher, Sam                     45:27        11:43
 
  8 Randwick Botany Har      45:30     1  Elbourne, Brody                11:03        11:03
                                       2  Hickman, Benjamin              23:07        12:03
                                       3  Russell, Max                   34:14        11:06
                                       4  Verco, George                  45:30        11:15
 
  9 Kembla Joggers Inc.      45:39     1  Walsh, Jackson                 11:02        11:02
                                       2  Hinds, Joe                     22:50        11:48
                                       3  Haining, Lachlan               34:24        11:34
                                       4  Adams, Jake                    45:39        11:14
 
 10 Sutherland District      48:13     1  Denneen, Corey                 10:30        10:30
                                       2  Low, Jesiah                    21:41        11:11
                                       3  Rossi, Nicholas                34:23        12:41
                                       4  Cross, Lucas                   48:13        13:49
 
    GC Green                           1  Hamilton, Thomas               24:02        24:02
                                       2  Bucca, Lucas                   35:14        11:12
                                       3  Groves, Emily                  47:13        11:58
 
    GC Blue                            1  Schiffmann, Sarah              10:13        10:13
                                       2  Van der Reest, Issabelle       22:00        11:47
                                       3  Groves, Caleb                  49:12        27:11
 
    Westfields Athletic                1  Baptist, Lachlan               11:39        11:39
 
    Randwick Botany Har                1  Byrne, Oliver                  11:55        11:55
 
    Balmain Athletics C                1  Hardiman, Jake                 12:35        12:35
 
    Winston Hills LAC                  1  Ned, Francis                   16:12        16:12
 

29/05/2018 4:15:09 PM