Miranda Park
Saturday, 26 May 2018
U20 Male 4 x 3km (progress report)

Return to event index

The results below are UNOFFICIAL. Official results will be available at http://nswathletics.org.au


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Mingara Athletics C      38:01     1  Macleod, Callum                 9:25         9:25
                                       2  Mihellis, Terry                19:05         9:40
                                       3  Madden, Jakob                  28:31         9:25
                                       4  Martin, Zac                    38:01         9:30
 
  2 Kembla Joggers Inc.      38:15     1  Seal, James                     9:13         9:13
                                       2  McPhillips, Finlay             18:59         9:45
                                       3  Szakacs, Kade                  28:31         9:32
                                       4  Morris, Eligh                  38:15         9:44
 
  3 Sydney Striders Roa      39:08     1  Phillips, Joshua                8:53         8:53
                                       2  Lynch, Bryn                    19:06        10:13
                                       3  Norton, Jacob                  29:30        10:23
                                       4  Simson, Luke                   39:08         9:37
 
  4 Bankstown Sports At      41:37     1  Bottril, James                 10:14        10:14
                                       2  Brown, Hayden                  20:22        10:07
                                       3  Doris, Jordan                  30:53        10:30
                                       4  Katsilis, Nicholas             41:37        10:44
 
  5 Nowra Athletics Clu      41:44     1  Whittington, Troy               9:11         9:11
                                       2  Dobson, Hugh                   19:02         9:51
                                       3  Buckham, Max                   29:39        10:36
                                       4  Thomson, Cooper                41:44        12:04
 
  6 Trinity Athletics C      41:54     1  Cantlon, Patrick                9:33         9:33
                                       2  Batson, Jonno                  20:02        10:28
                                       3  Cooper, William                30:38        10:36
                                       4  Cantlon, Joseph                41:54        11:16
 
  7 St. George District      43:33     1  Hammond, Kai                   11:02        11:02
                                       2  Hammond, Kai                   21:25        10:22
                                       3  Hatsidimitris, Simon           33:32        12:07
                                       4  Crawford, Lachlan              43:33        10:01
 
  8 Camden Athletics Cl      44:06     1  Baker, David                    9:34         9:34
                                       2  Madsen, Jared                  19:52        10:17
                                       3  Bucca, Anthony                 33:09        13:17
                                       4  Peeters, Daniel                44:06        10:56
 
  9 Asics Wests Track &      50:17     1  Mardini, Marc                  10:29        10:29
                                       2  Scott, Belinda                 25:32        15:02
                                       3  Ferrier, Cameron               37:37        12:05
                                       4  Geaney, Luke                   50:17        12:39
 
 10 St. George District      54:00     1  Tan, Rowan                     11:32        11:32
                                       2  Goschnik, Luke                 24:17        12:44
                                       3  Goschnik, Andrew               36:17        12:00
                                       4  Simpson, Mathew                54:00        17:42
 

29/05/2018 4:15:56 PM