Photofinish Images | H1| H2| H3| H4| H5|

    

          NSW Open, U23 & Para    Championships - 8/03/2019 to 10/03/2019          
                        Sydney Olympic Park Athletic Centre                        
 
Event 63  Men 200 Metre Open
18 Advance:  Top 1 Each Heat plus Next 13 Best Times
================================================================                   
State Record: S 20.45  10/08/1998  Matt Shirvington, ASW                           
    Name                     Age Team                   Prelims                    
================================================================                   
Heat  1 Preliminaries   Wind: +0.0                                                 
  1 Anas Abu-Ganaba           23 Campbelltown             21.41Q                   
  2 Joshua Azzopardi          20 Camden Athle             21.54q                   
  3 Dominic Mah               23 University o             22.61q                   
  4 Kenneth Vuong             29 Asics Wests              22.67                    
  5 Ernie Leseberg            48 Mingara Athl             23.26                    
  6 Aaron Jeffery             21 Sydney Unive             23.34                    
 -- Nakamura Ryoma            24 Japan                      DNS                    
Heat  2 Preliminaries   Wind: -1.3                                                 
  1 Kitagawa Sho              24 Japan                    20.92Q                   
  2 Hugo Whitehead            20 U.T.S. North             21.44q                   
  3 Jack Vane-Tempest         21 Mingara Athl             22.47q                   
  4 Christian Lozada          25 Sydney Unive             22.60q                   
  5 Lewis Clabburn            19 Knox Grammar School      22.68                    
  6 Angus Richardson          21 Bankstown Sp             23.43                    
  7 Noah Ramsay               15 Blue Mountai             24.51                    
Heat  3 Preliminaries   Wind: +0.0                                                 
  1 Zach Holdsworth           22 Illawong Rev             21.24Q                   
  2 Lachlan Parry             28 Illawarra Bl             21.97q                   
  3 Rohan Laurendet           23 Illawong Rev             22.44q                   
  4 Christopher Devery        23 Illawarra Bl             22.65                    
  5 Ben Carter                19 U.T.S. North             22.70                    
  6 William Myant             22 Asics Wests              24.03                    
  7 David Luck                60 Illawong Rev             31.20                    
 -- Abdoulie Aisim            27 U.T.S. North                DQ  IAAF 163.3        
Heat  4 Preliminaries   Wind: -1.9                                                 
  1 Kinoshita Yuki            24 Japan                    21.29Q                   
  2 Max Mandera               16 Knox Grammar School      22.12q                   
  3 Mitchell Reading          18 Illawong Rev             22.51q                   
  4 Ashley McMahon            44 U.T.S. North             22.60q                   
  5 Vinay Karamil             25 Mounties Ath             22.64                    
  6 Thomas Glascott           19 U.T.S. North             22.94                    
  7 Gregory Klugman           19 Sydney Unive             24.02                    
  8 EJ Davie                  48 Sydney Strid             31.43                    
Heat  5 Preliminaries   Wind: -2.3                                                 
  1 Ismail Dudu Kamara        22 Campbelltown             21.35Q                   
  2 Nemoto Mahiro             24 Japan                    21.69q                   
  3 Lachlan Bird              25 Sydney Unive             22.21q                   
  4 Ashlyn Ndlovu             21 U.T.S. North             22.56q                   
  5 Leonard Mah               22 University o             22.62                    
  6 Trent Low                 19 Armidale Ath             22.86                    
  7 Arran Thatcher            21 Sydney Pacif             25.32                    
  8 Adrian Mawhoub            29 Mosman Athle             27.82                    
========================================================================           
State Record: S 20.45  10/08/1998  Matt Shirvington, ASW                           
    Name                     Age Team                   Prelims  Wind H#           
========================================================================           
Preliminaries                                                                      
  1 Kitagawa Sho              24 Japan                    20.92Q -1.3  2           
  2 Zach Holdsworth           22 Illawong Rev             21.24Q +0.0  3           
  3 Kinoshita Yuki            24 Japan                    21.29Q -1.9  4           
  4 Ismail Dudu Kamara        22 Campbelltown             21.35Q -2.3  5           
  5 Anas Abu-Ganaba           23 Campbelltown             21.41Q +0.0  1           
  6 Hugo Whitehead            20 U.T.S. North             21.44q -1.3  2           
  7 Joshua Azzopardi          20 Camden Athle             21.54q +0.0  1           
  8 Nemoto Mahiro             24 Japan                    21.69q -2.3  5           
  9 Lachlan Parry             28 Illawarra Bl             21.97q +0.0  3           
 10 Max Mandera               16 Knox Grammar School      22.12q -1.9  4           
 11 Lachlan Bird              25 Sydney Unive             22.21q -2.3  5           
 12 Rohan Laurendet           23 Illawong Rev             22.44q +0.0  3           
 13 Jack Vane-Tempest         21 Mingara Athl             22.47q -1.3  2           
 14 Mitchell Reading          18 Illawong Rev             22.51q -1.9  4           
 15 Ashlyn Ndlovu             21 U.T.S. North             22.56q -2.3  5           
 16 Ashley McMahon            44 U.T.S. North             22.60q -1.9  4           
 16 Christian Lozada          25 Sydney Unive             22.60q -1.3  2           
 18 Dominic Mah               23 University o             22.61q +0.0  1           
 19 Leonard Mah               22 University o             22.62  -2.3  5           
 20 Vinay Karamil             25 Mounties Ath             22.64  -1.9  4           
 21 Christopher Devery        23 Illawarra Bl             22.65  +0.0  3           
 22 Kenneth Vuong             29 Asics Wests              22.67  +0.0  1           
 23 Lewis Clabburn            19 Knox Grammar School      22.68  -1.3  2           
 24 Ben Carter                19 U.T.S. North             22.70  +0.0  3           
 25 Trent Low                 19 Armidale Ath             22.86  -2.3  5           
 26 Thomas Glascott           19 U.T.S. North             22.94  -1.9  4           
 27 Ernie Leseberg            48 Mingara Athl             23.26  +0.0  1           
 28 Aaron Jeffery             21 Sydney Unive             23.34  +0.0  1           
 29 Angus Richardson          21 Bankstown Sp             23.43  -1.3  2           
 30 Gregory Klugman           19 Sydney Unive             24.02  -1.9  4           
 31 William Myant             22 Asics Wests              24.03  +0.0  3           
 32 Noah Ramsay               15 Blue Mountai             24.51  -1.3  2           
 33 Arran Thatcher            21 Sydney Pacif             25.32  -2.3  5           
 34 Adrian Mawhoub            29 Mosman Athle             27.82  -2.3  5           
 35 David Luck                60 Illawong Rev             31.20  +0.0  3           
 36 EJ Davie                  48 Sydney Strid             31.43  -1.9  4           
 -- Abdoulie Aisim            27 U.T.S. North                DQ  +0.0  3 IAAF 163.3
 -- Nakamura Ryoma            24 Japan                      DNS  +0.0  1           
Image for H1

Image for H2

Image for H3

Image for H4

Image for H5