Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9| H10|

    

                           Treloar Shield 6 - 30/11/2019                           
                       Sydney Olympic Park Athletics Centre                        
 
Event 14  Men 400 Meter Open
=======================================================================            
    Name                     Age Team                    Finals  Points            
=======================================================================            
Section  1                                                                         
  1 Gikas, John               20 University of Nsw        45.87                    
  2 Halpin, Ian               26 Bankstown Sp             47.87                    
  3 Cohen, Mason              23 U.T.S Northe             47.92                    
  4 Crowe, Matt               22 U.T.S Northe             48.23                    
  5 Bell, Keegan              18 Hills Distri             48.42                    
  6 Abu-Ganaba, Anas          23 Campbelltown             49.09                    
  7 Livirizzi, Chris          22 Illawong Rev             49.72                    
  8 Collins, Bryce            23 University of Nsw        50.26                    
Section  2                                                                         
  1 Gordon, Joshua            18 Hills Distri             49.04                    
  2 Vane-Tempest, Jack        21 Mingara                  49.51                    
  3 Fisher, Matthew           22 Sydney University        49.85                    
  4 Laurendet, Rohan          23 Illawong Rev             49.95                    
  5 Miraglia, Marcus          21 Campbelltown             50.77                    
  6 Winsor, Matthew           21 Mingara                  51.83                    
  7 Camilleri, Lachlan        18 Campbelltown             51.98                    
 -- Debruin, Cameron          18 Unattached                  DQ         WA 163.3   
Section  3                                                                         
  1 McFadden, Jack            18 U.T.S Northe             48.77                    
  2 Webb, Liam                20 Sydney Pacific           49.05                    
  3 Dickinson, Robert         20 Bankstown Sp             49.90                    
  4 Cunningham, Luke          18 Trinity Athl             50.05                    
  5 Rushby, Brodie            20 Sydney University        50.76                    
  6 Karamil, Vinay            25 Mounties                 50.82                    
  7 Ash, Lachlan              18 Campbelltown             50.90                    
  8 Hunt, Thomas              18 U.T.S Northe             53.44                    
  9 Roberts, Will             19 Unattached               53.75                    
Section  4                                                                         
  1 Panozzo, Dominic          16 U.T.S Northe             50.22                    
  2 McKay, Luke               16 Sutherland D             50.67                    
  3 Woods, Riley              17 Singleton Tr             50.84                    
  4 Virgona, Thomas           17 Trinity Athl             51.22                    
  5 Klugman, Greg             19 Sydney University        52.28                    
  6 Pursey, Oscar             20 Sydney University        52.53                    
  7 Fenton, Benjamin          18 Hills Distri             53.15                    
  8 Sã¶derlund, Zeth          22 U.T.S Northe             54.39                    
Section  5                                                                         
  1 Youssef, Hadi             22 Bankstown Sp             52.33                    
  2 Lindstrom, Hamish         17 The Scots College        52.46                    
  3 McCathie, Max             16 The Scots College        52.47                    
  4 Ruiz Davila, Julio        23 Campbelltown             53.29                    
  5 Richardson, Owen          16 South Sydney             53.39                    
  6 Abhikari, Shayan          14 Campbelltown             53.50                    
  7 Abiataro, Peter           19 Campbelltown             53.69                    
  8 Grant, Lachlan            15 Randwick Bot             55.35                    
  9 Lam, Jim                  19 Sydney University        56.08                    
Section  6                                                                         
  1 Corke, Gabriel            23 Unattached               52.16                    
  2 McDonald, Angus           16 The Scots College        54.34                    
  3 Girard, Marc              14 St Ignatius              54.83                    
  4 Plasto, Thomas            15 Knox Grammar School      54.97                    
  5 Rodgers, Nicolas          14 Randwick Bot             55.37                    
  6 Gordon, Liam              13 Tamworth                 55.44                    
  7 Park, James               16 Trinity Athl             56.42                    
  8 Wylie, Rory               15 Randwick Bot             57.81                    
  9 Thatcher, Arran           21 Sydney Pacific           58.69                    
Section  7                                                                         
  1 Martin, Oscar             15 Trinity Athl             55.40                    
  2 Balic, Ivan               13 Asics Wests              56.03                    
  3 Joyce, Matthew            30 Cherrybrook              56.06                    
  4 Rosette, Jarvis           13 Illawong Rev             56.43                    
  5 Wearne, Shaun             35 Mounties                 58.23                    
  6 Tirado, James             17 Randwick Bot             58.87                    
  7 Clifton, Darcy            16 Nsw Athletics            59.14                    
  8 Ruiz Davila, Javier       15 Campbelltown             59.48                    
Section  8                                                                         
  1 Long, Nicholas            17 Winston Hills            55.48                    
  2 Walker, Oliver            15 Trinity Athl             57.97                    
  3 Young, Trevor             61 U.T.S Northe             58.29                    
  4 Scott, Thomas             16 The Scots College        58.52                    
  5 Williams, Adrian          52 Sutherland D           1:00.26                    
  6 Wilson, Kenneth           53 Athletics Ea           1:00.28                    
  7 Raue, Zac                 17 The Scots College      1:04.50                    
  8 Marshall, Alexander       11 Asics Wests            1:08.70                    
Section  9                                                                         
  1 Di-Ienno, Mathew          15 Sydney Pacific         1:01.57                    
  2 Cheney, Jason             45 Mingara                1:02.56                    
  3 Kay, Will                 13 Asics Wests            1:05.95                    
  4 bell, rory                14 Hills Distri           1:06.34                    
  5 Duong, Lucas              11 Asics Wests            1:06.40                    
  6 Broadbent, Jack           13 Asics Wests            1:10.66                    
Section  10                                                                        
  1 Hayter, Luke              23 Asics Wests              59.36                    
  2 Oyoo, Sammy               14 Campbelltown           1:04.60                    
  3 Oyoo, Derrick             11 Campbelltown           1:08.90                    
  4 Horley, Cooper            13 Sydney Pacific         1:11.88                    
  5 Kirk, James               55 Blacktown City         1:14.80                    
  6 Luck, David               60 Illawong Rev           1:26.28                    
  7 Wills, Kev                68 Asics Wests            1:44.73                    
==========================================================================         
    Name                     Age Team                    Finals  H# Points         
==========================================================================         
Finals                                                                             
  1 Gikas, John               20 University of Nsw        45.87   1                
  2 Halpin, Ian               26 Bankstown Sp             47.87   1                
  3 Cohen, Mason              23 U.T.S Northe             47.92   1                
  4 Crowe, Matt               22 U.T.S Northe             48.23   1                
  5 Bell, Keegan              18 Hills Distri             48.42   1                
  6 McFadden, Jack            18 U.T.S Northe             48.77   3                
  7 Gordon, Joshua            18 Hills Distri             49.04   2                
  8 Webb, Liam                20 Sydney Pacific           49.05   3                
  9 Abu-Ganaba, Anas          23 Campbelltown             49.09   1                
 10 Vane-Tempest, Jack        21 Mingara                  49.51   2                
 11 Livirizzi, Chris          22 Illawong Rev             49.72   1                
 12 Fisher, Matthew           22 Sydney University        49.85   2                
 13 Dickinson, Robert         20 Bankstown Sp             49.90   3                
 14 Laurendet, Rohan          23 Illawong Rev             49.95   2                
 15 Cunningham, Luke          18 Trinity Athl             50.05   3                
 16 Panozzo, Dominic          16 U.T.S Northe             50.22   4                
 17 Collins, Bryce            23 University of Nsw        50.26   1                
 18 McKay, Luke               16 Sutherland D             50.67   4                
 19 Rushby, Brodie            20 Sydney University        50.76   3                
 20 Miraglia, Marcus          21 Campbelltown             50.77   2                
 21 Karamil, Vinay            25 Mounties                 50.82   3                
 22 Woods, Riley              17 Singleton Tr             50.84   4                
 23 Ash, Lachlan              18 Campbelltown             50.90   3                
 24 Virgona, Thomas           17 Trinity Athl             51.22   4                
 25 Winsor, Matthew           21 Mingara                  51.83   2                
 26 Camilleri, Lachlan        18 Campbelltown             51.98   2                
 27 Corke, Gabriel            23 Unattached               52.16   6                
 28 Klugman, Greg             19 Sydney University        52.28   4                
 29 Youssef, Hadi             22 Bankstown Sp             52.33   5                
 30 Lindstrom, Hamish         17 The Scots College        52.46   5                
 31 McCathie, Max             16 The Scots College        52.47   5                
 32 Pursey, Oscar             20 Sydney University        52.53   4                
 33 Fenton, Benjamin          18 Hills Distri             53.15   4                
 34 Ruiz Davila, Julio        23 Campbelltown             53.29   5                
 35 Richardson, Owen          16 South Sydney             53.39   5                
 36 Hunt, Thomas              18 U.T.S Northe             53.44   3                
 37 Abhikari, Shayan          14 Campbelltown             53.50   5                
 38 Abiataro, Peter           19 Campbelltown             53.69   5                
 39 Roberts, Will             19 Unattached               53.75   3                
 40 McDonald, Angus           16 The Scots College        54.34   6                
 41 Sã¶derlund, Zeth          22 U.T.S Northe             54.39   4                
 42 Girard, Marc              14 St Ignatius              54.83   6                
 43 Plasto, Thomas            15 Knox Grammar School      54.97   6                
 44 Grant, Lachlan            15 Randwick Bot             55.35   5                
 45 Rodgers, Nicolas          14 Randwick Bot             55.37   6                
 46 Martin, Oscar             15 Trinity Athl             55.40   7                
 47 Gordon, Liam              13 Tamworth                 55.44   6                
 48 Long, Nicholas            17 Winston Hills            55.48   8                
 49 Balic, Ivan               13 Asics Wests              56.03   7                
 50 Joyce, Matthew            30 Cherrybrook              56.06   7                
 51 Lam, Jim                  19 Sydney University        56.08   5                
 52 Park, James               16 Trinity Athl             56.42   6                
 53 Rosette, Jarvis           13 Illawong Rev             56.43   7                
 54 Wylie, Rory               15 Randwick Bot             57.81   6                
 55 Walker, Oliver            15 Trinity Athl             57.97   8                
 56 Wearne, Shaun             35 Mounties                 58.23   7                
 57 Young, Trevor             61 U.T.S Northe             58.29   8                
 58 Scott, Thomas             16 The Scots College        58.52   8                
 59 Thatcher, Arran           21 Sydney Pacific           58.69   6                
 60 Tirado, James             17 Randwick Bot             58.87   7                
 61 Clifton, Darcy            16 Nsw Athletics            59.14   7                
 62 Hayter, Luke              23 Asics Wests              59.36  10                
 63 Ruiz Davila, Javier       15 Campbelltown             59.48   7                
 64 Williams, Adrian          52 Sutherland D           1:00.26   8                
 65 Wilson, Kenneth           53 Athletics Ea           1:00.28   8                
 66 Di-Ienno, Mathew          15 Sydney Pacific         1:01.57   9                
 67 Cheney, Jason             45 Mingara                1:02.56   9                
 68 Raue, Zac                 17 The Scots College      1:04.50   8                
 69 Oyoo, Sammy               14 Campbelltown           1:04.60  10                
 70 Kay, Will                 13 Asics Wests            1:05.95   9                
 71 bell, rory                14 Hills Distri           1:06.34   9                
 72 Duong, Lucas              11 Asics Wests            1:06.40   9                
 73 Marshall, Alexander       11 Asics Wests            1:08.70   8                
 74 Oyoo, Derrick             11 Campbelltown           1:08.90  10                
 75 Broadbent, Jack           13 Asics Wests            1:10.66   9                
 76 Horley, Cooper            13 Sydney Pacific         1:11.88  10                
 77 Kirk, James               55 Blacktown City         1:14.80  10                
 78 Luck, David               60 Illawong Rev           1:26.28  10                
 79 Wills, Kev                68 Asics Wests            1:44.73  10                
 -- Debruin, Cameron          18 Unattached                  DQ   2        WA 163.3
Image for H1

Image for H2

Image for H3

Image for H4

Image for H5

Image for H6

Image for H7

Image for H8

Image for H9

Image for H10