Miranda Park
Saturday, 25 May 2019
50+ Male 4 x 4km (progress report)


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Kembla Joggers  'A'    1:05:12     1  McPhillips, Patrick            15:38        15:38
                                       2  Stein, Paul                    31:28        15:50
                                       3  Barnett, Neil                  49:15        17:47
                                       4  Hass, Elad                   1:05:12        15:57
 
  2 Athletics East  'A'    1:06:41     1  Harris, Andrew                 16:40        16:40
                                       2  Wilson, Kenneth                32:27        15:47
                                       3  Cosby, Martin                  50:01        17:34
                                       4  Dawson, Campbell             1:06:41        16:40
 
  3 Hills District  'A'    1:06:50     1  Keane, Jason                   14:45        14:45
                                       2  McLucas, David                 32:51        18:06
                                       3  Olbrich, Thomas                49:50        16:59
                                       4  Templeton, John              1:06:50        17:00
 
  4 St. George Dist 'A'    1:08:01     1  Arthur, Paul                   16:01        16:01
                                       2  England, Bryce                 33:38        17:37
                                       3  Alam, Boey                     51:17        17:39
                                       4  Sullivan, David              1:08:01        16:44
 
  5 Sutherland Dist 'A'    1:11:43     1  Van de Venter, Gerhard         16:42        16:42
                                       2  Hutton, Peter                  34:03        17:21
                                       3  Cozijnsen, Ronald              52:34        18:31
                                       4  Matthews, Craig              1:11:43        19:09
 
  6 Nowra Athletics 'A'    1:12:12     1  Dooley, Peter                  17:04        17:04
                                       2  Johnson, Scott                 34:58        17:54
                                       3  Strand, Perry                  52:59        18:01
                                       4  Khourey, Peter               1:12:12        19:13
 
  7 St. George Dist 'B'    1:12:50     1  Peter, John                    17:24        17:24
                                       2  Kistle, David                  36:40        19:16
                                       3  Mullen, Chris                  55:38        18:58
                                       4  Stergio, Louis               1:12:50        17:12
 
  8 Bankstown Sport 'A'    1:13:40     1  Howe, Bernard                  17:26        17:26
                                       2  Sturtz, James                  36:33        19:07
                                       3  Sinibaldi, Tony                54:47        18:14
                                       4  Tse, Thomas                  1:13:40        18:53
 
  9 U.T.S. Northern 'A'    1:15:03     1  Loane, Kim                     17:58        17:58
                                       2  Chamberlain, Kevin             36:17        18:19
                                       3  Sharpe, Brad                   55:02        18:45
                                       4  Young, Trevor                1:15:03        20:01
 
 10 Asics Wests Tra 'A'    1:19:43     1  Scholle, Lindsay               16:12        16:12
                                       2  Wills, Kev                     36:55        20:43
                                       3  Murray, John                   57:30        20:35
                                       4  Lewis, David                 1:19:43        22:13
 
 11 Sydney Striders 'A'    1:22:01     1  Yarnell, Caroline              19:51        19:51
                                       2  Schmierer, Eric                41:39        21:48
                                       3  Regan, Mick                  1:03:45        22:06
                                       4  Schwebel, Ron                1:22:01        18:16
 
 12 Sutherland Dist 'B'    1:26:41     1  Scott, David                   19:08        19:08
                                       2  Darby, Geoff                   39:58        20:50
                                       3  Cantlon, David               1:01:25        21:27
                                       4  Graves, Ian                  1:26:41        25:16
 
 13 Girraween Athle 'A'    1:33:28     1  Perry, David                   20:32        20:32
                                       2  Sheargold, Graham              42:09        21:37
                                       3  Free, Andrew                 1:06:46        24:37
                                       4  Milliss, Mark                1:33:28        26:42
 
 14 U.T.S. Northern 'B'    1:33:37     1  West, Andy                     20:37        20:37
                                       2  Carter, Terrence               43:44        23:07
                                       3  Mac Donald, Andrew           1:07:43        23:59
                                       4  Barrett, Doug                1:33:37        25:54
 
    Westfields Athl 'a'                1  Mathison, Brett              1:43:22      1:43:22
 

5/06/2019 12:46:18 PM