Miranda Park
Saturday, 25 May 2019
Open Female 4 x 4km (progress report)


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 U.T.S. Northern 'A'    1:02:21     1  Rockliff, Abbey                15:05        15:05
                                       2  McDermott, Annabel             31:18        16:13
                                       3  Spencer, Kate                  46:40        15:22
                                       4  Thornton-Bott, Isabella      1:02:21        15:41
 
  2 Sydney Universi 'A'    1:02:52     1  Marvin, Sarah                  15:20        15:20
                                       2  Augustine, Emily               31:30        16:10
                                       3  Blundell, Erin                 47:32        16:02
                                       4  Croft, Beth                  1:02:52        15:20
 
  3 Illawong Revesb 'A'    1:03:28     1  Martin, Belinda                14:52        14:52
                                       2  Stewart, Imogen                29:48        14:56
                                       3  Christian, Christina           46:47        16:59
                                       4  Woodger, Tiahna              1:03:28        16:41
 
  4 Bankstown Sport 'A'    1:05:55     1  O'Halloran, Amy                16:29        16:29
                                       2  Norton, Briony                 32:48        16:19
                                       3  Williams, Rumer                51:26        18:38
                                       4  Ponton, Marnie               1:05:55        14:29
 
  5 Run Crew        'A'    1:10:02     1  Lowe, Rebecca                  15:36        15:36
                                       2  Conlon, Katie                  30:31        14:55
                                       3  White, Claudia                 49:12        18:41
                                       4  Rowe, Megan                  1:10:02        20:50
 
  6 Athletics East  'A'    1:12:05     1  Madden, Ruby                   16:28        16:28
                                       2  Tancred, Naomi                 34:21        17:53
                                       3  Thompson, Lisa                 53:00        18:39
                                       4  Richards, Kylie-Anne         1:12:05        19:05
 
  7 Sutherland Dist 'A'    1:19:46     1  Arentz, Beth                   16:35        16:35
                                       2  Randazzo, Ella                 45:27        28:52
                                       3  Newbery, Marjolaine          1:02:50        17:23
                                       4  Bennett, Amy                 1:19:46        16:56
 
    Sydney Universi 'B'                1  Cubis, Joanna                  17:07        17:07
                                       2  Abood, Elise                   37:02        19:55
                                       3  Sutton, Olivia                 53:50        16:48
 
    University of N 'a'                1  Winkcup, Georgia               14:14        14:14
 
    Balmain Athleti 'a'                1  Olson-Keating, Emma            15:31        15:31
 
    Randwick Botany 'a'                1  Smith, Davina                  16:26        16:26
 
    University of N 'b'                1  Kostas, Carolena               17:46        17:46
 
    Blue Mountains  'a'                1  Larkin, Mirah                  17:55        17:55
 
    Campbelltown Co 'a'                1  JAKOVLJEVIC, Monique           18:21        18:21
 
    St. George Dist 'a'                1  Beck, Stephanie                19:34        19:34
 
    Athletics East  'a'                1  Hutton, Nicole                 21:06        21:06
 

25-May-19 4:55:08 PM