Miranda Park
Saturday, 25 May 2019
U14 Male 4 x 2km (progress report)


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Balmain Athleti 'A'      28:37     1  Gillard, Luca                   7:10         7:10
                                       2  McLachlan, Matthew             14:13         7:03
                                       3  Halleen, Harry                 21:27         7:14
                                       4  O'CONNELL, JOSHUA              28:37         7:10
 
  2 Sutherland Dist 'A'      30:40     1  Low, Jesiah                     7:21         7:21
                                       2  O'Brien, Thomas                14:48         7:27
                                       3  Young, Orrin                   22:46         7:58
                                       4  Hanna, Taj                     30:40         7:54
 
  3 Kembla Joggers  'A'      31:04     1  TOWILL, NOAH                    7:16         7:16
                                       2  Sullivan, Cody                 15:34         8:18
                                       3  Partland, Thomas               23:34         8:00
                                       4  Benefiel, Joshua               31:04         7:30
 
  4 Randwick Botany 'A'      31:29     1  royal, angus                    7:33         7:33
                                       2  Burke, Alexander               15:38         8:05
                                       3  Johnson, Jack                  23:38         8:00
                                       4  Groves, Huon                   31:29         7:51
 
  5 St. George Dist 'A'      31:57     1  Mitchell, Dane                  6:58         6:58
                                       2  Fong, Riley                    15:00         8:02
                                       3  Tuqiri, Jone                   23:28         8:28
                                       4  Daniel, Henry                  31:57         8:29
 
  6 Sydney Pacific  'A'      32:02     1  Mori, Masato                    7:49         7:49
                                       2  OSTRYN, ANTON                  16:02         8:13
                                       3  Horley, Cooper                 24:03         8:01
                                       4  Lund, Lucas                    32:02         7:59
 
  7 Nowra Athletics 'A'      32:46     1  Baxter, Harrison                7:35         7:35
                                       2  Dyball, Toby                   15:42         8:07
                                       3  Fay, Charlie                   23:53         8:11
                                       4  Baxter, Cameron                32:46         8:53
 
  8 Randwick Botany 'B'      32:53     1  Wylie, Julian                   7:38         7:38
                                       2  Novak, Zavier                  15:39         8:01
                                       3  Fry, Natasha                   24:25         8:46
                                       4  Galvin, Pierce                 32:53         8:28
 
  9 Sutherland Dist 'B'      34:08     1  Mason, Kyle                     8:02         8:02
                                       2  Stone, Hayden                  17:37         9:35
                                       3  Low, Jesiah                    25:28         7:51
                                       4  Pearson, Jacob                 34:08         8:40
 
 10 Kembla Joggers  'B'      34:44     1  Kesby, Macleay                  8:20         8:20
                                       2  Bell, Skye                     17:09         8:49
                                       3  Stepanovski, Milton            25:42         8:33
                                       4  Doubell, Montana               34:44         9:02
 
 11 Bankstown Sport 'A'      37:04     1  Krayem, Zachariah               7:29         7:29
                                       2  Stojanovic, Marisa             16:39         9:10
                                       3  Walsh, Liam                    26:03         9:24
                                       4  Matar, Lisa                    37:04        11:01
 
 12 Athletics East  'A'      42:10     1  Tancred, Jonathan              10:20        10:20
                                       2  Mitchell, Remy                 21:39        11:19
                                       3  Sands, Thomas                  32:06        10:27
                                       4  Ford, Leo                      42:10        10:04
 
    Hills District  'a'                1  Dorahy, Toby                    7:33         7:33
 

28/05/2019 10:27:46 PM