Miranda Park
Saturday, 25 May 2019
U16 Male 4 x 3km (progress report)


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Balmain Athleti 'A'      42:16     1  SMITH, JAMES                   10:54        10:54
                                       2  SMITH, WILLIAM                 21:37        10:43
                                       3  Shields, Kane                  32:15        10:38
                                       4  Laycock, Andrew                42:16        10:01
 
  2 Trinity Athleti 'A'      43:13     1  Meaker, Jonathan               10:19        10:19
                                       2  Cantlon, Joseph                21:55        11:36
                                       3  Waide, Jack                    32:38        10:43
                                       4  Christian, Theo                43:13        10:35
 
  3 Randwick Botany 'A'      43:23     1  STANFIELD, LACHLAN             10:08        10:08
                                       2  Russell, Max                   21:52        11:44
                                       3  Elbourne, Brody                33:01        11:09
                                       4  Habler, Bailey                 43:23        10:22
 
  4 Illawong Revesb 'A'      44:12     1  Carson, Miles                  10:33        10:33
                                       2  Christian, Alex                22:07        11:34
                                       3  Stewart, Kobe                  33:09        11:02
                                       4  Felice, Brendan                44:12        11:03
 
  5 Kembla Joggers  'A'      44:19     1  Ward, Tayne                    10:41        10:41
                                       2  Haining, Lachlan               22:06        11:25
                                       3  Blackbourn, Mitchell           33:48        11:42
                                       4  SHAW, ISAAC                    44:19        10:31
 
  6 Sydney Striders 'A'      45:04     1  Campbell, Logan                10:28        10:28
                                       2  Solomon, Joel                  21:39        11:11
                                       3  COLLINSON, WILLIAM             33:17        11:38
                                       4  Hyde, Nicholas                 45:04        11:47
 
  7 Nowra Athletics 'A'      45:44     1  Dyball, William                11:02        11:02
                                       2  Pepper, Jacob                  22:32        11:30
                                       3  Arnold, Jasper                 34:11        11:39
                                       4  Hay, Nash                      45:44        11:33
 
  8 Bankstown Sport 'A'      46:19     1  McKenzie, Ethan                10:57        10:57
                                       2  Abou Ghaida, Mason             23:11        12:14
                                       3  Holland, Jai                   35:13        12:02
                                       4  Hamilton, Thomas               46:19        11:06
 
  9 Mingara Athleti 'A'      46:21     1  Scott, Gabe                    10:34        10:34
                                       2  Notley, Cooper                 21:52        11:18
                                       3  White, Keenan                  34:16        12:24
                                       4  Williams, Vincent              46:21        12:05
 
 10 St. George Dist 'A'      46:38     1  Hewitt, Joshua                 10:09        10:09
                                       2  Mitchell, Dane                 21:13        11:04
                                       3  Karaman, Aidan                 34:00        12:47
                                       4  Carey, Eloise                  46:38        12:38
 
 11 Ryde Athletics  'A'      46:42     1  Bruntsch, Adam                 10:14        10:14
                                       2  Hanna, Ashton                  21:21        11:07
                                       3  Phillips, Andrew               33:18        11:57
                                       4  Baker, Jack                    46:42        13:24
 
 12 Westfields Athl 'A'      49:10     1  Marendy, Tim                   10:43        10:43
                                       2  Horton, Jai                    24:56        14:13
                                       3  Dawson, Max                    37:48        12:52
                                       4  Baptist, Lachlan               49:10        11:22
 
 13 GC Multisport 1 'A'      50:04     1  Groves, Emily                  13:03        13:03
                                       2  Hussein, Ella Kate             26:19        13:16
                                       3  Bucca, Lucas                   38:25        12:06
                                       4  King, Michael                  50:04        11:39
 
 14 Randwick Botany 'B'      50:53     1  Byrne, Oliver                  11:52        11:52
                                       2  Wilson, Luca                   23:38        11:46
                                       3  MORGAN, Leonardo               35:28        11:50
                                       4  Studholme, Jack Banjo          50:53        15:25
 
    Balmain Athleti 'a'                1  Stanmore, Nathan               10:51        10:51
 
    Blue Mountains  'a'                1  Larkin, Casper                 11:32        11:32
 
    Balmain Athleti 'b'                1  Olson-Keating, Rhys            11:41        11:41
 
    Camden Athletic 'a'                1  Judge, Lincoln                 12:29        12:29
 
    Girraween Athle 'a'                1  Skipper, Joel                  12:39        12:39
 
    Unattached      'b'                1  Austin, Jarrod                 13:12        13:12
 

28/05/2019 10:33:35 PM