Miranda Park
Saturday, 25 May 2019
U20 Male 4 x 3km (progress report)


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Mingara Athleti 'A'      40:16     1  Madden, Jakob                   9:49         9:49
                                       2  Mihellis, Terry                20:03        10:14
                                       3  Kaparakis, Charlie             30:21        10:18
                                       4  Martin, Zac                    40:16         9:55
 
  2 Run Crew        'A'      40:30     1  Kelly, Daniel                   9:58         9:58
                                       2  Khoo, Otto                     20:17        10:19
                                       3  Johnson, Zachary               30:37        10:20
                                       4  Bryant, Lachlan                40:30         9:53
 
  3 St. George Dist 'A'      40:50     1  Macmillan, Finn                 9:43         9:43
                                       2  Wooldridge, Joel               20:12        10:29
                                       3  Keelan, Zakary                 30:58        10:46
                                       4  Hammond, Kai                   40:50         9:52
 
  4 Trinity Athleti 'A'      41:02     1                                  9:53         9:53
                                       2                                 20:41        10:48
                                       3                                 30:51        10:10
                                       4                                 41:02        10:11
 
  5 Kembla Joggers  'A'      41:57     1  Seal, James                     9:23         9:23
                                       2  McPhillips, Finlay             19:54        10:31
                                       3  Seal, Nicholas                 31:33        11:39
                                       4  Eskridge, Kyle                 41:57        10:24
 
  6 U.T.S. Northern 'A'      42:39     1  Mahon, Max                     10:01        10:01
                                       2  Magner, Simon                  20:36        10:35
                                       3  Magner, Jacob                  31:54        11:18
                                       4  Leerberg, Martin               42:39        10:45
 
  7 Westfields Athl 'A'      44:35     1  Parsons, Mitchell              10:29        10:29
                                       2  Dueza, Ryan                    22:58        12:29
                                       3  Pyda, Raven                    34:06        11:08
                                       4  Peak, Greg                     44:35        10:29
 
  8 St. George Dist 'B'      49:45     1  Tan, Rowan                     11:38        11:38
                                       2  Goschnik, Luke                 25:40        14:02
                                       3  Goschnik, Andrew               38:32        12:52
                                       4  Awad, Jordan                   49:45        11:13
 
  9 Nowra Athletics 'A'      50:17     1  Kaszonyi, Lachlan              12:04        12:04
                                       2  Hartnett, Blake                24:01        11:57
                                       3  Thomson, Cooper                36:57        12:56
                                       4  Hay, Jack                      50:17        13:20
 
    Illawong Revesb 'a'                1  ETTERIDGE, JEROME              12:33        12:33
 

28/05/2019 10:35:02 PM