Photofinish Images | H1| H2| H3| H4|

    

                  Illawong All Comers - 15/02/20                   
                   Barden Ridge Athletics Track                    
 
Event 7  Men 800 Metre Open
================================================================   
    Name                     Age Team                    Finals    
================================================================   
Section  1                                                         
  1 Raimond, Oli              19 Sutherland D           1:51.45    
  2 West, Jared               32 RunCrew                1:52.30    
  3 Newell, Richard           27 Randwick Bot           1:53.93    
  4 Virgona, Thomas           18 Trinity Athl           1:54.27    
  5 Jagger, Benjamin          22 Up Coaching            1:54.77    
  6 Musgrove, Cameron         22 Nowra Athlet           1:55.37    
  7 Lang, Callam              20 Newcastle Runners      1:56.32    
  8 Oey, Julian               28 RunCrew                2:00.02    
Section  2                                                         
  1 Gill, Cameron             18 Illawong Rev           1:55.05    
  2 Stevenson, Connor         30 Newcastle Runners      1:56.61    
  3 Lascabettes, Paul         24 RunCrew                1:57.35    
  4 Pursey, Oscar             21 Sydney University      1:58.04    
  5 King, Michael             15 Mounties               1:58.27    
  6 Johnson, Zachary          20 RunCrew                1:58.80    
  7 Ryan, Joseph              25 Sydney University      1:59.71    
  8 Offord, Dylan             18 Trinity Athl           2:00.58    
Section  3                                                         
  1 Cantlon, Patrick          17 Trinity Athl           1:56.89    
  2 Fryer, Drew               19 Randwick Bot           1:58.61    
  3 Fleming, Cameron          20 Sydney University      1:59.45    
  4 Golledge, Liam            17 Gosford Litt           1:59.64    
  5 Mee, Cameron              25 Randwick Bot           2:01.42    
  6 Halls, Brett              42 Sydney University      2:02.81    
  7 Fletcher, Ian             27 Newcastle Runners      2:03.76    
  8 Hinckfuss, Hugo           17 The Scots College      2:10.93    
Section  4                                                         
  1 Furminger, Corey          24 U.T.S Northe           1:57.43    
  2 Lord, Bevan               18 Sutherland D           1:57.63    
  3 Gray, Tom                 17 South Sydney           1:58.60    
  4 Fleming, Hayden           19 The Scots College      1:59.64    
  5 Habler, Bailey            16 Randwick Bot           1:59.84    
  6 Christian, Theo           16 Trinity Athl           2:00.41    
  7 McNaughton, James         18 Illawong Rev           2:04.53    
  8 Ruiz Davila, Julio        24 Campbelltown           2:04.74    
  9 Klugman, Greg             20 Sydney University      2:08.19    
Section  5                                                         
  1 nicolle, oliver           16 Randwick Bot           2:01.16    
  2 Rodgers, Nicolas          15 Randwick Bot           2:01.96    
  3 Goodyear, Brady           24 Unattached             2:02.52    
  4 Raptis, Paul              22 Bankstown Sp           2:03.79    
  5 Joyce, Matthew            31 Cherrybrook            2:04.00    
  6 McIntosh, Kyle            26 Sutherland D           2:06.22    
  7 Boglioni Beaulieu, Guill  29 Sydney University      2:06.24    
  8 Meaker, Jonathan          15 Trinity Athl           2:07.63    
  9 Zamfir, Andrew            17 Bankstown Sp           2:09.72    
 10 Pliatsikas, Zachary       15 Trinity Athl           2:11.04    
Section  6                                                         
  1 Chand, Praneesh           17 Westfields             2:06.78    
  2 Hogg, Matthew             15 Sydney Strid           2:07.04    
  3 Braun, Samuel             18 The Scots College      2:08.15    
  4 Heil, Andrew              43 Sydney University      2:08.26    
  5 Mudie, Nathan             18 Bankstown Sp           2:10.54    
  6 Davis, Jack               16 Randwick Bot           2:12.21    
  7 Henderson-Walls, Nathan   17 Kembla Joggers Inc.    2:12.91    
  8 Carson, Miles             14 Illawong Rev           2:14.73    
  9 McGrath, Dominic          16 Randwick Bot           2:19.27    
 10 Neate, Oliver             14 St Josephs C           2:21.01    
 11 Ruiz Davila, Javier       16 Campbelltown           2:28.32    
Section  7                                                         
  1 Thompson, Archie          17 The Scots College      2:11.87    
  2 Everett, Brayden          15 Newcastle Runners      2:12.20    
  3 Low, Jesiah               13 Sutherland D           2:13.78    
  4 McDonald, Angus           17 The Scots College      2:14.52    
  5 Wilson, Kenneth           54 Athletics Ea           2:15.46    
  6 Tyrrell, Zachary          15 Randwick Bot           2:15.63    
  7 Gillard, Luca             14 Trinity Athl           2:16.38    
  8 Cox-Wilson, George        16 The Scots College      2:17.46    
  9 Stewart, Kobe             12 Illawong Rev           2:18.38    
 10 Fry, Jamie                18 Sydney University      2:23.20    
Section  8                                                         
  1 McCathie, Max             17 The Scots College      2:15.19    
  2 Etteridge, Jerome         19 Illawong Rev           2:17.27    
  3 Tirado - T13, James       18 Randwick Bot           2:19.45    
  4 Caswell, Reilly           13 Nowra Athlet           2:21.59    
  5 Demasi, Lawrence          48 Camden                 2:22.37    
  6 Christian, Alex           13 Illawong Rev           2:22.84    
  7 Davis, Sam                14 Randwick Bot           2:24.79    
  8 Forato, Callum            13 Athletics Ea           2:25.47    
  9 Rawlings, Max             14 Asics Wests            2:26.25    
Section  9                                                         
  1 Everett, Cory             12 Newcastle Runners      2:26.14    
  2 Dooley, Peter             63 Nowra Athlet           2:26.69    
  3 McLenaghan, Scott         15 Blue Mountains         2:27.55    
  4 Barrett, Cooper           14 Nowra Athlet           2:28.30    
  5 Wheeler, Lcahlan          10 Sutherland D           2:31.95    
  6 Morgan, Hugo              14 Randwick Bot           2:32.75    
  7 Low, Jude                 11 Sutherland D           2:33.42    
  8 Cox-Wilson, Henry         18 The Scots College      2:38.29    
  9 Cassilles, Shea           10 Illawong Rev           2:40.10    
 10 Wendt, Jason              52 Sutherland D           3:00.12    
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals                                                             
  1 Raimond, Oli              19 Sutherland D           1:51.45   1
  2 West, Jared               32 RunCrew                1:52.30   1
  3 Newell, Richard           27 Randwick Bot           1:53.93   1
  4 Virgona, Thomas           18 Trinity Athl           1:54.27   1
  5 Jagger, Benjamin          22 Up Coaching            1:54.77   1
  6 Gill, Cameron             18 Illawong Rev           1:55.05   2
  7 Musgrove, Cameron         22 Nowra Athlet           1:55.37   1
  8 Lang, Callam              20 Newcastle Runners      1:56.32   1
  9 Stevenson, Connor         30 Newcastle Runners      1:56.61   2
 10 Cantlon, Patrick          17 Trinity Athl           1:56.89   3
 11 Lascabettes, Paul         24 RunCrew                1:57.35   2
 12 Furminger, Corey          24 U.T.S Northe           1:57.43   4
 13 Lord, Bevan               18 Sutherland D           1:57.63   4
 14 Pursey, Oscar             21 Sydney University      1:58.04   2
 15 King, Michael             15 Mounties               1:58.27   2
 16 Gray, Tom                 17 South Sydney           1:58.60   4
 17 Fryer, Drew               19 Randwick Bot           1:58.61   3
 18 Johnson, Zachary          20 RunCrew                1:58.80   2
 19 Fleming, Cameron          20 Sydney University      1:59.45   3
 20 Fleming, Hayden           19 The Scots College      1:59.64   4
 21 Golledge, Liam            17 Gosford Litt           1:59.64   3
 22 Ryan, Joseph              25 Sydney University      1:59.71   2
 23 Habler, Bailey            16 Randwick Bot           1:59.84   4
 24 Oey, Julian               28 RunCrew                2:00.02   1
 25 Christian, Theo           16 Trinity Athl           2:00.41   4
 26 Offord, Dylan             18 Trinity Athl           2:00.58   2
 27 nicolle, oliver           16 Randwick Bot           2:01.16   5
 28 Mee, Cameron              25 Randwick Bot           2:01.42   3
 29 Rodgers, Nicolas          15 Randwick Bot           2:01.96   5
 30 Goodyear, Brady           24 Unattached             2:02.52   5
 31 Halls, Brett              42 Sydney University      2:02.81   3
 32 Fletcher, Ian             27 Newcastle Runners      2:03.76   3
 33 Raptis, Paul              22 Bankstown Sp           2:03.79   5
 34 Joyce, Matthew            31 Cherrybrook            2:04.00   5
 35 McNaughton, James         18 Illawong Rev           2:04.53   4
 36 Ruiz Davila, Julio        24 Campbelltown           2:04.74   4
 37 McIntosh, Kyle            26 Sutherland D           2:06.22   5
 38 Boglioni Beaulieu, Guill  29 Sydney University      2:06.24   5
 39 Chand, Praneesh           17 Westfields             2:06.78   6
 40 Hogg, Matthew             15 Sydney Strid           2:07.04   6
 41 Meaker, Jonathan          15 Trinity Athl           2:07.63   5
 42 Braun, Samuel             18 The Scots College      2:08.15   6
 43 Klugman, Greg             20 Sydney University      2:08.19   4
 44 Heil, Andrew              43 Sydney University      2:08.26   6
 45 Zamfir, Andrew            17 Bankstown Sp           2:09.72   5
 46 Mudie, Nathan             18 Bankstown Sp           2:10.54   6
 47 Hinckfuss, Hugo           17 The Scots College      2:10.93   3
 48 Pliatsikas, Zachary       15 Trinity Athl           2:11.04   5
 49 Thompson, Archie          17 The Scots College      2:11.87   7
 50 Everett, Brayden          15 Newcastle Runners      2:12.20   7
 51 Davis, Jack               16 Randwick Bot           2:12.21   6
 52 Henderson-Walls, Nathan   17 Kembla Joggers Inc.    2:12.91   6
 53 Low, Jesiah               13 Sutherland D           2:13.78   7
 54 McDonald, Angus           17 The Scots College      2:14.52   7
 55 Carson, Miles             14 Illawong Rev           2:14.73   6
 56 McCathie, Max             17 The Scots College      2:15.19   8
 57 Wilson, Kenneth           54 Athletics Ea           2:15.46   7
 58 Tyrrell, Zachary          15 Randwick Bot           2:15.63   7
 59 Gillard, Luca             14 Trinity Athl           2:16.38   7
 60 Etteridge, Jerome         19 Illawong Rev           2:17.27   8
 61 Cox-Wilson, George        16 The Scots College      2:17.46   7
 62 Stewart, Kobe             12 Illawong Rev           2:18.38   7
 63 McGrath, Dominic          16 Randwick Bot           2:19.27   6
 64 Tirado - T13, James       18 Randwick Bot           2:19.45   8
 65 Neate, Oliver             14 St Josephs C           2:21.01   6
 66 Caswell, Reilly           13 Nowra Athlet           2:21.59   8
 67 Demasi, Lawrence          48 Camden                 2:22.37   8
 68 Christian, Alex           13 Illawong Rev           2:22.84   8
 69 Fry, Jamie                18 Sydney University      2:23.20   7
 70 Davis, Sam                14 Randwick Bot           2:24.79   8
 71 Forato, Callum            13 Athletics Ea           2:25.47   8
 72 Everett, Cory             12 Newcastle Runners      2:26.14   9
 73 Rawlings, Max             14 Asics Wests            2:26.25   8
 74 Dooley, Peter             63 Nowra Athlet           2:26.69   9
 75 McLenaghan, Scott         15 Blue Mountains         2:27.55   9
 76 Barrett, Cooper           14 Nowra Athlet           2:28.30   9
 77 Ruiz Davila, Javier       16 Campbelltown           2:28.32   6
 78 Wheeler, Lcahlan          10 Sutherland D           2:31.95   9
 79 Morgan, Hugo              14 Randwick Bot           2:32.75   9
 80 Low, Jude                 11 Sutherland D           2:33.42   9
 81 Cox-Wilson, Henry         18 The Scots College      2:38.29   9
 82 Cassilles, Shea           10 Illawong Rev           2:40.10   9
 83 Wendt, Jason              52 Sutherland D           3:00.12   9
Image for H1

Image for H2

Image for H3

Image for H4