Photofinish Images | H1| H2| H3| H4| H5| H6| H7|

    

                            SOPAC All Comers - 29/02/2020                             
                         Sydney Olympic Park Athletics Centre                         
 
Event 14  Women 100 m Open
=======================================================================               
    Comp#  Name                 Age Team                Finals  Points               
=======================================================================               
Section  1     Wind: 1.4                                                              
  1 #  273 Wearne, Christine  33 Mounties                 11.89                       
  2 # 1121 Takchi, Carla      23 U.T.S Northe             12.27                       
  3 # 2629 Bonzo, Laura       26 Macquarie Hunter         12.28                       
  4 # 1285 Fuller, Sundance   19 Nepean District          12.32                       
  5 #  313 D'Onofrio, Nicole  18 U.T.S Northe             12.38                       
  6 # 2143 Clark, Tomasin     24 Illawong Rev             12.42                       
  7 #43402 Laurance, Jessica  17 Campbelltown             12.44         12.440        
  8 #  991 Fioravanti, Kiara  27 Asics Wests              12.45                       
  9 # 2224 Hemsworth, Mia     18 U.T.S Northe             13.12                       
 -- # 2464 Poole, Bronwyn     26 Trinity Athl               DNS                       
 -- # 3465 Healey, Sarah      22 Sydney University          DNS                       
Section  2     Wind: 1.0                                                              
  1 #42486 Munro, Georgia     17 Macquarie Hunter         12.44         12.440        
  2 #40348 Kabuyawa, Tuliana  14 Campbelltown             12.46                       
  3 #  539 Andrews, Greta     17 U.T.S Northe             12.48                       
  4 #41981 Bloor, Erin        17 Camden                   12.67                       
  5 # 2890 Cramer, Elysha     17 Sydney Pacific           12.74                       
  6 # 1732 Stevanovic, Abiga  18 U.T.S Northe             12.81                       
  7 # 1007 James, Sarah       27 Sutherland D             12.84                       
  8 # 1011 Douglas, Susie     19 University of Nsw        12.91                       
  9 # 2025 Maciver, Jessica   17 U.T.S Northe             13.00                       
 10 # 2024 Banks, Charlotte   19 Cherrybrook              13.09                       
 11 # 1464 Ireanus, Chinenye  18 Trinity Athl             13.62                       
Section  3     Wind: 1.1                                                              
  1 # 3411 McGill, Charlotte  18 Sydney University        12.75                       
  2 # 2280 Merlino, Emma      28 U.T.S Northe             12.80                       
  3 # 2450 Halmy, Bethany     25 Sydney Pacific           12.89                       
  4 #38996 Da Silva, Eliza    16 Ryde Centre              12.90                       
  5 #  642 Kelaher, Morgan    17 U.T.S Northe             12.95                       
  6 #35141 Richards, Alexand  15 Balmain                  12.96         12.960        
  7 #10002 Pedder, Amy        30 Unattached               13.02                       
  8 # 2400 Trikaliotis, Deya  21 Campbelltown             13.24                       
  9 # 1326 Perry, Monique     46 U.T.S Northe             13.27                       
 -- #  972 Scott, Elizabeth   21 Sydney Pacific             DNS                       
 -- # 1605 Hicks, Caitlyn     20 Hills Distri               DNS                       
Section  4     Wind: 0.2                                                              
  1 #  984 Pye, Scarlett      20 Asics Wests              12.79                       
  2 # 3474 Lucantonio, Chris  22 Sydney University        12.93                       
  3 #  825 Campbell, Paige G  15 Campbelltown             13.07                       
  4 #  526 Strong, Kylie      53 U.T.S Northe             13.13                       
  5 # 1667 Reed, Yael         37 U.T.S Northe             13.15                       
  6 #38405 Omage, Abigail     15 Trinity Athl             13.18                       
  7       Watson, Anastasia   14 South Sydney             13.30                       
  8       Bond, Samara        13 U.T.S Northe             13.42         13.418        
  8 #41975 Latimer, Sophie    15 Camden                   13.42         13.418        
 10 #36405 Burke, Abbey       16 Glenbrook                13.53         13.524        
 11       Peter, Esther       14 Campbelltown             13.60                       
Section  5     Wind: 1.4                                                              
  1 # 1419 Davis, Chloe       20 U.T.S Northe             13.28                       
  2 #38332 Webb, Tara         14 Cherrybrook              13.31                       
  3 #36015 Pye, Indyanna      15 Asics Wests              13.37                       
  4 # 3477 Johnson, Lyrck     17 Sydney University        13.39                       
  5 #45017 Virgona, Sophie    16 Ballina                  13.51                       
  6 # 2661 Fifield, Ruby      19 Athletics Ea             13.53         13.527        
  7 #41982 Green, Tiarna      13 Camden                   13.58                       
  8 #35100 Belunek, Mischa    17 Balmain                  13.59         13.583        
  9 # 3404 East, Brooke       20 Sydney University        13.59         13.587        
 10 #37785 Taylor, Savannah   13 Illawong Rev             13.95                       
 -- #  692 Smith, Melissa     33 Asics Wests                DNS                       
Section  6     Wind: 1.5                                                              
  1 # 1258 Padovan, Tania     30 Sydney Pacific           13.32                       
  2 # 9007 Youssef, Denise    21 Bankstown Sp             13.34                       
  3 #39773 Monzon, Charlize   14 Westfields               13.69                       
  4 #39494 Brandon-Cooper, J  15 Sydney Strid             14.00                       
  5 # 1045 Bishop, jenny      50 Cherrybrook              14.02                       
  6 #38614 Lowe, Jasmine      15 Epping Distr             14.12                       
  7 #  523 Eyears, Sarah      33 Bankstown Sp             14.27                       
  8 #38323 Koot, Sarah-anne   13 Cherrybrook              14.36         14.360        
  9 # 1449 Quinn, Laura       18 Trinity Athl             14.46                       
 10 #  219 Cimino, Maria      49 U.T.S Northe             14.66                       
 -- #  272 Wearne, Sylvette   56 Mounties                   DNS                       
Section  7     Wind: 0.9                                                              
  1 # 1898 La Hei, Pascale    18 U.T.S Northe             12.96         12.960        
  2 # 2299 Wilson, kelly      19 St George District       14.36         14.360        
  3 #38788 Krklinski, Chloe   14 Parramatta C             14.47                       
  4 # 1359 Townsend, Vicki    56 Nsw Masters              14.84                       
  5 #43903 Giampietro, Ainsl  12 Blacktown City           14.92                       
  6 #  930 Celnikier, Diane   65 Girraween                17.29                       
 -- #  245 Kelaher, Bronwyn   55 U.T.S Northe               DNS                       
===============================================================================       
    Comp#  Name                 Age Team                Finals  Wind H# Points       
===============================================================================       
Finals                                                                                
  1 #  273 Wearne, Christine  33 Mounties                 11.89   1.4  1              
  2 # 1121 Takchi, Carla      23 U.T.S Northe             12.27   1.4  1              
  3 # 2629 Bonzo, Laura       26 Macquarie Hunter         12.28   1.4  1              
  4 # 1285 Fuller, Sundance   19 Nepean District          12.32   1.4  1              
  5 #  313 D'Onofrio, Nicole  18 U.T.S Northe             12.38   1.4  1              
  6 # 2143 Clark, Tomasin     24 Illawong Rev             12.42   1.4  1              
  7 #42486 Munro, Georgia     17 Macquarie Hunter         12.44   1.0  2        12.440
  7 #43402 Laurance, Jessica  17 Campbelltown             12.44   1.4  1        12.440
  9 #  991 Fioravanti, Kiara  27 Asics Wests              12.45   1.4  1              
 10 #40348 Kabuyawa, Tuliana  14 Campbelltown             12.46   1.0  2              
 11 #  539 Andrews, Greta     17 U.T.S Northe             12.48   1.0  2              
 12 #41981 Bloor, Erin        17 Camden                   12.67   1.0  2              
 13 # 2890 Cramer, Elysha     17 Sydney Pacific           12.74   1.0  2              
 14 # 3411 McGill, Charlotte  18 Sydney University        12.75   1.1  3              
 15 #  984 Pye, Scarlett      20 Asics Wests              12.79   0.2  4              
 16 # 2280 Merlino, Emma      28 U.T.S Northe             12.80   1.1  3              
 17 # 1732 Stevanovic, Abiga  18 U.T.S Northe             12.81   1.0  2              
 18 # 1007 James, Sarah       27 Sutherland D             12.84   1.0  2              
 19 # 2450 Halmy, Bethany     25 Sydney Pacific           12.89   1.1  3              
 20 #38996 Da Silva, Eliza    16 Ryde Centre              12.90   1.1  3              
 21 # 1011 Douglas, Susie     19 University of Nsw        12.91   1.0  2              
 22 # 3474 Lucantonio, Chris  22 Sydney University        12.93   0.2  4              
 23 #  642 Kelaher, Morgan    17 U.T.S Northe             12.95   1.1  3              
 24 # 1898 La Hei, Pascale    18 U.T.S Northe             12.96   0.9  7        12.960
 24 #35141 Richards, Alexand  15 Balmain                  12.96   1.1  3        12.960
 26 # 2025 Maciver, Jessica   17 U.T.S Northe             13.00   1.0  2              
 27 #10002 Pedder, Amy        30 Unattached               13.02   1.1  3              
 28 #  825 Campbell, Paige G  15 Campbelltown             13.07   0.2  4              
 29 # 2024 Banks, Charlotte   19 Cherrybrook              13.09   1.0  2              
 30 # 2224 Hemsworth, Mia     18 U.T.S Northe             13.12   1.4  1              
 31 #  526 Strong, Kylie      53 U.T.S Northe             13.13   0.2  4              
 32 # 1667 Reed, Yael         37 U.T.S Northe             13.15   0.2  4              
 33 #38405 Omage, Abigail     15 Trinity Athl             13.18   0.2  4              
 34 # 2400 Trikaliotis, Deya  21 Campbelltown             13.24   1.1  3              
 35 # 1326 Perry, Monique     46 U.T.S Northe             13.27   1.1  3              
 36 # 1419 Davis, Chloe       20 U.T.S Northe             13.28   1.4  5              
 37       Watson, Anastasia   14 South Sydney             13.30   0.2  4              
 38 #38332 Webb, Tara         14 Cherrybrook              13.31   1.4  5              
 39 # 1258 Padovan, Tania     30 Sydney Pacific           13.32   1.5  6              
 40 # 9007 Youssef, Denise    21 Bankstown Sp             13.34   1.5  6              
 41 #36015 Pye, Indyanna      15 Asics Wests              13.37   1.4  5              
 42 # 3477 Johnson, Lyrck     17 Sydney University        13.39   1.4  5              
 43 #41975 Latimer, Sophie    15 Camden                   13.42   0.2  4        13.418
 43       Bond, Samara        13 U.T.S Northe             13.42   0.2  4        13.418
 45 #45017 Virgona, Sophie    16 Ballina                  13.51   1.4  5              
 46 #36405 Burke, Abbey       16 Glenbrook                13.53   0.2  4        13.524
 47 # 2661 Fifield, Ruby      19 Athletics Ea             13.53   1.4  5        13.527
 48 #41982 Green, Tiarna      13 Camden                   13.58   1.4  5              
 49 #35100 Belunek, Mischa    17 Balmain                  13.59   1.4  5        13.583
 50 # 3404 East, Brooke       20 Sydney University        13.59   1.4  5        13.587
 51       Peter, Esther       14 Campbelltown             13.60   0.2  4              
 52 # 1464 Ireanus, Chinenye  18 Trinity Athl             13.62   1.0  2              
 53 #39773 Monzon, Charlize   14 Westfields               13.69   1.5  6              
 54 #37785 Taylor, Savannah   13 Illawong Rev             13.95   1.4  5              
 55 #39494 Brandon-Cooper, J  15 Sydney Strid             14.00   1.5  6              
 56 # 1045 Bishop, jenny      50 Cherrybrook              14.02   1.5  6              
 57 #38614 Lowe, Jasmine      15 Epping Distr             14.12   1.5  6              
 58 #  523 Eyears, Sarah      33 Bankstown Sp             14.27   1.5  6              
 59 # 2299 Wilson, kelly      19 St George District       14.36   0.9  7        14.360
 59 #38323 Koot, Sarah-anne   13 Cherrybrook              14.36   1.5  6        14.360
 61 # 1449 Quinn, Laura       18 Trinity Athl             14.46   1.5  6              
 62 #38788 Krklinski, Chloe   14 Parramatta C             14.47   0.9  7              
 63 #  219 Cimino, Maria      49 U.T.S Northe             14.66   1.5  6              
 64 # 1359 Townsend, Vicki    56 Nsw Masters              14.84   0.9  7              
 65 #43903 Giampietro, Ainsl  12 Blacktown City           14.92   0.9  7              
 66 #  930 Celnikier, Diane   65 Girraween                17.29   0.9  7              
 -- #  692 Smith, Melissa     33 Asics Wests                DNS   1.4  5              
 -- # 1605 Hicks, Caitlyn     20 Hills Distri               DNS   1.1  3              
 -- #  272 Wearne, Sylvette   56 Mounties                   DNS   1.5  6              
 -- # 2464 Poole, Bronwyn     26 Trinity Athl               DNS   1.4  1              
 -- #  972 Scott, Elizabeth   21 Sydney Pacific             DNS   1.1  3              
 -- # 3465 Healey, Sarah      22 Sydney University          DNS   1.4  1              
 -- #  245 Kelaher, Bronwyn   55 U.T.S Northe               DNS   0.9  7              
Image for H1

Image for H2

Image for H3

Image for H4

Image for H5

Image for H6

Image for H7