Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9| H10| H11|

    

                          SOPAC All Comers - 29/02/2020                          
                      Sydney Olympic Park Athletics Centre                       
 
Event 19  Men 400 m Open
=======================================================================          
    Comp#  Name                 Age Team                Finals  Points          
=======================================================================          
Section  1                                                                       
  1 #   39 Halpin, Ian        27 Bankstown Sp             47.73                  
  2 # 1900 Fitzsimmons, Sean  25 U.T.S Northe             48.67                  
  3 #40165 Atkinson, Joshua   17 Hills Distri             48.70                  
  4 # 1962 McFadden, Jack     19 U.T.S Northe             49.04                  
  5 # 2463 Kermond, James     24 Bankstown Sp             49.38                  
  6 # 3488 Bird, Lachlan      26 Sydney University        49.98         49.976   
  7 # 2508 Furminger, Corey   24 U.T.S Northe             49.98         49.977   
  8 #  803 Livirizzi, Chris   23 Illawong Rev             50.31                  
  9 # 3461 Mizzi, Damien      20 Sydney University        51.02                  
Section  2                                                                       
  1       Mackenzie-Wood, To  20 Sydney University        49.88                  
  2 # 2198 Teo, Yan           25 University of Nsw        49.92                  
  3 #  995 Carter, Ben        20 U.T.S Northe             50.11                  
  4 # 1275 Ash, Lachlan       19 Campbelltown             50.18                  
  5 # 1817 Laurendet, Rohan   24 Illawong Rev             50.22                  
  6 # 1972 Burns, Ewan        17 Knox Grammar School      50.48                  
  7 # 2903 Glascott, Thomas   20 Nsw Athletics            50.50                  
  8 # 2247 Dickinson, Robert  21 Bankstown Sp             51.77                  
  9 # 1512 Brown, Justin      24 Sydney Pacific           53.19                  
Section  3                                                                       
  1 # 3490 Rushby, Brodie     21 Sydney University        50.35                  
  2 # 3312 Pintaric, Oscar    19 Sydney University        50.62                  
  3 # 1953 Alexis, Kyle       24 Westfields               50.75                  
  4 #10018 Sato, Kaznto       20 University of Nsw        50.98                  
  5 # 3417 Jeffery, Aaron     22 Sydney University        51.11                  
  6 #43977 Boyes, Luke        17 RunCrew                  51.68                  
  7 #  852 McKay, Luke        17 Sutherland D             52.04                  
  8 # 2643 Batten, Joshua     20 Sydney Pacific           53.45                  
 -- #  770 Ockert, George     27 Bankstown Sp               DNS                  
Section  4                                                                       
  1 # 2892 Clarke, Oliver     21 Mingara                  52.23                  
  2 #41488 Golledge, Liam     17 Gosford Litt             52.33                  
  3 # 2103 Abdullah, Andrew   22 Illawong Rev             52.42                  
  4 #  643 Dalton, Lachlan    18 St Ignatius              54.03                  
  5       Peter, Abiatara     17 Campbelltown             54.38                  
  6 # 1381 Sã¶derlund, Zeth   23 U.T.S Northe             54.50                  
  7       Richardson, Owen    17 South Sydney             54.83                  
  8 # 2351 Madgwick, Matthew  18 U.T.S Northe             59.59                  
 -- # 1454 Virgona, Thomas    18 Trinity Athl               DNS                  
Section  5                                                                       
  1 #  516 Thompson, Alexand  21 Hills Distri             51.61                  
  2 # 2239 Mah, Dominic       24 University of Nsw        51.76                  
  3 # 2139 Parsons, Adam      30 Campbelltown             52.94                  
  4 #42713 Bond, Connor       17 The Kings                53.03                  
  5       Prichard, Gabriel   18 St Ignatius              54.47                  
  6 #  964 Ruiz Davila, Juli  24 Campbelltown             54.61                  
  7 # 2674 Grant, Lachlan     15 South Sydney             54.69                  
  8 #10006 Mould, David       21 Unattached               56.96                  
 -- #43652 Thompson, Jordan   17 Hills Distri               DNS                  
Section  6                                                                       
  1 # 1093 Nyor, Santino      22 Asics Wests              53.11                  
  2       Brown, Samuel       18 The Scots College        54.66                  
  3 # 1076 Joyce, Matthew     31 Cherrybrook              55.24                  
  4 #  286 Long, Nicholas     18 Winston Hills            55.41                  
  5 #  830 Plasto, Tom        16 Knox Grammar School      56.59                  
  6 # 1027 Zamfir, Andrew     17 Bankstown Sp             56.65                  
  7 #36417 Jeal, Cooper       15 Glenbrook                56.76                  
 -- # 2798 Ndlovu, Ashlyn     22 U.T.S Northe               DNS                  
 -- # 2419 Taylor, Jacob      14 Hills Distri               DNS                  
Section  7                                                                       
  1 #10017 Liu, Joseph        25 University of Nsw        54.56                  
  2 # 1321 Vuong, Kenneth     30 Asics Wests              55.12                  
  3 #39754 Baptist, Lachlan   15 Westfields               55.74                  
  4 # 2111 Karthigeyan, Giri  16 The Kings                56.50                  
  5 #37848 Rosette, Jarvis    14 Illawong Rev             56.64                  
  6 # 1317 Hughes, Darren     57 Mounties                 56.86                  
  7 #  870 Cai, Desmond       21 University of Nsw        58.20                  
 -- #37933 Crawford, Riley    16 St George District         DNS                  
 -- #45332 Saunders, Archie   16 Knox Grammar School        DNS                  
Section  8                                                                       
  1 # 1812 McCathie, Max      17 The Scots College        52.47                  
  2 #42815 Uzoma, Franklin    14 Bankstown Sp             56.83                  
  3 # 2482 Blackley, Max      17 St Ignatius              58.11                  
  4 # 3805 Royal, Russell     14 Illawong Rev             58.91                  
  5 # 2458 Neate, Oliver      14 Randwick Bot             59.34                  
  6 #35084 Walker, Oliver     16 Trinity Athl             59.50                  
  7 # 2173 Wardecki, Krzyszt  52 Balmain                1:00.80                  
  8 #36002 Marshall, Alexand  12 Asics Wests            1:02.70                  
 -- # 1482 Nazareth, Caleb    17 Trinity Athl               DNS                  
Section  9                                                                       
  1 # 1278 Myant, William     23 Asics Wests              56.02                  
  2 # 1534 McMullen, Connor   17 The Scots College        56.83                  
  3 # 2274 Di-Ienno, Mathew   16 Sydney Pacific         1:00.07                  
  4       Wiesenhaan, Lynden  14 Cherrybrook            1:00.31                  
  5 # 1368 Luu, Jackie        33 Asics Wests            1:00.41                  
  6 #  701 Williams, Adrian   53 Sutherland D           1:00.89                  
  7 #40203 Illangantilake, D  13 Hills Distri           1:01.65                  
  8       Polson, James       37 Unattached             1:01.84                  
  9 #39793 marendy, timothy   15 Westfields             1:03.61                  
Section  10                                                                      
  1 #35834 Meaker, Jonathan   15 Trinity Athl             58.14                  
  2 # 1491 Scott, Thomas      17 The Scots College        58.70                  
  3 # 1086 Bouveng, Paul      47 Sydney Pacific         1:01.21                  
  4       Taylor, Dean        57 Sydney Pacific         1:01.68                  
  5 # 2283 Shute, Nathan      47 U.T.S Northe           1:02.87                  
  6 #42664 Kay, Samuel        12 Asics Wests            1:08.31                  
  7 #  679 giesler, rob       61 Girraween              1:10.46                  
  8 #10005 Stewart, Hugo      11 Sydney Athle           1:13.72                  
 -- #  841 Farrugia, Lachlan  18 Mounties                   DNS                  
Section  11                                                                      
  1 #36007 Duong, Lucas       12 Asics Wests            1:06.64                  
  2       Carey, Alan         70 Blacktown City         1:12.67                  
  3 #  550 Luck, David        61 Illawong Rev           1:26.37                  
==========================================================================       
    Comp#  Name                 Age Team                Finals  H# Points       
==========================================================================       
Finals                                                                           
  1 #   39 Halpin, Ian        27 Bankstown Sp             47.73   1              
  2 # 1900 Fitzsimmons, Sean  25 U.T.S Northe             48.67   1              
  3 #40165 Atkinson, Joshua   17 Hills Distri             48.70   1              
  4 # 1962 McFadden, Jack     19 U.T.S Northe             49.04   1              
  5 # 2463 Kermond, James     24 Bankstown Sp             49.38   1              
  6       Mackenzie-Wood, To  20 Sydney University        49.88   2              
  7 # 2198 Teo, Yan           25 University of Nsw        49.92   2              
  8 # 3488 Bird, Lachlan      26 Sydney University        49.98   1        49.976
  9 # 2508 Furminger, Corey   24 U.T.S Northe             49.98   1        49.977
 10 #  995 Carter, Ben        20 U.T.S Northe             50.11   2              
 11 # 1275 Ash, Lachlan       19 Campbelltown             50.18   2              
 12 # 1817 Laurendet, Rohan   24 Illawong Rev             50.22   2              
 13 #  803 Livirizzi, Chris   23 Illawong Rev             50.31   1              
 14 # 3490 Rushby, Brodie     21 Sydney University        50.35   3              
 15 # 1972 Burns, Ewan        17 Knox Grammar School      50.48   2              
 16 # 2903 Glascott, Thomas   20 Nsw Athletics            50.50   2              
 17 # 3312 Pintaric, Oscar    19 Sydney University        50.62   3              
 18 # 1953 Alexis, Kyle       24 Westfields               50.75   3              
 19 #10018 Sato, Kaznto       20 University of Nsw        50.98   3              
 20 # 3461 Mizzi, Damien      20 Sydney University        51.02   1              
 21 # 3417 Jeffery, Aaron     22 Sydney University        51.11   3              
 22 #  516 Thompson, Alexand  21 Hills Distri             51.61   5              
 23 #43977 Boyes, Luke        17 RunCrew                  51.68   3              
 24 # 2239 Mah, Dominic       24 University of Nsw        51.76   5              
 25 # 2247 Dickinson, Robert  21 Bankstown Sp             51.77   2              
 26 #  852 McKay, Luke        17 Sutherland D             52.04   3              
 27 # 2892 Clarke, Oliver     21 Mingara                  52.23   4              
 28 #41488 Golledge, Liam     17 Gosford Litt             52.33   4              
 29 # 2103 Abdullah, Andrew   22 Illawong Rev             52.42   4              
 30 # 1812 McCathie, Max      17 The Scots College        52.47   8              
 31 # 2139 Parsons, Adam      30 Campbelltown             52.94   5              
 32 #42713 Bond, Connor       17 The Kings                53.03   5              
 33 # 1093 Nyor, Santino      22 Asics Wests              53.11   6              
 34 # 1512 Brown, Justin      24 Sydney Pacific           53.19   2              
 35 # 2643 Batten, Joshua     20 Sydney Pacific           53.45   3              
 36 #  643 Dalton, Lachlan    18 St Ignatius              54.03   4              
 37       Peter, Abiatara     17 Campbelltown             54.38   4              
 38       Prichard, Gabriel   18 St Ignatius              54.47   5              
 39 # 1381 Sã¶derlund, Zeth   23 U.T.S Northe             54.50   4              
 40 #10017 Liu, Joseph        25 University of Nsw        54.56   7              
 41 #  964 Ruiz Davila, Juli  24 Campbelltown             54.61   5              
 42       Brown, Samuel       18 The Scots College        54.66   6              
 43 # 2674 Grant, Lachlan     15 South Sydney             54.69   5              
 44       Richardson, Owen    17 South Sydney             54.83   4              
 45 # 1321 Vuong, Kenneth     30 Asics Wests              55.12   7              
 46 # 1076 Joyce, Matthew     31 Cherrybrook              55.24   6              
 47 #  286 Long, Nicholas     18 Winston Hills            55.41   6              
 48 #39754 Baptist, Lachlan   15 Westfields               55.74   7              
 49 # 1278 Myant, William     23 Asics Wests              56.02   9              
 50 # 2111 Karthigeyan, Giri  16 The Kings                56.50   7              
 51 #  830 Plasto, Tom        16 Knox Grammar School      56.59   6              
 52 #37848 Rosette, Jarvis    14 Illawong Rev             56.64   7              
 53 # 1027 Zamfir, Andrew     17 Bankstown Sp             56.65   6              
 54 #36417 Jeal, Cooper       15 Glenbrook                56.76   6              
 55 # 1534 McMullen, Connor   17 The Scots College        56.83   9              
 56 #42815 Uzoma, Franklin    14 Bankstown Sp             56.83   8              
 57 # 1317 Hughes, Darren     57 Mounties                 56.86   7              
 58 #10006 Mould, David       21 Unattached               56.96   5              
 59 # 2482 Blackley, Max      17 St Ignatius              58.11   8              
 60 #35834 Meaker, Jonathan   15 Trinity Athl             58.14  10              
 61 #  870 Cai, Desmond       21 University of Nsw        58.20   7              
 62 # 1491 Scott, Thomas      17 The Scots College        58.70  10              
 63 # 3805 Royal, Russell     14 Illawong Rev             58.91   8              
 64 # 2458 Neate, Oliver      14 Randwick Bot             59.34   8              
 65 #35084 Walker, Oliver     16 Trinity Athl             59.50   8              
 66 # 2351 Madgwick, Matthew  18 U.T.S Northe             59.59   4              
 67 # 2274 Di-Ienno, Mathew   16 Sydney Pacific         1:00.07   9              
 68       Wiesenhaan, Lynden  14 Cherrybrook            1:00.31   9              
 69 # 1368 Luu, Jackie        33 Asics Wests            1:00.41   9              
 70 # 2173 Wardecki, Krzyszt  52 Balmain                1:00.80   8              
 71 #  701 Williams, Adrian   53 Sutherland D           1:00.89   9              
 72 # 1086 Bouveng, Paul      47 Sydney Pacific         1:01.21  10              
 73 #40203 Illangantilake, D  13 Hills Distri           1:01.65   9              
 74       Taylor, Dean        57 Sydney Pacific         1:01.68  10              
 75       Polson, James       37 Unattached             1:01.84   9              
 76 #36002 Marshall, Alexand  12 Asics Wests            1:02.70   8              
 77 # 2283 Shute, Nathan      47 U.T.S Northe           1:02.87  10              
 78 #39793 marendy, timothy   15 Westfields             1:03.61   9              
 79 #36007 Duong, Lucas       12 Asics Wests            1:06.64  11              
 80 #42664 Kay, Samuel        12 Asics Wests            1:08.31  10              
 81 #  679 giesler, rob       61 Girraween              1:10.46  10              
 82       Carey, Alan         70 Blacktown City         1:12.67  11              
 83 #10005 Stewart, Hugo      11 Sydney Athle           1:13.72  10              
 84 #  550 Luck, David        61 Illawong Rev           1:26.37  11              
 -- #  770 Ockert, George     27 Bankstown Sp               DNS   3              
 -- # 2419 Taylor, Jacob      14 Hills Distri               DNS   6              
 -- #43652 Thompson, Jordan   17 Hills Distri               DNS   5              
 -- #  841 Farrugia, Lachlan  18 Mounties                   DNS  10              
 -- # 1454 Virgona, Thomas    18 Trinity Athl               DNS   4              
 -- #45332 Saunders, Archie   16 Knox Grammar School        DNS   7              
 -- #37933 Crawford, Riley    16 St George District         DNS   7              
 -- # 1482 Nazareth, Caleb    17 Trinity Athl               DNS   8              
 -- # 2798 Ndlovu, Ashlyn     22 U.T.S Northe               DNS   6              
Image for H1

Image for H2

Image for H3

Image for H4

Image for H5

Image for H6

Image for H7

Image for H8

Image for H9

Image for H10

Image for H11