Men 3000 Metre F Race2020 3000m Championships
|
![]() |
Name | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Hayden | 33.65 | (3) | 1:47.01 | (3) | 3:02.98 | (4) | 4:18.30 | (1) | 5:33.87 | (1) | 6:48.77 | (1) | 8:03.41 | (1) | 9:07.93 | (1) |
1   Bankstown Sports Senior | 33.65 | 1:13.36 | 1:15.97 | 1:15.32 | 1:15.57 | 1:14.90 | 1:14.64 | 1:04.52 | ||||||||
Everett, Brayden | 34.01 | (7) | 1:47.58 | (7) | 3:03.46 | (8) | 4:19.89 | (11) | 5:34.53 | (6) | 6:49.98 | (6) | 8:04.67 | (5) | 9:09.05 | (2) |
2   Newcastle Runners | 34.01 | 1:13.57 | 1:15.88 | 1:16.43 | 1:14.64 | 1:15.45 | 1:14.69 | 1:04.38 | ||||||||
Carson, Miles | 33.68 | (4) | 1:47.14 | (4) | 3:03.08 | (5) | 4:18.65 | (4) | 5:34.22 | (4) | 6:49.13 | (2) | 8:03.68 | (2) | 9:09.23 | (3) |
3   Illawong Revesby Workers | 33.68 | 1:13.46 | 1:15.94 | 1:15.57 | 1:15.57 | 1:14.91 | 1:14.55 | 1:05.55 | ||||||||
Burnett, Cameron | 34.57 | (14) | 1:48.49 | (13) | 3:03.84 | (12) | 4:20.51 | (14) | 5:37.00 | (16) | 6:52.42 | (17) | 8:05.75 | (9) | 9:12.24 | (4) |
4   RunCrew | 34.57 | 1:13.92 | 1:15.35 | 1:16.67 | 1:16.49 | 1:15.42 | 1:13.33 | 1:06.49 | ||||||||
Sweeny, Peter | 35.98 | (21) | 1:49.89 | (18) | 3:05.11 | (18) | 4:21.07 | (16) | 5:36.83 | (14) | 6:51.68 | (13) | 8:06.36 | (12) | 9:12.59 | (5) |
5   AEA | 35.98 | 1:13.91 | 1:15.22 | 1:15.96 | 1:15.76 | 1:14.85 | 1:14.68 | 1:06.23 | ||||||||
Zavetsanos, Billy | 34.45 | (12) | 1:47.81 | (8) | 3:03.76 | (11) | 4:18.64 | (3) | 5:34.43 | (5) | 6:49.87 | (5) | 8:04.53 | (3) | 9:14.72 | (6) |
6   RBH | 34.45 | 1:13.36 | 1:15.95 | 1:14.88 | 1:15.79 | 1:15.44 | 1:14.66 | 1:10.19 | ||||||||
Elbourne, Brody | 33.84 | (5) | 1:47.23 | (5) | 3:03.14 | (6) | 4:18.88 | (5) | 5:34.14 | (3) | 6:49.62 | (4) | 8:04.86 | (6) | 9:15.07 | (7) |
7   RBH | 33.84 | 1:13.39 | 1:15.91 | 1:15.74 | 1:15.26 | 1:15.48 | 1:15.24 | 1:10.21 | ||||||||
McKendrick, Ryan | 35.54 | (20) | 1:50.97 | (20) | 3:05.63 | (20) | 4:21.40 | (19) | 5:37.51 | (18) | 6:52.14 | (15) | 8:06.91 | (15) | 9:15.82 | (8) |
8   Gosford Little Athletics | 35.54 | 1:15.43 | 1:14.66 | 1:15.77 | 1:16.11 | 1:14.63 | 1:14.77 | 1:08.91 | ||||||||
Cross, Andrew | 34.14 | (9) | 1:48.03 | (9) | 3:02.78 | (3) | 4:18.95 | (6) | 5:34.78 | (7) | 6:50.21 | (7) | 8:04.59 | (4) | 9:16.39 | (9) |
9   SUT | 34.14 | 1:13.89 | 1:14.75 | 1:16.17 | 1:15.83 | 1:15.43 | 1:14.38 | 1:11.80 | ||||||||
bukovinsky, oskar | 35.22 | (18) | 1:50.15 | (19) | 3:05.37 | (19) | 4:21.26 | (17) | 5:37.19 | (17) | 6:51.91 | (14) | 8:06.64 | (13) | 9:16.93 | (10) |
10   The Kings | 35.22 | 1:14.93 | 1:15.22 | 1:15.89 | 1:15.93 | 1:14.72 | 1:14.73 | 1:10.29 | ||||||||
Davies, Will | 34.43 | (11) | 1:48.45 | (12) | 3:03.55 | (9) | 4:19.74 | (10) | 5:34.89 | (8) | 6:50.47 | (8) | 8:05.21 | (8) | 9:16.96 | (11) |
11   Newcastle Runners | 34.43 | 1:14.02 | 1:15.10 | 1:16.19 | 1:15.15 | 1:15.58 | 1:14.74 | 1:11.75 | ||||||||
Offord, Joel | 33.59 | (2) | 1:46.81 | (2) | 3:02.76 | (2) | 4:18.38 | (2) | 5:33.92 | (2) | 6:49.52 | (3) | 8:05.10 | (7) | 9:18.76 | (12) |
12   KEJ | 33.59 | 1:13.22 | 1:15.95 | 1:15.62 | 1:15.54 | 1:15.60 | 1:15.58 | 1:13.66 | ||||||||
Brien, Keelan | 34.24 | (10) | 1:48.33 | (11) | 3:04.03 | (13) | 4:20.18 | (13) | 5:35.40 | (10) | 6:50.78 | (9) | 8:06.91 | (14) | 9:19.41 | (13) |
13   Independent Athlete | 34.24 | 1:14.09 | 1:15.70 | 1:16.15 | 1:15.22 | 1:15.38 | 1:16.13 | 1:12.50 | ||||||||
Colman, Andy | 33.92 | (6) | 1:47.33 | (6) | 3:03.28 | (7) | 4:19.25 | (7) | 5:35.14 | (9) | 6:50.79 | (10) | 8:06.33 | (11) | 9:19.98 | (14) |
14   RunCrew | 33.92 | 1:13.41 | 1:15.95 | 1:15.97 | 1:15.89 | 1:15.65 | 1:15.54 | 1:13.65 | ||||||||
O'Brien, Liam | 34.78 | (15) | 1:48.73 | (14) | 3:03.70 | (10) | 4:19.49 | (8) | 5:35.43 | (11) | 6:51.23 | (12) | 8:07.43 | (16) | 9:20.02 | (15) |
15   Manly Warringah Athletics | 34.78 | 1:13.95 | 1:14.97 | 1:15.79 | 1:15.94 | 1:15.80 | 1:16.20 | 1:12.59 | ||||||||
North, Matt | 35.27 | (19) | 1:49.38 | (17) | 3:04.79 | (17) | 4:21.65 | (20) | 5:37.86 | (19) | 6:53.20 | (18) | 8:10.06 | (18) | 9:20.03 | (16) |
16   UTN | 35.27 | 1:14.11 | 1:15.41 | 1:16.86 | 1:16.21 | 1:15.34 | 1:16.86 | 1:09.97 | ||||||||
Johnstone, Ian | 34.48 | (13) | 1:48.87 | (15) | 3:04.51 | (16) | 4:20.72 | (15) | 5:35.76 | (12) | 6:51.07 | (11) | 8:05.76 | (10) | 9:20.51 | (17) |
17   Delta Running Project | 34.48 | 1:14.39 | 1:15.64 | 1:16.21 | 1:15.04 | 1:15.31 | 1:14.69 | 1:14.75 | ||||||||
O'Brien, Earl | 33.44 | (1) | 1:46.74 | (1) | 3:02.67 | (1) | 4:19.62 | (9) | 5:36.27 | (13) | 6:52.39 | (16) | 8:09.63 | (17) | 9:24.02 | (18) |
18   ASW | 33.44 | 1:13.30 | 1:15.93 | 1:16.95 | 1:16.65 | 1:16.12 | 1:17.24 | 1:14.39 | ||||||||
Brown, Lachy | 34.10 | (8) | 1:48.23 | (10) | 3:04.21 | (15) | 4:21.37 | (18) | 5:38.24 | (20) | 6:55.98 | (19) | 8:14.70 | (19) | 9:28.24 | (19) |
19   RunCrew | 34.10 | 1:14.13 | 1:15.98 | 1:17.16 | 1:16.87 | 1:17.74 | 1:18.72 | 1:13.54 | ||||||||
Murphy, Thomas | 35.02 | (17) | 1:51.31 | (21) | 3:08.24 | (21) | 4:27.77 | (21) | 5:46.54 | (21) | 7:07.41 | (21) | 8:28.52 | (21) | 9:39.84 | (20) |
20   BMA | 35.02 | 1:16.29 | 1:16.93 | 1:19.53 | 1:18.77 | 1:20.87 | 1:21.11 | 1:11.32 | ||||||||
Peeters, Daniel | 34.82 | (16) | 1:48.89 | (16) | 3:04.14 | (14) | 4:20.10 | (12) | 5:36.90 | (15) | 6:57.47 | (20) | 8:24.69 | (20) | 9:41.19 | (21) |
21   Campbelltown Collegians A | 34.82 | 1:14.07 | 1:15.25 | 1:15.96 | 1:16.80 | 1:20.57 | 1:27.22 | 1:16.50 | ||||||||
Halleen, Harry | DNS | |||||||||||||||
DNS   RunCrew |
Report Generated 11/21/2020 7:40:41 PM | Initiative of Athletics NSW | ![]() |