Photofinish Images | H1| H2| H3|

    

            2020 NSW Junior Championships - 21/02/2020 to 23/02/2020            
                      Sydney Olympic Park Athletic Centre                       
 
Event 89  Men 100 m U16
10 Advance:  Top 2 Each Heat plus Next 4 Best Times
================================================================                
State Record: R 10.67  2013        Jordan Shelley, CHE                          
    Comp#  Name                 Age Team                   Prelims                 
================================================================                
Heat  1 Preliminaries   Wind: 0.2                                               
  1 #40599 Wood, Lachlan      15 The Kings                11.61Q                
  2 #44327 Abrahams, Milo     15 Athletics Ea             11.67Q                
  3 # 2816 Roberts-Lintmeije  15 Bankstown Sp             11.81q                
  4 #36036 Comer, Thomas      15 Asics Wests              11.83                 
  5 #40832 Cain, Jasper       15 Maitland                 11.91                 
  6 #37405 Brown, Calem       15 Illawarra Bl             12.13                 
  7 #41947 Meredith, Jake     15 Camden                   12.15                 
  8 #37926 Bridger, Adam      15 Sutherland D             12.31                 
  9 #42164 Verma, Sambhranta  15 Westfields               12.49                 
 10 #42385 Gray, Kidha        15 Eastlakes                12.70                 
Heat  2 Preliminaries   Wind: -0.4                                              
  1 #41755 Szymanski, Luka    15 Woy Woy Peni             11.39Q                
  2 #35815 Ghisso, Sebastian  15 Trinity Athl             11.52Q                
  3 #41154 Cooper, Andre      15 Armidale                 11.71q                
  4       Hamilton, Aymn      15 Mingara                  11.80q                
  5 #37287 Harris, Alexander  15 Illawarra Bl             11.85                 
  6 #42658 Jones, Aidan       15 U.T.S Northe             11.96                 
  7 #37127 Hancock, Cody      15 Raymond Terrace          12.04                 
  8 #38952 Mannasz, Aidan     15 Ryde Centre              12.09                 
  9 #39140 Forster, Timothy   15 Ryde Centre              12.71                 
 -- #38852 Rossetto, Davide   15 Parramatta C                DQ  WA 16.8        
Heat  3 Preliminaries   Wind: 0.5                                               
  1 #43222 Kabba, Rashid      15 Westfields               11.40Q                
  2       White, Jordy        15 Orange Senio             11.54Q                
  3 #42911 Zhao, Pengfei      15 Bankstown Sp             11.75q                
  4 #42226 Jones, Lachlan     15 Douglas Park             11.90                 
  5 #39458 Flynn, Zachary     15 Sydney Pacific           12.06                 
  6 #39757 Banovich, Cameron  15 Westfields               12.31                 
  7 #37452 Rann, Callum       15 Athletics Wo             12.32                 
  8 #39020 Davison, Rory      15 Ryde Centre              12.52                 
  9 #44330 Abrahams, Harvey   15 Athletics Ea             12.79                 
 10 #39739 Po, Branson        15 Mounties                 14.96                 
========================================================================        
State Record: R 10.67  2013        Jordan Shelley, CHE                          
    Comp#  Name                 Age Team                   Prelims  Wind H#        
========================================================================        
Preliminaries                                                                   
  1 #41755 Szymanski, Luka    15 Woy Woy Peni             11.39Q -0.4  2        
  2 #43222 Kabba, Rashid      15 Westfields               11.40Q  0.5  3        
  3 #40599 Wood, Lachlan      15 The Kings                11.61Q  0.2  1        
  4 #35815 Ghisso, Sebastian  15 Trinity Athl             11.52Q -0.4  2        
  5       White, Jordy        15 Orange Senio             11.54Q  0.5  3        
  6 #44327 Abrahams, Milo     15 Athletics Ea             11.67Q  0.2  1        
  7 #41154 Cooper, Andre      15 Armidale                 11.71q -0.4  2        
  8 #42911 Zhao, Pengfei      15 Bankstown Sp             11.75q  0.5  3        
  9       Hamilton, Aymn      15 Mingara                  11.80q -0.4  2        
 10 # 2816 Roberts-Lintmeije  15 Bankstown Sp             11.81q  0.2  1        
 11 #36036 Comer, Thomas      15 Asics Wests              11.83   0.2  1        
 12 #37287 Harris, Alexander  15 Illawarra Bl             11.85  -0.4  2        
 13 #42226 Jones, Lachlan     15 Douglas Park             11.90   0.5  3        
 14 #40832 Cain, Jasper       15 Maitland                 11.91   0.2  1        
 15 #42658 Jones, Aidan       15 U.T.S Northe             11.96  -0.4  2        
 16 #37127 Hancock, Cody      15 Raymond Terrace          12.04  -0.4  2        
 17 #39458 Flynn, Zachary     15 Sydney Pacific           12.06   0.5  3        
 18 #38952 Mannasz, Aidan     15 Ryde Centre              12.09  -0.4  2        
 19 #37405 Brown, Calem       15 Illawarra Bl             12.13   0.2  1        
 20 #41947 Meredith, Jake     15 Camden                   12.15   0.2  1        
 21 #37926 Bridger, Adam      15 Sutherland D             12.31   0.2  1        
 21 #39757 Banovich, Cameron  15 Westfields               12.31   0.5  3        
 23 #37452 Rann, Callum       15 Athletics Wo             12.32   0.5  3        
 24 #42164 Verma, Sambhranta  15 Westfields               12.49   0.2  1        
 25 #39020 Davison, Rory      15 Ryde Centre              12.52   0.5  3        
 26 #42385 Gray, Kidha        15 Eastlakes                12.70   0.2  1        
 27 #39140 Forster, Timothy   15 Ryde Centre              12.71  -0.4  2        
 28 #44330 Abrahams, Harvey   15 Athletics Ea             12.79   0.5  3        
 29 #39739 Po, Branson        15 Mounties                 14.96   0.5  3        
 -- #38852 Rossetto, Davide   15 Parramatta C                DQ  -0.4  2 WA 16.8
Image for H1

Image for H2

Image for H3