Photofinish Images | H1| H2| H3|

    

        2020 NSW Junior Championships - 21/02/2020 to 23/02/2020        
                  Sydney Olympic Park Athletic Centre                   
 
Event 210  Women 200 Metres U18
9 Advance:  Top 2 Each Heat plus Next 3 Best Times
================================================================        
    Comp#  Name                 Age Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: 0.2                                       
  1 #39446 O'Reilly, Emma     17 Sydney Strid             25.34Q        
  2 #2541 Hewitt, Grace       17 Port Stephen             25.56Q        
  3 #41980 Matthews, Emma     17 Illawarra Bl             25.65q        
  4 #642 Kelaher, Morgan      17 U.T.S Northe             26.24         
  5 #2849 Thomas, Yasmin      17 Armidale                 26.28         
  6 #1575 Tougher, Rachel     17 Illawong Rev             26.74         
  7 #42778 Cosgrove, Michael  17 Bankstown Sp             27.17         
Heat  2 Preliminaries   Wind: 0.2                                       
  1 #43402 Laurance, Jessica  17 Campbelltown             25.02Q        
  2 #41517 Gunn, Katie        17 Gosford Litt             25.37Q        
  3 #37673 Check, Lara        17 Athletics Wo             25.58q        
  4 Alizart, Alexandra        17 Westfields               26.00         
  5 #42738 Maciver, Jessica   17 U.T.S Northe             26.03         
  6 #41981 Bloor, Erin        17 Camden                   26.45         
  7 #37476 Spiers, Emer       17 Athletics Wo             26.78         
  8 #35937 Katsilis, Alexand  17 Trinity Athl             30.41         
Heat  3 Preliminaries   Wind: -1.3                                      
  1 #42486 Munro, Georgia     17 Macquarie Hunter         25.46Q        
  2 #539 Andrews, Greta       17 U.T.S Northe             25.57Q        
  3 #41355 Tait, Hanna        17 Grafton                  25.74q        
  4 #2890 Cramer, Elysha      17 Sydney Pacific           26.03         
  5 #37076 Cotton, Emma       17 Macquarie Hunter         26.05         
  6 #40197 Page, Emily        17 Hills Distri             26.08         
  7 #38632 Partridge, Eleano  17 U.T.S Northe             27.52         
  8 #2573 Stenberg, Prada     17 U.T.S Northe             27.76         
========================================================================
    Comp#  Name                 Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 #43402 Laurance, Jessica  17 Campbelltown             25.02Q  0.2  2
  2 #39446 O'Reilly, Emma     17 Sydney Strid             25.34Q  0.2  1
  3 #42486 Munro, Georgia     17 Macquarie Hunter         25.46Q -1.3  3
  4 #41517 Gunn, Katie        17 Gosford Litt             25.37Q  0.2  2
  5 #2541 Hewitt, Grace       17 Port Stephen             25.56Q  0.2  1
  6 #539 Andrews, Greta       17 U.T.S Northe             25.57Q -1.3  3
  7 #37673 Check, Lara        17 Athletics Wo             25.58q  0.2  2
  8 #41980 Matthews, Emma     17 Illawarra Bl             25.65q  0.2  1
  9 #41355 Tait, Hanna        17 Grafton                  25.74q -1.3  3
 10 Alizart, Alexandra        17 Westfields               26.00   0.2  2
 11 #42738 Maciver, Jessica   17 U.T.S Northe             26.03   0.2  2
 11 #2890 Cramer, Elysha      17 Sydney Pacific           26.03  -1.3  3
 13 #37076 Cotton, Emma       17 Macquarie Hunter         26.05  -1.3  3
 14 #40197 Page, Emily        17 Hills Distri             26.08  -1.3  3
 15 #642 Kelaher, Morgan      17 U.T.S Northe             26.24   0.2  1
 16 #2849 Thomas, Yasmin      17 Armidale                 26.28   0.2  1
 17 #41981 Bloor, Erin        17 Camden                   26.45   0.2  2
 18 #1575 Tougher, Rachel     17 Illawong Rev             26.74   0.2  1
 19 #37476 Spiers, Emer       17 Athletics Wo             26.78   0.2  2
 20 #42778 Cosgrove, Michael  17 Bankstown Sp             27.17   0.2  1
 21 #38632 Partridge, Eleano  17 U.T.S Northe             27.52  -1.3  3
 22 #2573 Stenberg, Prada     17 U.T.S Northe             27.76  -1.3  3
 23 #35937 Katsilis, Alexand  17 Trinity Athl             30.41   0.2  2
Image for H1

Image for H2

Image for H3