Photofinish Images | H1| H2| H3| H4|

    

            2020 NSW Junior Championships - 21/02/2020 to 23/02/2020            
                      Sydney Olympic Park Athletic Centre                       
 
Event 93  Men 100 m U18
10 Advance:  Top 1 Each Heat plus Next 6 Best Times
================================================================                
State Record: R 10.47  2014        Rohan Browning, TGS                          
    Comp#  Name                 Age Team                   Prelims                 
================================================================                
Heat  1 Preliminaries   Wind: -0.2                                              
  1 #38272 Hornery, Jack      17 Sutherland D             10.92Q                
  2 # 1691 White, Ethan       17 Sutherland D             11.42q                
  3 #42529 MACPHERSON, Jai    17 Macquarie Hunter         11.46                 
  4 #42816 Kendoh, Joseph     17 Bankstown Sp             11.53                 
  5 #36476 Van Putten, Ashto  17 Glenbrook                11.57                 
  6 # 1939 Wood, Gabriel      17 St Ignatius              11.64                 
  7 #43652 Thompson, Jordan   17 Hills Distri             11.76                 
  8 # 2228 Dennis, Joseph     17 U.T.S Northe             11.78                 
  9 #42191 Hooker, Jarod      17 Campbelltown             11.84                 
Heat  2 Preliminaries   Wind: -0.5                                              
  1       Bond, Connor        17 The Kings                11.32Q                
  2 # 1441 Kidd, Theo         17 Trinity Athl             11.45q 11.444         
  3 #37972 Louison-Roe, Jay   17 St George District       11.45  11.448         
  4 #35108 Chen, Samuel       17 Balmain                  11.49                 
  5 # 1006 Wong, Scott        17 U.T.S Northe             11.54                 
  6       Steer, Cameron      17 Mingara                  11.90                 
  7 # 2639 Dowling, Nicholas  17 U.T.S Northe             11.93                 
  8 #36447 Peel, Alexander    17 Glenbrook                11.99                 
  9 # 1812 McCathie, Max      17 The Scots College        12.23                 
Heat  3 Preliminaries   Wind: 0.1                                               
  1 #42496 Wickremaratchy, D  17 Macquarie Hunter         11.19Q                
  2 #  944 Oikawa, Sean       17 Sydney Pacific           11.30q                
  3       Haslam, Ace         17 Independent Athlete      11.36q                
  4 # 2403 Hemsworth, Riley   17 The Kings                11.45  11.448         
  5 # 2468 Lloyd, Maximilian  17 St Josephs C             11.64                 
  6 # 1462 Park, James        17 Trinity Athl             11.78                 
  7 #41940 Noakes, Thomas     17 Athletics Wo             11.85                 
 -- #44916 Lightfoot, Mitche  17 Raymond Terrace             DQ  WA 16.8        
Heat  4 Preliminaries   Wind: -1.4                                              
  1 # 2812 Mandera, Max       17 Knox Grammar School      11.05Q                
  2       Codjoe, Laud        17 Nepean District          11.29q                
  3 #43505 Gillett, Christop  17 Campbelltown             11.42q                
  4       Ho, Jason           17 U.T.S Northe             11.55                 
  5 # 2003 Lloyd Jones, Dani  17 The Scots College        11.55                 
  6       Smedley, Jarrod     17 Mingara                  11.78                 
  7 #37925 Bridger, Jack      17 Sutherland D             11.97                 
  8 # 1491 Scott, Thomas      17 The Scots College        12.03                 
========================================================================        
State Record: R 10.47  2014        Rohan Browning, TGS                          
    Comp#  Name                 Age Team                   Prelims  Wind H#        
========================================================================        
Preliminaries                                                                   
  1 #38272 Hornery, Jack      17 Sutherland D             10.92Q -0.2  1        
  2 # 2812 Mandera, Max       17 Knox Grammar School      11.05Q -1.4  4        
  3 #42496 Wickremaratchy, D  17 Macquarie Hunter         11.19Q  0.1  3        
  4       Bond, Connor        17 The Kings                11.32Q -0.5  2        
  5       Codjoe, Laud        17 Nepean District          11.29q -1.4  4        
  6 #  944 Oikawa, Sean       17 Sydney Pacific           11.30q  0.1  3        
  7       Haslam, Ace         17 Independent Athlete      11.36q  0.1  3        
  8 #43505 Gillett, Christop  17 Campbelltown             11.42q -1.4  4        
  8 # 1691 White, Ethan       17 Sutherland D             11.42q -0.2  1        
 10 # 1441 Kidd, Theo         17 Trinity Athl             11.45q -0.5  2 11.444 
 11 #37972 Louison-Roe, Jay   17 St George District       11.45  -0.5  2 11.448 
 11 # 2403 Hemsworth, Riley   17 The Kings                11.45   0.1  3 11.448 
 13 #42529 MACPHERSON, Jai    17 Macquarie Hunter         11.46  -0.2  1        
 14 #35108 Chen, Samuel       17 Balmain                  11.49  -0.5  2        
 15 #42816 Kendoh, Joseph     17 Bankstown Sp             11.53  -0.2  1        
 16 # 1006 Wong, Scott        17 U.T.S Northe             11.54  -0.5  2        
 17 # 2003 Lloyd Jones, Dani  17 The Scots College        11.55  -1.4  4        
 17       Ho, Jason           17 U.T.S Northe             11.55  -1.4  4        
 19 #36476 Van Putten, Ashto  17 Glenbrook                11.57  -0.2  1        
 20 # 2468 Lloyd, Maximilian  17 St Josephs C             11.64   0.1  3        
 20 # 1939 Wood, Gabriel      17 St Ignatius              11.64  -0.2  1        
 22 #43652 Thompson, Jordan   17 Hills Distri             11.76  -0.2  1        
 23       Smedley, Jarrod     17 Mingara                  11.78  -1.4  4        
 23 # 2228 Dennis, Joseph     17 U.T.S Northe             11.78  -0.2  1        
 23 # 1462 Park, James        17 Trinity Athl             11.78   0.1  3        
 26 #42191 Hooker, Jarod      17 Campbelltown             11.84  -0.2  1        
 27 #41940 Noakes, Thomas     17 Athletics Wo             11.85   0.1  3        
 28       Steer, Cameron      17 Mingara                  11.90  -0.5  2        
 29 # 2639 Dowling, Nicholas  17 U.T.S Northe             11.93  -0.5  2        
 30 #37925 Bridger, Jack      17 Sutherland D             11.97  -1.4  4        
 31 #36447 Peel, Alexander    17 Glenbrook                11.99  -0.5  2        
 32 # 1491 Scott, Thomas      17 The Scots College        12.03  -1.4  4        
 33 # 1812 McCathie, Max      17 The Scots College        12.23  -0.5  2        
 -- #44916 Lightfoot, Mitche  17 Raymond Terrace             DQ   0.1  3 WA 16.8
Image for H1

Image for H2

Image for H3

Image for H4