Photofinish Images | H1| H2| H3|

    

             2020 NSW Junior Championships - 21/02/2020 to 23/02/2020             
                       Sydney Olympic Park Athletic Centre                        
 
Event 211  Men 200 Metres U18
9 Advance:  Top 2 Each Heat plus Next 3 Best Times
================================================================                  
    Comp#  Name                 Age Team                   Prelims                   
================================================================                  
Heat  1 Preliminaries   Wind: 0.5                                                 
  1 #2812 Mandera, Max        17 Knox Grammar School      22.20Q                  
  2 #41979 Grabowski, Willia  17 Camden                   22.59Q                  
  3 #1972 Burns, Ewan         17 Knox Grammar School      22.65q                  
  4 #36476 Van Putten, Ashto  17 Glenbrook                22.73q                  
  5 #1006 Wong, Scott         17 U.T.S Northe             22.78  22.777           
  6 #944 Oikawa, Sean         17 Sydney Pacific           23.10                   
  7 #2228 Dennis, Joseph      17 U.T.S Northe             23.62                   
  8 #43311 Peter, Abiatara    17 Campbelltown             24.28                   
  9 #2503 striegher, Damon    17 Woolgoolga               24.80                   
Heat  2 Preliminaries   Wind: 0.8                                                 
  1 #1691 White, Ethan        17 Sutherland D             22.79Q                  
  2 #37972 Louison-Roe, Jay   17 St George District       22.89Q                  
  3 #1457 Wilson, Asher       17 Trinity Athl             23.00                   
  4 #852 McKay, Luke          17 Sutherland D             23.50                   
  5 #41313 Zawadzki, Nathan   17 Coffs Harbou             23.65                   
  6 Smedley, Jarrod           17 Mingara                  23.93                   
  7 #39939 Scicluna, Blake    17 Mounties                 24.25                   
  8 #41262 Dear, Calum        17 Tamworth                 24.65                   
Heat  3 Preliminaries   Wind: 1.5                                                 
  1 Bond, Connor              17 The Kings                22.40Q                  
  2 Haslam, Ace               17 Independent Athlete      22.42Q                  
  3 #43505 Gillett, Christop  17 Campbelltown             22.78q 22.776           
  4 #1939 Wood, Gabriel       17 St Ignatius              22.79                   
  5 #43652 Thompson, Jordan   17 Hills Distri             23.34                   
  6 #2639 Dowling, Nicholas   17 U.T.S Northe             23.42                   
  7 Ho, Jason                 17 U.T.S Northe             24.12                   
 -- #2870 Reynolds, Lachlan   17 The Scots College           DQ  WA 17.3.1        
========================================================================          
    Comp#  Name                 Age Team                   Prelims  Wind H#          
========================================================================          
Preliminaries                                                                     
  1 #2812 Mandera, Max        17 Knox Grammar School      22.20Q  0.5  1          
  2 Bond, Connor              17 The Kings                22.40Q  1.5  3          
  3 #1691 White, Ethan        17 Sutherland D             22.79Q  0.8  2          
  4 Haslam, Ace               17 Independent Athlete      22.42Q  1.5  3          
  5 #41979 Grabowski, Willia  17 Camden                   22.59Q  0.5  1          
  6 #37972 Louison-Roe, Jay   17 St George District       22.89Q  0.8  2          
  7 #1972 Burns, Ewan         17 Knox Grammar School      22.65q  0.5  1          
  8 #36476 Van Putten, Ashto  17 Glenbrook                22.73q  0.5  1          
  9 #43505 Gillett, Christop  17 Campbelltown             22.78q  1.5  3 22.776   
 10 #1006 Wong, Scott         17 U.T.S Northe             22.78   0.5  1 22.777   
 11 #1939 Wood, Gabriel       17 St Ignatius              22.79   1.5  3          
 12 #1457 Wilson, Asher       17 Trinity Athl             23.00   0.8  2          
 13 #944 Oikawa, Sean         17 Sydney Pacific           23.10   0.5  1          
 14 #43652 Thompson, Jordan   17 Hills Distri             23.34   1.5  3          
 15 #2639 Dowling, Nicholas   17 U.T.S Northe             23.42   1.5  3          
 16 #852 McKay, Luke          17 Sutherland D             23.50   0.8  2          
 17 #2228 Dennis, Joseph      17 U.T.S Northe             23.62   0.5  1          
 18 #41313 Zawadzki, Nathan   17 Coffs Harbou             23.65   0.8  2          
 19 Smedley, Jarrod           17 Mingara                  23.93   0.8  2          
 20 Ho, Jason                 17 U.T.S Northe             24.12   1.5  3          
 21 #39939 Scicluna, Blake    17 Mounties                 24.25   0.8  2          
 22 #43311 Peter, Abiatara    17 Campbelltown             24.28   0.5  1          
 23 #41262 Dear, Calum        17 Tamworth                 24.65   0.8  2          
 24 #2503 striegher, Damon    17 Woolgoolga               24.80   0.5  1          
 -- #2870 Reynolds, Lachlan   17 The Scots College           DQ   1.5  3 WA 17.3.1
Image for H1

Image for H2

Image for H3