Photofinish Images | H1| H2|

    

        2020 NSW Junior Championships - 21/02/2020 to 23/02/2020        
                  Sydney Olympic Park Athletic Centre                   
 
Event 202  Women 200 m U14
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
================================================================        
    Comp#  Name                 Age Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: -1.7                                      
  1 #37087 Hurdman, Shari     13 Port Stephen             26.24Q        
  2 #41155 Cooper, Layla      13 Armidale                 27.50Q        
  3 # 1789 mccluskey, brodie  13 Nowra Athlet             27.51Q        
  4 #38336 Russell, Caitlin   12 Cherrybrook              27.91q        
  5 #37898 Lampret, Tammin    12 Sutherland D             27.98q        
  6 #41982 Green, Tiarna      13 Camden                   28.00q        
  7 #41725 Blackwell, Jessie  13 Mingara                  28.18         
Heat  2 Preliminaries   Wind: 0.3                                       
  1       Bond, Samara        13 U.T.S Northe             27.06Q        
  2 #38264 Moore, Jordan      13 Sutherland D             27.57Q        
  3 #42493 Roberts, Amelia    13 Macquarie Hunter         27.69Q        
  4 # 2430 Daymond, Jassmin   13 Edgeworth an             28.15         
  5 # 2273 Townsend, Grace    12 Sydney Athle             28.16         
  6 #38743 Mikan, Catherine   12 U.T.S Northe             28.71         
========================================================================
    Comp#  Name                 Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 #37087 Hurdman, Shari     13 Port Stephen             26.24Q -1.7  1
  2       Bond, Samara        13 U.T.S Northe             27.06Q  0.3  2
  3 #41155 Cooper, Layla      13 Armidale                 27.50Q -1.7  1
  4 #38264 Moore, Jordan      13 Sutherland D             27.57Q  0.3  2
  5 # 1789 mccluskey, brodie  13 Nowra Athlet             27.51Q -1.7  1
  6 #42493 Roberts, Amelia    13 Macquarie Hunter         27.69Q  0.3  2
  7 #38336 Russell, Caitlin   12 Cherrybrook              27.91q -1.7  1
  8 #37898 Lampret, Tammin    12 Sutherland D             27.98q -1.7  1
  9 #41982 Green, Tiarna      13 Camden                   28.00q -1.7  1
 10 # 2430 Daymond, Jassmin   13 Edgeworth an             28.15   0.3  2
 11 # 2273 Townsend, Grace    12 Sydney Athle             28.16   0.3  2
 12 #41725 Blackwell, Jessie  13 Mingara                  28.18  -1.7  1
 13 #38743 Mikan, Catherine   12 U.T.S Northe             28.71   0.3  2
Image for H1

Image for H2